Total Cases in Armenia

New Cases in Armenia Saturday

Active Cases
2,223
Critical Cases
-
Closed Cases
420,694
Population
2,968,352
Cases Rate
14.25%
Recovery Rate
97.44%
Fatality Rate
2.04%
Tests Report
Total Tests
3,078,174
(103.7%)
Excluded Cases
2,655,257
(86.3%)
Confirmed Cases
422,917
(13.7%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Saturday | 22-05-21 | 0 | 0 | 0 |
Friday | 22-05-20 | 0 | 0 | 0 |
Thursday | 22-05-19 | 0 | 0 | 0 |
Wednesday | 22-05-18 | 0 | 0 | 0 |
Tuesday | 22-05-17 | 0 | 0 | 0 |
Monday | 22-05-16 | 21 | 23 | 0 |
Sunday | 22-05-15 | 0 | 0 | 0 |
Saturday | 22-05-14 | 0 | 0 | 0 |
Friday | 22-05-13 | 0 | 0 | 0 |
Thursday | 22-05-12 | 0 | 0 | 0 |
Wednesday | 22-05-11 | 0 | 0 | 0 |
Tuesday | 22-05-10 | 0 | 0 | 0 |
Monday | 22-05-09 | 19 | 22 | 1 |
Sunday | 22-05-08 | 0 | 0 | 0 |
Saturday | 22-05-07 | 0 | 0 | 0 |
Friday | 22-05-06 | 0 | 0 | 0 |
Thursday | 22-05-05 | 0 | 0 | 0 |
Wednesday | 22-05-04 | 3 | 7 | 0 |
Tuesday | 22-05-03 | 0 | 16 | 0 |
Monday | 22-05-02 | 3 | 518 | 0 |
Sunday | 22-05-01 | 4 | 435 | 0 |
Saturday | 22-04-30 | 2 | 12 | 0 |
Friday | 22-04-29 | 7 | 224 | 0 |
Thursday | 22-04-28 | 3 | 216 | 0 |
Wednesday | 22-04-27 | 17 | 10 | 0 |
Tuesday | 22-04-26 | 10 | 17 | 0 |
Monday | 22-04-25 | 3 | 13 | 0 |
Sunday | 22-04-24 | 3 | 10 | 0 |
Saturday | 22-04-23 | 8 | 13 | 0 |
Friday | 22-04-22 | 9 | 18 | 0 |
Thursday | 22-04-21 | 6 | 14 | 0 |
Wednesday | 22-04-20 | 15 | 18 | 0 |
Tuesday | 22-04-19 | 14 | 27 | 0 |
Monday | 22-04-18 | 8 | 10 | 1 |
Sunday | 22-04-17 | 15 | 14 | 0 |
Saturday | 22-04-16 | 18 | 14 | 0 |
Friday | 22-04-15 | 8 | 27 | 0 |
Thursday | 22-04-14 | 10 | 6 | 0 |
Wednesday | 22-04-13 | 20 | 22 | 0 |
Tuesday | 22-04-12 | 13 | 24 | 0 |
Monday | 22-04-11 | 1 | 17 | 1 |
Sunday | 22-04-10 | 15 | 14 | 0 |
Saturday | 22-04-09 | 19 | 15 | 1 |
Friday | 22-04-08 | 14 | 25 | 0 |
Thursday | 22-04-07 | 19 | 18 | 0 |
Wednesday | 22-04-06 | 16 | 23 | 0 |
Tuesday | 22-04-05 | 13 | 105 | 2 |
Monday | 22-04-04 | 7 | 18 | 0 |
Sunday | 22-04-03 | 11 | 26 | 1 |
Saturday | 22-04-02 | 23 | 38 | 0 |
Friday | 22-04-01 | 21 | 55 | 3 |
Thursday | 22-03-31 | 21 | 108 | 2 |
Wednesday | 22-03-30 | 14 | 26 | 0 |
Tuesday | 22-03-29 | 16 | 34 | 1 |
Monday | 22-03-28 | 10 | 29 | 0 |
Sunday | 22-03-27 | 14 | 33 | 2 |
Saturday | 22-03-26 | 21 | 64 | 1 |
Friday | 22-03-25 | 22 | 58 | 3 |
Thursday | 22-03-24 | 19 | 47 | 1 |
Wednesday | 22-03-23 | 28 | 59 | 2 |
Tuesday | 22-03-22 | 26 | 99 | 3 |
Monday | 22-03-21 | 21 | 73 | 3 |
Sunday | 22-03-20 | 21 | 80 | 2 |
Saturday | 22-03-19 | 32 | 81 | 1 |
Friday | 22-03-18 | 52 | 149 | 3 |
Thursday | 22-03-17 | 47 | 140 | 2 |
Wednesday | 22-03-16 | 79 | 108 | 8 |
Tuesday | 22-03-15 | 55 | 237 | 3 |
Monday | 22-03-14 | 17 | 166 | 4 |
Sunday | 22-03-13 | 51 | 181 | 2 |
Saturday | 22-03-12 | 111 | 282 | 2 |
Friday | 22-03-11 | 128 | 350 | 5 |
Thursday | 22-03-10 | 122 | 235 | 3 |
Wednesday | 22-03-09 | 51 | 266 | 8 |
Tuesday | 22-03-08 | 140 | 512 | 4 |
Monday | 22-03-07 | 60 | 377 | 12 |
Sunday | 22-03-06 | 115 | 505 | 8 |
Saturday | 22-03-05 | 218 | 695 | 12 |
Friday | 22-03-04 | 251 | 836 | 11 |
Thursday | 22-03-03 | 259 | 486 | 12 |
Wednesday | 22-03-02 | 342 | 755 | 15 |
Tuesday | 22-03-01 | 324 | 1,239 | 17 |
Monday | 22-02-28 | 139 | 837 | 12 |
Sunday | 22-02-27 | 270 | 1,136 | 16 |
Saturday | 22-02-26 | 631 | 1,463 | 20 |
Friday | 22-02-25 | 572 | 1,571 | 21 |
Thursday | 22-02-24 | 764 | 970 | 14 |
Wednesday | 22-02-23 | 946 | 1,545 | 24 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة