Total Cases in Angola

New Cases in Angola Tuesday

Active Cases
1,747
Critical Cases
21
New Critical
-
Closed Cases
17,264
Population
33,416,561
Cases Rate
0.06%
Recovery Rate
88.49%
Fatality Rate
2.32%
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Tuesday | 2021-01-19 | 85 | 145 | 3 |
Monday | 2021-01-18 | 51 | 330 | 3 |
Sunday | 2021-01-17 | 110 | 122 | 5 |
Saturday | 2021-01-16 | 86 | 105 | 3 |
Friday | 2021-01-15 | 66 | 112 | 3 |
Thursday | 2021-01-14 | 188 | 377 | 1 |
Wednesday | 2021-01-13 | 82 | 119 | 2 |
Tuesday | 2021-01-12 | 89 | 687 | 2 |
Monday | 2021-01-11 | 61 | 953 | 4 |
Sunday | 2021-01-10 | 37 | 667 | 0 |
Saturday | 2021-01-09 | 90 | 493 | 1 |
Friday | 2021-01-08 | 92 | 757 | 2 |
Thursday | 2021-01-07 | 110 | 478 | 0 |
Wednesday | 2021-01-06 | 108 | 101 | 3 |
Tuesday | 2021-01-05 | 72 | 110 | 2 |
Monday | 2021-01-04 | 42 | 43 | 0 |
Sunday | 2021-01-03 | 34 | 34 | 1 |
Saturday | 2021-01-02 | 40 | 43 | 2 |
Friday | 2021-01-01 | 15 | 102 | 0 |
Thursday | 20-12-31 | 120 | 185 | 0 |
Wednesday | 20-12-30 | 62 | 232 | 2 |
Tuesday | 20-12-29 | 75 | 273 | 0 |
Monday | 20-12-28 | 56 | 0 | 4 |
Sunday | 20-12-27 | 91 | 378 | 0 |
Saturday | 20-12-26 | 50 | 55 | 3 |
Friday | 20-12-25 | 70 | 192 | 1 |
Thursday | 20-12-24 | 98 | 0 | 1 |
Wednesday | 20-12-23 | 129 | 0 | 0 |
Tuesday | 20-12-22 | 116 | 34 | 3 |
Monday | 20-12-21 | 42 | 103 | 3 |
Sunday | 20-12-20 | 18 | 74 | 1 |
Saturday | 20-12-19 | 64 | 173 | 2 |
Friday | 20-12-18 | 78 | 79 | 2 |
Thursday | 20-12-17 | 77 | 72 | 3 |
Wednesday | 20-12-16 | 45 | 204 | 7 |
Tuesday | 20-12-15 | 85 | 66 | 0 |
Monday | 20-12-14 | 89 | 26 | 1 |
Sunday | 20-12-13 | 27 | 57 | 5 |
Saturday | 20-12-12 | 100 | 43 | 1 |
Friday | 20-12-11 | 136 | 119 | 3 |
Thursday | 20-12-10 | 121 | 100 | 4 |
Wednesday | 20-12-09 | 75 | 109 | 3 |
Tuesday | 20-12-08 | 81 | 117 | 1 |
Monday | 20-12-07 | 57 | 15 | 0 |
Sunday | 20-12-06 | 55 | 3 | 0 |
Saturday | 20-12-05 | 43 | 36 | 1 |
Friday | 20-12-04 | 132 | 55 | 1 |
Thursday | 20-12-03 | 42 | 105 | 1 |
Wednesday | 20-12-02 | 68 | 207 | 1 |
Tuesday | 20-12-01 | 112 | 81 | 2 |
Monday | 20-11-30 | 36 | 88 | 2 |
Sunday | 20-11-29 | 16 | 0 | 1 |
Saturday | 20-11-28 | 79 | 66 | 3 |
Friday | 20-11-27 | 88 | 80 | 1 |
Thursday | 20-11-26 | 99 | 100 | 1 |
Wednesday | 20-11-25 | 79 | 73 | 2 |
Tuesday | 20-11-24 | 108 | 93 | 1 |
Monday | 20-11-23 | 141 | 5 | 0 |
Sunday | 20-11-22 | 80 | 73 | 1 |
Saturday | 20-11-21 | 146 | 156 | 2 |
Friday | 20-11-20 | 133 | 55 | 1 |
Thursday | 20-11-19 | 212 | 439 | 1 |
Wednesday | 20-11-18 | 104 | 41 | 4 |
Tuesday | 20-11-17 | 203 | 59 | 4 |
Monday | 20-11-16 | 164 | 79 | 2 |
Sunday | 20-11-15 | 77 | 99 | 0 |
Saturday | 20-11-14 | 146 | 19 | 5 |
Friday | 20-11-13 | 175 | 76 | 2 |
Thursday | 20-11-12 | 100 | 125 | 3 |
Wednesday | 20-11-11 | 137 | 89 | 4 |
Tuesday | 20-11-10 | 136 | 109 | 0 |
Monday | 20-11-09 | 247 | 28 | 1 |
Sunday | 20-11-08 | 98 | 252 | 4 |
Saturday | 20-11-07 | 112 | 21 | 3 |
Friday | 20-11-06 | 121 | 276 | 1 |
Thursday | 20-11-05 | 289 | 84 | 3 |
Wednesday | 20-11-04 | 236 | 36 | 5 |
Tuesday | 20-11-03 | 349 | 58 | 2 |
Monday | 20-11-02 | 193 | 252 | 3 |
Sunday | 20-11-01 | 230 | 397 | 2 |
Saturday | 20-10-31 | 247 | 416 | 5 |
Friday | 20-10-30 | 289 | 371 | 4 |
Thursday | 20-10-29 | 195 | 43 | 0 |
Wednesday | 20-10-28 | 203 | 46 | 4 |
Tuesday | 20-10-27 | 227 | 117 | 1 |
Monday | 20-10-26 | 263 | 22 | 2 |
Sunday | 20-10-25 | 355 | 47 | 1 |
Saturday | 20-10-24 | 197 | 77 | 2 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة