Total Cases in Argentina

New Cases in Argentina Saturday

Active Cases
45,594
Critical Cases
363
New Critical
-
Closed Cases
9,987,115
Population
45,574,228
Cases Rate
22.01%
Recovery Rate
98.25%
Fatality Rate
1.30%
Tests Report
Total Tests
35,716,069
(78.4%)
Excluded Cases
25,683,360
(71.9%)
Confirmed Cases
10,032,709
(28.1%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Saturday | 2023-01-28 | 0 | 5,854 | 0 |
Friday | 2023-01-27 | 0 | 5,855 | 0 |
Thursday | 2023-01-26 | 0 | 5,854 | 0 |
Wednesday | 2023-01-25 | 0 | 5,855 | 0 |
Tuesday | 2023-01-24 | 0 | -56 | 0 |
Monday | 2023-01-23 | 0 | 20,731 | 0 |
Sunday | 2023-01-22 | 1,231 | 10,365 | 8 |
Saturday | 2023-01-21 | 0 | 10,366 | 0 |
Friday | 2023-01-20 | 0 | 10,365 | 0 |
Thursday | 2023-01-19 | 0 | 10,366 | 0 |
Wednesday | 2023-01-18 | 0 | 10,365 | 0 |
Tuesday | 2023-01-17 | 0 | -89 | 0 |
Monday | 2023-01-16 | 0 | 17,687 | 0 |
Sunday | 2023-01-15 | 2,774 | 8,843 | 13 |
Saturday | 2023-01-14 | 2,773 | 8,843 | 12 |
Friday | 2023-01-13 | 0 | 8,843 | 0 |
Thursday | 2023-01-12 | 0 | 8,844 | 0 |
Wednesday | 2023-01-11 | 0 | 8,843 | 0 |
Tuesday | 2023-01-10 | 0 | -78 | 0 |
Monday | 2023-01-09 | 0 | 62,261 | 0 |
Sunday | 2023-01-08 | 5,855 | 0 | 11 |
Saturday | 2023-01-07 | 5,854 | 0 | 11 |
Friday | 2023-01-06 | 0 | 0 | 0 |
Thursday | 2023-01-05 | 0 | 0 | 0 |
Wednesday | 2023-01-04 | 0 | 0 | 0 |
Tuesday | 2023-01-03 | 0 | -47 | 0 |
Monday | 2023-01-02 | 0 | 27,119 | 0 |
Sunday | 2023-01-01 | 10,365 | 0 | 7 |
Saturday | 22-12-31 | 10,366 | 0 | 6 |
Friday | 22-12-30 | 0 | 0 | 0 |
Thursday | 22-12-29 | 0 | 0 | 0 |
Wednesday | 22-12-28 | 0 | 0 | 0 |
Tuesday | 22-12-27 | 0 | -44 | 0 |
Monday | 22-12-26 | 0 | 12,609 | 0 |
Sunday | 22-12-25 | 61,903 | 0 | 44 |
Saturday | 22-12-24 | 0 | 0 | 0 |
Friday | 22-12-23 | 0 | 0 | 0 |
Thursday | 22-12-22 | 0 | 0 | 0 |
Wednesday | 22-12-21 | 0 | 0 | 0 |
Tuesday | 22-12-20 | 0 | -39 | 0 |
Monday | 22-12-19 | 0 | 3,323 | 0 |
Sunday | 22-12-18 | 62,261 | 0 | 39 |
Saturday | 22-12-17 | 0 | 0 | 0 |
Friday | 22-12-16 | 0 | 0 | 0 |
Thursday | 22-12-15 | 0 | 0 | 0 |
Wednesday | 22-12-14 | 0 | 0 | 0 |
Tuesday | 22-12-13 | 0 | 2,206 | 0 |
Monday | 22-12-12 | 0 | -7 | 0 |
Sunday | 22-12-11 | 27,119 | 0 | 7 |
Saturday | 22-12-10 | 0 | 0 | 0 |
Friday | 22-12-09 | 0 | 0 | 0 |
Thursday | 22-12-08 | 0 | 0 | 0 |
Wednesday | 22-12-07 | 0 | 0 | 0 |
Tuesday | 22-12-06 | 0 | 1,486 | 0 |
Monday | 22-12-05 | 0 | -9 | 0 |
Sunday | 22-12-04 | 12,609 | 0 | 9 |
Saturday | 22-12-03 | 0 | 0 | 0 |
Friday | 22-12-02 | 0 | 0 | 0 |
Thursday | 22-12-01 | 0 | 0 | 0 |
Wednesday | 22-11-30 | 0 | 0 | 0 |
Tuesday | 22-11-29 | 0 | 1,357 | 0 |
Monday | 22-11-28 | 0 | -8 | 0 |
Sunday | 22-11-27 | 3,323 | 0 | 8 |
Saturday | 22-11-26 | 0 | 0 | 0 |
Friday | 22-11-25 | 0 | 0 | 0 |
Thursday | 22-11-24 | 0 | 0 | 0 |
Wednesday | 22-11-23 | 0 | 0 | 0 |
Tuesday | 22-11-22 | 0 | 1,329 | 0 |
Monday | 22-11-21 | 0 | -6 | 0 |
Sunday | 22-11-20 | 2,206 | 0 | 6 |
Saturday | 22-11-19 | 0 | 0 | 0 |
Friday | 22-11-18 | 0 | 0 | 0 |
Thursday | 22-11-17 | 0 | 0 | 0 |
Wednesday | 22-11-16 | 0 | 0 | 0 |
Tuesday | 22-11-15 | 0 | 2,082 | 0 |
Monday | 22-11-14 | 0 | -8 | 0 |
Sunday | 22-11-13 | 1,486 | 0 | 8 |
Saturday | 22-11-12 | 0 | 0 | 0 |
Friday | 22-11-11 | 0 | 0 | 0 |
Thursday | 22-11-10 | 0 | 0 | 0 |
Wednesday | 22-11-09 | 0 | 0 | 0 |
Tuesday | 22-11-08 | 0 | 268 | 0 |
Monday | 22-11-07 | 0 | -12 | 0 |
Sunday | 22-11-06 | 1,357 | 534 | 12 |
Saturday | 22-11-05 | 0 | 267 | 0 |
Friday | 22-11-04 | 0 | 267 | 0 |
Thursday | 22-11-03 | 0 | 267 | 0 |
Wednesday | 22-11-02 | 0 | 267 | 0 |
Tuesday | 22-11-01 | 0 | 313 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة