Total Cases in Brazil

New Cases in Brazil Sunday

Active Cases
1,121,461
Critical Cases
-
Closed Cases
36,956,950
Population
213,939,048
Cases Rate
17.80%
Recovery Rate
95.20%
Fatality Rate
1.86%
Tests Report
Total Tests
63,776,166
(29.8%)
Excluded Cases
25,697,755
(40.3%)
Confirmed Cases
38,078,411
(59.7%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Monday | 2023-12-04 | 0 | 0 | 0 |
Sunday | 2023-12-03 | 0 | 0 | 0 |
Saturday | 2023-12-02 | 29,638 | 0 | 319 |
Friday | 2023-12-01 | 0 | 0 | 0 |
Thursday | 2023-11-30 | 0 | 0 | 0 |
Wednesday | 2023-11-29 | 0 | 0 | 0 |
Tuesday | 2023-11-28 | 0 | 0 | 0 |
Monday | 2023-11-27 | 0 | 0 | 0 |
Sunday | 2023-11-26 | 0 | 0 | 0 |
Saturday | 2023-11-25 | 0 | 0 | 0 |
Friday | 2023-11-24 | 0 | 0 | 0 |
Thursday | 2023-11-23 | 26,496 | 0 | 184 |
Wednesday | 2023-11-22 | 0 | 0 | 0 |
Tuesday | 2023-11-21 | 0 | 0 | 0 |
Monday | 2023-11-20 | 0 | 0 | 0 |
Sunday | 2023-11-19 | 0 | 0 | 0 |
Saturday | 2023-11-18 | 0 | 0 | 0 |
Friday | 2023-11-17 | 0 | 0 | 0 |
Thursday | 2023-11-16 | 0 | 0 | 0 |
Wednesday | 2023-11-15 | 0 | 0 | 0 |
Tuesday | 2023-11-14 | 27,921 | 0 | 300 |
Monday | 2023-11-13 | 0 | 0 | 0 |
Sunday | 2023-11-12 | 0 | 0 | 0 |
Saturday | 2023-11-11 | 0 | 0 | 0 |
Friday | 2023-11-10 | 0 | 0 | 0 |
Thursday | 2023-11-09 | 0 | 0 | 0 |
Wednesday | 2023-11-08 | 0 | 0 | 0 |
Tuesday | 2023-11-07 | 6,342 | 0 | 25 |
Monday | 2023-11-06 | 38,070 | 0 | 153 |
Sunday | 2023-11-05 | 0 | 0 | 0 |
Saturday | 2023-11-04 | 0 | 0 | 0 |
Friday | 2023-11-03 | 0 | 0 | 0 |
Thursday | 2023-11-02 | 0 | 0 | 0 |
Wednesday | 2023-11-01 | 0 | 0 | 0 |
Tuesday | 2023-10-31 | 6,317 | 0 | 39 |
Monday | 2023-10-30 | 37,914 | 0 | 238 |
Sunday | 2023-10-29 | 0 | 0 | 0 |
Saturday | 2023-10-28 | 0 | 0 | 0 |
Friday | 2023-10-27 | 0 | 0 | 0 |
Thursday | 2023-10-26 | 0 | 0 | 0 |
Wednesday | 2023-10-25 | 0 | 0 | 0 |
Tuesday | 2023-10-24 | 6,731 | 0 | 36 |
Monday | 2023-10-23 | 40,368 | 0 | 219 |
Sunday | 2023-10-22 | 0 | 0 | 0 |
Saturday | 2023-10-21 | 0 | 0 | 0 |
Friday | 2023-10-20 | 0 | 0 | 0 |
Thursday | 2023-10-19 | 0 | 0 | 0 |
Wednesday | 2023-10-18 | 0 | 0 | 0 |
Tuesday | 2023-10-17 | 1,243 | 0 | 19 |
Monday | 2023-10-16 | 7,452 | 0 | 115 |
Sunday | 2023-10-15 | 0 | 0 | 0 |
Saturday | 2023-10-14 | 0 | 0 | 0 |
Friday | 2023-10-13 | 0 | 0 | 0 |
Thursday | 2023-10-12 | 0 | 0 | 0 |
Wednesday | 2023-10-11 | 0 | 0 | 0 |
Tuesday | 2023-10-10 | 3,143 | 0 | 24 |
Monday | 2023-10-09 | 18,864 | 0 | 156 |
Sunday | 2023-10-08 | 0 | 0 | 0 |
Saturday | 2023-10-07 | 0 | 0 | 0 |
Friday | 2023-10-06 | 0 | 0 | 0 |
Thursday | 2023-10-05 | 0 | 0 | 0 |
Wednesday | 2023-10-04 | 0 | 0 | 0 |
Tuesday | 2023-10-03 | 4,424 | 0 | 28 |
Monday | 2023-10-02 | 26,532 | 0 | 159 |
Sunday | 2023-10-01 | 0 | 0 | 0 |
Saturday | 2023-09-30 | 0 | 0 | 0 |
Friday | 2023-09-29 | 0 | 0 | 0 |
Thursday | 2023-09-28 | 0 | 0 | 0 |
Wednesday | 2023-09-27 | 0 | 0 | 0 |
Tuesday | 2023-09-26 | 2,691 | 0 | 18 |
Monday | 2023-09-25 | 5,225 | 0 | 444 |
Sunday | 2023-09-24 | 0 | 0 | 0 |
Saturday | 2023-09-23 | 0 | 0 | 0 |
Friday | 2023-09-22 | 0 | 0 | 0 |
Thursday | 2023-09-21 | 0 | 0 | 0 |
Wednesday | 2023-09-20 | 0 | 0 | 0 |
Tuesday | 2023-09-19 | 0 | 0 | 0 |
Monday | 2023-09-18 | 0 | 0 | 0 |
Sunday | 2023-09-17 | 0 | 0 | 0 |
Saturday | 2023-09-16 | 0 | 0 | 0 |
Friday | 2023-09-15 | 0 | 0 | 0 |
Thursday | 2023-09-14 | 0 | 0 | 0 |
Wednesday | 2023-09-13 | 0 | 0 | 0 |
Tuesday | 2023-09-12 | 739 | 0 | 0 |
Monday | 2023-09-11 | 4,446 | 0 | 0 |
Sunday | 2023-09-10 | 0 | 0 | 0 |
Saturday | 2023-09-09 | 0 | 0 | 0 |
Friday | 2023-09-08 | 0 | 0 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة