Total Cases in Switzerland

New Cases in Switzerland Sunday

Active Cases
3,712
Critical Cases
44
New Critical
-
Closed Cases
4,382,844
Population
8,712,237
Cases Rate
50.35%
Recovery Rate
99.59%
Fatality Rate
0.33%
Tests Report
Total Tests
23,325,133
(267.7%)
Excluded Cases
18,938,577
(81.2%)
Confirmed Cases
4,386,556
(18.8%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Sunday | 2023-02-05 | 0 | 326 | 0 |
Saturday | 2023-02-04 | 0 | 469 | 0 |
Friday | 2023-02-03 | 0 | 451 | 0 |
Thursday | 2023-02-02 | 0 | 0 | 0 |
Wednesday | 2023-02-01 | 0 | 1,159 | 0 |
Tuesday | 2023-01-31 | 855 | 878 | 0 |
Monday | 2023-01-30 | 0 | 1,000 | 0 |
Sunday | 2023-01-29 | 0 | 347 | 0 |
Saturday | 2023-01-28 | 0 | 735 | 0 |
Friday | 2023-01-27 | 0 | 1,262 | 0 |
Thursday | 2023-01-26 | 0 | 0 | 0 |
Wednesday | 2023-01-25 | 0 | 1,154 | 0 |
Tuesday | 2023-01-24 | 802 | 875 | 0 |
Monday | 2023-01-23 | 0 | 1,612 | 1 |
Sunday | 2023-01-22 | 0 | 1,789 | 0 |
Saturday | 2023-01-21 | 0 | 2,000 | 0 |
Friday | 2023-01-20 | 0 | 2,192 | 0 |
Thursday | 2023-01-19 | 0 | 0 | 0 |
Wednesday | 2023-01-18 | 0 | 4,306 | 1 |
Tuesday | 2023-01-17 | 147 | 1,905 | 2 |
Monday | 2023-01-16 | 76 | 2,137 | 3 |
Sunday | 2023-01-15 | 0 | 2,263 | 0 |
Saturday | 2023-01-14 | 0 | 2,435 | 0 |
Friday | 2023-01-13 | 0 | 3,166 | 0 |
Thursday | 2023-01-12 | 0 | 0 | 0 |
Wednesday | 2023-01-11 | 0 | 2,485 | 1 |
Tuesday | 2023-01-10 | 0 | 2,286 | 1 |
Monday | 2023-01-09 | 236 | 0 | 6 |
Sunday | 2023-01-08 | 0 | 5,197 | 0 |
Saturday | 2023-01-07 | 0 | 3,208 | 0 |
Friday | 2023-01-06 | 0 | 3,795 | 0 |
Thursday | 2023-01-05 | 0 | 0 | 0 |
Wednesday | 2023-01-04 | 0 | 2,605 | 5 |
Tuesday | 2023-01-03 | 0 | 2,739 | 1 |
Monday | 2023-01-02 | 0 | 2,777 | 0 |
Sunday | 2023-01-01 | 0 | 3,272 | 0 |
Saturday | 22-12-31 | 0 | 3,259 | 0 |
Friday | 22-12-30 | 0 | 0 | 0 |
Thursday | 22-12-29 | 0 | 5,042 | 0 |
Wednesday | 22-12-28 | 0 | 1,526 | 1 |
Tuesday | 22-12-27 | 0 | 2,689 | 4 |
Monday | 22-12-26 | 0 | 2,858 | 0 |
Sunday | 22-12-25 | 0 | 3,398 | 0 |
Saturday | 22-12-24 | 0 | 3,430 | 0 |
Friday | 22-12-23 | 0 | 4,411 | 0 |
Thursday | 22-12-22 | 0 | 0 | 0 |
Wednesday | 22-12-21 | 0 | 2,996 | 1 |
Tuesday | 22-12-20 | 1,671 | 2,903 | 0 |
Monday | 22-12-19 | 657 | 3,341 | 4 |
Sunday | 22-12-18 | 0 | 3,624 | 0 |
Saturday | 22-12-17 | 0 | 3,835 | 0 |
Friday | 22-12-16 | 0 | 4,857 | 0 |
Thursday | 22-12-15 | 0 | 0 | 0 |
Wednesday | 22-12-14 | 0 | 2,804 | 0 |
Tuesday | 22-12-13 | 2,003 | 3,093 | 1 |
Monday | 22-12-12 | 784 | 3,110 | 4 |
Sunday | 22-12-11 | 0 | 3,423 | 0 |
Saturday | 22-12-10 | 0 | 3,607 | 0 |
Friday | 22-12-09 | 0 | 4,521 | 0 |
Thursday | 22-12-08 | 0 | 0 | 0 |
Wednesday | 22-12-07 | 0 | 2,791 | 1 |
Tuesday | 22-12-06 | 2,387 | 3,074 | 1 |
Monday | 22-12-05 | 887 | 3,245 | 4 |
Sunday | 22-12-04 | 0 | 4,025 | 0 |
Saturday | 22-12-03 | 0 | 3,157 | 0 |
Friday | 22-12-02 | 0 | 4,873 | 0 |
Thursday | 22-12-01 | 0 | 0 | 0 |
Wednesday | 22-11-30 | 0 | 1,264 | 0 |
Tuesday | 22-11-29 | 2,492 | 5,300 | 0 |
Monday | 22-11-28 | 918 | 3,568 | 1 |
Sunday | 22-11-27 | 0 | 4,035 | 0 |
Saturday | 22-11-26 | 0 | 4,485 | 0 |
Friday | 22-11-25 | 0 | 5,659 | 0 |
Thursday | 22-11-24 | 0 | 0 | 0 |
Wednesday | 22-11-23 | 0 | 1,638 | 0 |
Tuesday | 22-11-22 | 2,797 | 6,615 | 0 |
Monday | 22-11-21 | 1,114 | 4,508 | 0 |
Sunday | 22-11-20 | 0 | 5,258 | 0 |
Saturday | 22-11-19 | 0 | 5,715 | 0 |
Friday | 22-11-18 | 0 | 7,522 | 0 |
Thursday | 22-11-17 | 0 | 0 | 0 |
Wednesday | 22-11-16 | 0 | 2,055 | 0 |
Tuesday | 22-11-15 | 3,091 | 8,395 | 0 |
Monday | 22-11-14 | 1,120 | 5,543 | 0 |
Sunday | 22-11-13 | 0 | 6,339 | 0 |
Saturday | 22-11-12 | 0 | 6,513 | 0 |
Friday | 22-11-11 | 0 | 8,178 | 0 |
Thursday | 22-11-10 | 0 | 0 | 0 |
Wednesday | 22-11-09 | 0 | 2,122 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة