Total Cases in Cuba

New Cases in Cuba Saturday

Active Cases
338
Critical Cases
23
New Critical
-
Closed Cases
1,104,597
Population
11,320,215
Cases Rate
9.76%
Recovery Rate
99.20%
Fatality Rate
0.77%
Tests Report
Total Tests
12,920,253
(114.1%)
Excluded Cases
11,815,318
(91.4%)
Confirmed Cases
1,104,935
(8.6%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Saturday | 22-05-21 | 44 | 82 | 0 |
Friday | 22-05-20 | 61 | 91 | 0 |
Thursday | 22-05-19 | 61 | 110 | 0 |
Wednesday | 22-05-18 | 62 | 70 | 0 |
Tuesday | 22-05-17 | 46 | 110 | 0 |
Monday | 22-05-16 | 72 | 71 | 0 |
Sunday | 22-05-15 | 93 | 92 | 0 |
Saturday | 22-05-14 | 103 | 73 | 0 |
Friday | 22-05-13 | 77 | 98 | 0 |
Thursday | 22-05-12 | 110 | 117 | 0 |
Wednesday | 22-05-11 | 96 | 142 | 1 |
Tuesday | 22-05-10 | 53 | 116 | 1 |
Monday | 22-05-09 | 77 | 67 | 0 |
Sunday | 22-05-08 | 104 | 131 | 0 |
Saturday | 22-05-07 | 123 | 144 | 0 |
Friday | 22-05-06 | 147 | 137 | 0 |
Thursday | 22-05-05 | 118 | 150 | 0 |
Wednesday | 22-05-04 | 93 | 210 | 0 |
Tuesday | 22-05-03 | 109 | 179 | 0 |
Monday | 22-05-02 | 155 | 171 | 0 |
Sunday | 22-05-01 | 190 | 199 | 1 |
Saturday | 22-04-30 | 191 | 261 | 0 |
Friday | 22-04-29 | 191 | 221 | 1 |
Thursday | 22-04-28 | 204 | 276 | 0 |
Wednesday | 22-04-27 | 191 | 229 | 0 |
Tuesday | 22-04-26 | 196 | 322 | 0 |
Monday | 22-04-25 | 237 | 298 | 0 |
Sunday | 22-04-24 | 245 | 298 | 2 |
Saturday | 22-04-23 | 266 | 310 | 0 |
Friday | 22-04-22 | 282 | 316 | 1 |
Thursday | 22-04-21 | 329 | 326 | 0 |
Wednesday | 22-04-20 | 297 | 393 | 0 |
Tuesday | 22-04-19 | 239 | 420 | 1 |
Monday | 22-04-18 | 337 | 433 | 1 |
Sunday | 22-04-17 | 292 | 415 | 0 |
Saturday | 22-04-16 | 402 | 477 | 1 |
Friday | 22-04-15 | 479 | 590 | 0 |
Thursday | 22-04-14 | 449 | 571 | 0 |
Wednesday | 22-04-13 | 439 | 622 | 0 |
Tuesday | 22-04-12 | 342 | 644 | 0 |
Monday | 22-04-11 | 496 | 596 | 1 |
Sunday | 22-04-10 | 603 | 584 | 1 |
Saturday | 22-04-09 | 609 | 702 | 0 |
Friday | 22-04-08 | 619 | 607 | 0 |
Thursday | 22-04-07 | 654 | 814 | 0 |
Wednesday | 22-04-06 | 676 | 814 | 1 |
Tuesday | 22-04-05 | 510 | 860 | 1 |
Monday | 22-04-04 | 619 | 735 | 1 |
Sunday | 22-04-03 | 695 | 649 | 2 |
Saturday | 22-04-02 | 789 | 850 | 2 |
Friday | 22-04-01 | 778 | 774 | 0 |
Thursday | 22-03-31 | 833 | 902 | 0 |
Wednesday | 22-03-30 | 814 | 917 | 0 |
Tuesday | 22-03-29 | 621 | 852 | 0 |
Monday | 22-03-28 | 834 | 687 | 1 |
Sunday | 22-03-27 | 822 | 730 | 0 |
Saturday | 22-03-26 | 957 | 803 | 1 |
Friday | 22-03-25 | 836 | 695 | 0 |
Thursday | 22-03-24 | 877 | 824 | 0 |
Wednesday | 22-03-23 | 811 | 712 | 0 |
Tuesday | 22-03-22 | 679 | 755 | 1 |
Monday | 22-03-21 | 729 | 519 | 1 |
Sunday | 22-03-20 | 786 | 584 | 0 |
Saturday | 22-03-19 | 833 | 590 | 2 |
Friday | 22-03-18 | 742 | 549 | 1 |
Thursday | 22-03-17 | 586 | 610 | 0 |
Wednesday | 22-03-16 | 559 | 612 | 0 |
Tuesday | 22-03-15 | 561 | 610 | 0 |
Monday | 22-03-14 | 620 | 453 | 0 |
Sunday | 22-03-13 | 556 | 500 | 0 |
Saturday | 22-03-12 | 613 | 570 | 0 |
Friday | 22-03-11 | 586 | 483 | 1 |
Thursday | 22-03-10 | 561 | 569 | 0 |
Wednesday | 22-03-09 | 518 | 575 | 1 |
Tuesday | 22-03-08 | 447 | 570 | 0 |
Monday | 22-03-07 | 548 | 398 | 1 |
Sunday | 22-03-06 | 482 | 458 | 1 |
Saturday | 22-03-05 | 510 | 498 | 1 |
Friday | 22-03-04 | 638 | 574 | 0 |
Thursday | 22-03-03 | 596 | 602 | 2 |
Wednesday | 22-03-02 | 472 | 654 | 1 |
Tuesday | 22-03-01 | 396 | 606 | 1 |
Monday | 22-02-28 | 475 | 480 | 0 |
Sunday | 22-02-27 | 630 | 524 | 0 |
Saturday | 22-02-26 | 609 | 627 | 0 |
Friday | 22-02-25 | 626 | 646 | 0 |
Thursday | 22-02-24 | 595 | 737 | 0 |
Wednesday | 22-02-23 | 513 | 731 | 3 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة