Total Cases in Cabo Verde

New Cases in Cabo Verde Monday

Active Cases
60
Critical Cases
23
New Critical
-
Closed Cases
63,169
Population
561,528
Cases Rate
11.26%
Recovery Rate
99.25%
Fatality Rate
0.65%
Tests Report
Total Tests
401,622
(71.5%)
Excluded Cases
338,393
(84.3%)
Confirmed Cases
63,229
(15.7%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Monday | 2023-01-30 | 2 | 1 | 0 |
Sunday | 2023-01-29 | 0 | 0 | 0 |
Saturday | 2023-01-28 | 0 | 0 | 0 |
Friday | 2023-01-27 | 0 | 0 | 0 |
Thursday | 2023-01-26 | 0 | 0 | 1 |
Wednesday | 2023-01-25 | 1 | 1 | 0 |
Tuesday | 2023-01-24 | 2 | 2 | 0 |
Monday | 2023-01-23 | 0 | 0 | 0 |
Sunday | 2023-01-22 | 0 | 0 | 0 |
Saturday | 2023-01-21 | 0 | 0 | 0 |
Friday | 2023-01-20 | 0 | 0 | 0 |
Thursday | 2023-01-19 | 1 | 1 | 0 |
Wednesday | 2023-01-18 | 1 | 3 | 0 |
Tuesday | 2023-01-17 | 1 | 3 | 0 |
Monday | 2023-01-16 | 1 | 3 | 0 |
Sunday | 2023-01-15 | 0 | 0 | 0 |
Saturday | 2023-01-14 | 0 | 0 | 0 |
Friday | 2023-01-13 | 0 | 0 | 0 |
Thursday | 2023-01-12 | 3 | 0 | 0 |
Wednesday | 2023-01-11 | 3 | 4 | 0 |
Tuesday | 2023-01-10 | 5 | 0 | 0 |
Monday | 2023-01-09 | 2 | 5 | 0 |
Sunday | 2023-01-08 | 0 | 0 | 0 |
Saturday | 2023-01-07 | 0 | 0 | 0 |
Friday | 2023-01-06 | 0 | 0 | 0 |
Thursday | 2023-01-05 | 0 | 0 | 0 |
Wednesday | 2023-01-04 | 4 | 0 | 0 |
Tuesday | 2023-01-03 | 0 | 0 | 0 |
Monday | 2023-01-02 | 3 | 5 | 0 |
Sunday | 2023-01-01 | 0 | 0 | 0 |
Saturday | 22-12-31 | 0 | 0 | 0 |
Friday | 22-12-30 | 0 | 3 | 0 |
Thursday | 22-12-29 | 0 | 7 | 0 |
Wednesday | 22-12-28 | 3 | 6 | 0 |
Tuesday | 22-12-27 | 0 | 7 | 0 |
Monday | 22-12-26 | 7 | 3 | 0 |
Sunday | 22-12-25 | 0 | 0 | 0 |
Saturday | 22-12-24 | 0 | 0 | 0 |
Friday | 22-12-23 | 5 | 5 | 0 |
Thursday | 22-12-22 | 4 | 11 | 0 |
Wednesday | 22-12-21 | 3 | 3 | 0 |
Tuesday | 22-12-20 | 5 | 10 | 0 |
Monday | 22-12-19 | 9 | 7 | 0 |
Sunday | 22-12-18 | 5 | 7 | 0 |
Saturday | 22-12-17 | 0 | 0 | 0 |
Friday | 22-12-16 | 9 | 10 | 0 |
Thursday | 22-12-15 | 0 | 0 | 0 |
Wednesday | 22-12-14 | 6 | 10 | 0 |
Tuesday | 22-12-13 | 14 | 10 | 0 |
Monday | 22-12-12 | 11 | 26 | 0 |
Sunday | 22-12-11 | 0 | 0 | 0 |
Saturday | 22-12-10 | 12 | 22 | 0 |
Friday | 22-12-09 | 0 | 0 | 0 |
Thursday | 22-12-08 | 0 | 0 | 0 |
Wednesday | 22-12-07 | 12 | 18 | 0 |
Tuesday | 22-12-06 | 10 | 33 | 0 |
Monday | 22-12-05 | 7 | 39 | 0 |
Sunday | 22-12-04 | 0 | 0 | 0 |
Saturday | 22-12-03 | 10 | 3 | 0 |
Friday | 22-12-02 | 17 | 15 | 0 |
Thursday | 22-12-01 | 14 | 13 | 0 |
Wednesday | 22-11-30 | 22 | 15 | 0 |
Tuesday | 22-11-29 | 24 | 19 | 0 |
Monday | 22-11-28 | 22 | 54 | 0 |
Sunday | 22-11-27 | 21 | 21 | 0 |
Saturday | 22-11-26 | 21 | 18 | 0 |
Friday | 22-11-25 | 35 | 30 | 0 |
Thursday | 22-11-24 | 30 | 44 | 2 |
Wednesday | 22-11-23 | 0 | 0 | 0 |
Tuesday | 22-11-22 | 34 | 27 | 0 |
Monday | 22-11-21 | 26 | 25 | 0 |
Sunday | 22-11-20 | 0 | 0 | 0 |
Saturday | 22-11-19 | 19 | 14 | 0 |
Friday | 22-11-18 | 25 | 25 | 0 |
Thursday | 22-11-17 | 18 | 10 | 0 |
Wednesday | 22-11-16 | 30 | 33 | 0 |
Tuesday | 22-11-15 | 17 | 20 | 0 |
Monday | 22-11-14 | 0 | 0 | 0 |
Sunday | 22-11-13 | 21 | 44 | 0 |
Saturday | 22-11-12 | 26 | 0 | 0 |
Friday | 22-11-11 | 0 | 0 | 0 |
Thursday | 22-11-10 | 27 | 13 | 0 |
Wednesday | 22-11-09 | 53 | 32 | 0 |
Tuesday | 22-11-08 | 5 | 8 | 0 |
Monday | 22-11-07 | 0 | 0 | 0 |
Sunday | 22-11-06 | 8 | 0 | 0 |
Saturday | 22-11-05 | 24 | 11 | 0 |
Friday | 22-11-04 | 13 | 13 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة