Total Cases in Czechia

New Cases in Czechia Sunday

Active Cases
10,691
Critical Cases
12
New Critical
▼ -4
Closed Cases
4,580,809
Population
10,727,201
Cases Rate
42.80%
Recovery Rate
98.85%
Fatality Rate
0.92%
Tests Report
Total Tests
56,905,569
(530.5%)
Excluded Cases
52,314,069
(91.9%)
Confirmed Cases
4,591,500
(8.1%)
New Tests
594
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Sunday | 2023-02-05 | 88 | 5 | 1 |
Saturday | 2023-02-04 | 442 | 60 | 1 |
Friday | 2023-02-03 | 427 | 38 | 2 |
Thursday | 2023-02-02 | 509 | 43 | 5 |
Wednesday | 2023-02-01 | 536 | 62 | 3 |
Tuesday | 2023-01-31 | 652 | 53 | 2 |
Monday | 2023-01-30 | 51 | 37 | 3 |
Sunday | 2023-01-29 | 47 | 53 | 1 |
Saturday | 2023-01-28 | 324 | 66 | 0 |
Friday | 2023-01-27 | 313 | 47 | 2 |
Thursday | 2023-01-26 | 360 | 51 | 1 |
Wednesday | 2023-01-25 | 387 | 90 | 1 |
Tuesday | 2023-01-24 | 478 | 59 | 3 |
Monday | 2023-01-23 | 45 | 21 | 3 |
Sunday | 2023-01-22 | 54 | 48 | 1 |
Saturday | 2023-01-21 | 335 | 145 | 4 |
Friday | 2023-01-20 | 267 | 49 | 4 |
Thursday | 2023-01-19 | 322 | 66 | 4 |
Wednesday | 2023-01-18 | 369 | 61 | 1 |
Tuesday | 2023-01-17 | 437 | 40 | 4 |
Monday | 2023-01-16 | 26 | 17 | 4 |
Sunday | 2023-01-15 | 35 | 64 | 2 |
Saturday | 2023-01-14 | 269 | 167 | 2 |
Friday | 2023-01-13 | 302 | 99 | 4 |
Thursday | 2023-01-12 | 291 | 41 | 8 |
Wednesday | 2023-01-11 | 374 | 198 | 5 |
Tuesday | 2023-01-10 | 631 | 532 | 8 |
Monday | 2023-01-09 | 48 | 455 | 5 |
Sunday | 2023-01-08 | 86 | 524 | 5 |
Saturday | 2023-01-07 | 369 | 745 | 6 |
Friday | 2023-01-06 | 392 | 146 | 8 |
Thursday | 2023-01-05 | 484 | 187 | 5 |
Wednesday | 2023-01-04 | 623 | 157 | 14 |
Tuesday | 2023-01-03 | 868 | 509 | 3 |
Monday | 2023-01-02 | 89 | 596 | 7 |
Sunday | 2023-01-01 | 114 | 740 | 12 |
Saturday | 22-12-31 | 439 | 800 | 8 |
Friday | 22-12-30 | 560 | 1,179 | 8 |
Thursday | 22-12-29 | 589 | 143 | 5 |
Wednesday | 22-12-28 | 761 | 174 | 14 |
Tuesday | 22-12-27 | 113 | 741 | 3 |
Monday | 22-12-26 | 113 | 824 | 4 |
Sunday | 22-12-25 | 95 | 905 | 4 |
Saturday | 22-12-24 | 499 | 1,107 | 8 |
Friday | 22-12-23 | 662 | 1,587 | 8 |
Thursday | 22-12-22 | 792 | 171 | 9 |
Wednesday | 22-12-21 | 865 | 244 | 12 |
Tuesday | 22-12-20 | 1,380 | 950 | 8 |
Monday | 22-12-19 | 106 | 935 | 8 |
Sunday | 22-12-18 | 150 | 1,056 | 8 |
Saturday | 22-12-17 | 797 | 1,210 | 3 |
Friday | 22-12-16 | 788 | 1,643 | 6 |
Thursday | 22-12-15 | 954 | 176 | 10 |
Wednesday | 22-12-14 | 1,189 | 198 | 7 |
Tuesday | 22-12-13 | 1,488 | 938 | 8 |
Monday | 22-12-12 | 111 | 891 | 3 |
Sunday | 22-12-11 | 186 | 977 | 5 |
Saturday | 22-12-10 | 980 | 1,089 | 4 |
Friday | 22-12-09 | 987 | 1,495 | 5 |
Thursday | 22-12-08 | 1,080 | 168 | 8 |
Wednesday | 22-12-07 | 1,275 | 243 | 8 |
Tuesday | 22-12-06 | 1,517 | 796 | 8 |
Monday | 22-12-05 | 124 | 750 | 4 |
Sunday | 22-12-04 | 209 | 804 | 7 |
Saturday | 22-12-03 | 889 | 946 | 3 |
Friday | 22-12-02 | 896 | 1,451 | 6 |
Thursday | 22-12-01 | 998 | 187 | 7 |
Wednesday | 22-11-30 | 1,117 | 197 | 5 |
Tuesday | 22-11-29 | 1,400 | 841 | 4 |
Monday | 22-11-28 | 106 | 379,473 | 6 |
Sunday | 22-11-27 | 116 | 487 | 5 |
Saturday | 22-11-26 | 491 | 620 | 3 |
Friday | 22-11-25 | 487 | 880 | 8 |
Thursday | 22-11-24 | 515 | 109 | 5 |
Wednesday | 22-11-23 | 623 | 126 | 5 |
Tuesday | 22-11-22 | 845 | 532 | 6 |
Monday | 22-11-21 | 79 | 445 | 3 |
Sunday | 22-11-20 | 119 | 569 | 4 |
Saturday | 22-11-19 | 438 | 665 | 3 |
Friday | 22-11-18 | 76 | 983 | 3 |
Thursday | 22-11-17 | 550 | 131 | 3 |
Wednesday | 22-11-16 | 611 | 120 | 7 |
Tuesday | 22-11-15 | 810 | 687 | 2 |
Monday | 22-11-14 | 68 | 539 | 7 |
Sunday | 22-11-13 | 116 | 746 | 7 |
Saturday | 22-11-12 | 513 | 973 | 3 |
Friday | 22-11-11 | 535 | 1,593 | 7 |
Thursday | 22-11-10 | 617 | 170 | 7 |
Wednesday | 22-11-09 | 703 | 205 | 6 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة