Total Cases in Dominican Republic

New Cases in Dominican Republic Saturday

Active Cases
629
Critical Cases
1
New Critical
-
Closed Cases
580,524
Population
10,946,857
Cases Rate
5.31%
Recovery Rate
99.14%
Fatality Rate
0.75%
Tests Report
Total Tests
3,318,995
(30.3%)
Excluded Cases
2,737,842
(82.5%)
Confirmed Cases
581,153
(17.5%)
New Tests
1,857
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Saturday | 22-05-21 | 109 | 141 | 0 |
Friday | 22-05-20 | 0 | 0 | 0 |
Thursday | 22-05-19 | 383 | 258 | 0 |
Wednesday | 22-05-18 | 0 | 0 | 0 |
Tuesday | 22-05-17 | 0 | 0 | 0 |
Monday | 22-05-16 | 249 | 165 | 1 |
Sunday | 22-05-15 | 0 | 0 | 0 |
Saturday | 22-05-14 | 76 | 98 | 0 |
Friday | 22-05-13 | 135 | 183 | 0 |
Thursday | 22-05-12 | 181 | 127 | 0 |
Wednesday | 22-05-11 | 0 | 0 | 0 |
Tuesday | 22-05-10 | 277 | 188 | 0 |
Monday | 22-05-09 | 0 | 0 | 0 |
Sunday | 22-05-08 | 0 | 0 | 0 |
Saturday | 22-05-07 | 0 | 0 | 0 |
Friday | 22-05-06 | 171 | 163 | 0 |
Thursday | 22-05-05 | 0 | 0 | 0 |
Wednesday | 22-05-04 | 129 | 98 | 0 |
Tuesday | 22-05-03 | 0 | 0 | 0 |
Monday | 22-05-02 | 0 | 0 | 0 |
Sunday | 22-05-01 | 195 | 125 | 0 |
Saturday | 22-04-30 | 0 | 0 | 0 |
Friday | 22-04-29 | 0 | 0 | 0 |
Thursday | 22-04-28 | 0 | 0 | 0 |
Wednesday | 22-04-27 | 134 | 155 | 0 |
Tuesday | 22-04-26 | 0 | 0 | 0 |
Monday | 22-04-25 | 0 | 0 | 0 |
Sunday | 22-04-24 | 160 | 149 | 0 |
Saturday | 22-04-23 | 0 | 0 | 0 |
Friday | 22-04-22 | 0 | 0 | 0 |
Thursday | 22-04-21 | 165 | 53 | 1 |
Wednesday | 22-04-20 | 0 | 0 | 0 |
Tuesday | 22-04-19 | 0 | 0 | 0 |
Monday | 22-04-18 | 56 | 4 | 0 |
Sunday | 22-04-17 | 0 | 0 | 0 |
Saturday | 22-04-16 | 107 | 108 | 0 |
Friday | 22-04-15 | 0 | 0 | 0 |
Thursday | 22-04-14 | 0 | 0 | 0 |
Wednesday | 22-04-13 | 0 | 0 | 0 |
Tuesday | 22-04-12 | 56 | 97 | 0 |
Monday | 22-04-11 | 39 | 0 | 0 |
Sunday | 22-04-10 | 0 | 0 | 0 |
Saturday | 22-04-09 | 115 | 139 | 0 |
Friday | 22-04-08 | 0 | 0 | 0 |
Thursday | 22-04-07 | 97 | 82 | 0 |
Wednesday | 22-04-06 | 0 | 0 | 0 |
Tuesday | 22-04-05 | 110 | 111 | 0 |
Monday | 22-04-04 | 79 | 113 | 0 |
Sunday | 22-04-03 | 0 | 0 | 0 |
Saturday | 22-04-02 | 0 | 0 | 0 |
Friday | 22-04-01 | 92 | 145 | 0 |
Thursday | 22-03-31 | 18 | 0 | 0 |
Wednesday | 22-03-30 | 38 | 98 | 0 |
Tuesday | 22-03-29 | 72 | 0 | 0 |
Monday | 22-03-28 | 30 | 145 | 0 |
Sunday | 22-03-27 | 39 | 0 | 0 |
Saturday | 22-03-26 | 100 | 349 | 0 |
Friday | 22-03-25 | 68 | 0 | 0 |
Thursday | 22-03-24 | 197 | 179 | 0 |
Wednesday | 22-03-23 | 0 | 0 | 0 |
Tuesday | 22-03-22 | 122 | 33 | 0 |
Monday | 22-03-21 | 16 | 275 | 0 |
Sunday | 22-03-20 | 21 | 0 | 0 |
Saturday | 22-03-19 | 76 | 77 | 0 |
Friday | 22-03-18 | 171 | 110 | 0 |
Thursday | 22-03-17 | 166 | 87 | 0 |
Wednesday | 22-03-16 | 116 | 64 | 1 |
Tuesday | 22-03-15 | 90 | 131 | 0 |
Monday | 22-03-14 | 57 | 0 | 0 |
Sunday | 22-03-13 | 274 | 241 | 0 |
Saturday | 22-03-12 | 0 | 0 | 0 |
Friday | 22-03-11 | 147 | 317 | 2 |
Thursday | 22-03-10 | 0 | 0 | 0 |
Wednesday | 22-03-09 | 91 | 555 | 1 |
Tuesday | 22-03-08 | 126 | 531 | 0 |
Monday | 22-03-07 | 54 | 107 | 0 |
Sunday | 22-03-06 | 66 | 419 | 0 |
Saturday | 22-03-05 | 291 | 194 | 1 |
Friday | 22-03-04 | 155 | 239 | 0 |
Thursday | 22-03-03 | 280 | 347 | 0 |
Wednesday | 22-03-02 | 245 | 143 | 1 |
Tuesday | 22-03-01 | 356 | 482 | 1 |
Monday | 22-02-28 | 264 | 291 | 0 |
Sunday | 22-02-27 | 221 | 0 | 0 |
Saturday | 22-02-26 | 295 | 282 | 3 |
Friday | 22-02-25 | 318 | 522 | 2 |
Thursday | 22-02-24 | 422 | 1,139 | 0 |
Wednesday | 22-02-23 | 440 | 0 | 3 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة