Total Cases in Ethiopia

New Cases in Ethiopia Saturday

Active Cases
5,256
Critical Cases
-
Closed Cases
494,387
Population
117,564,932
Cases Rate
0.42%
Recovery Rate
97.43%
Fatality Rate
1.52%
Tests Report
Total Tests
5,465,391
(4.6%)
Excluded Cases
4,965,748
(90.9%)
Confirmed Cases
499,643
(9.1%)
New Tests
1,112
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Saturday | 2023-02-04 | 20 | 58 | 0 |
Friday | 2023-02-03 | 31 | 31 | 0 |
Thursday | 2023-02-02 | 44 | 15 | 0 |
Wednesday | 2023-02-01 | 17 | 180 | 0 |
Tuesday | 2023-01-31 | 38 | 0 | 0 |
Monday | 2023-01-30 | 27 | 59 | 0 |
Sunday | 2023-01-29 | 0 | 0 | 0 |
Saturday | 2023-01-28 | 23 | 9 | 0 |
Friday | 2023-01-27 | 23 | 148 | 0 |
Thursday | 2023-01-26 | 37 | 33 | 0 |
Wednesday | 2023-01-25 | 29 | 119 | 0 |
Tuesday | 2023-01-24 | 25 | 50 | 0 |
Monday | 2023-01-23 | 23 | 137 | 0 |
Sunday | 2023-01-22 | 11 | 39 | 0 |
Saturday | 2023-01-21 | 14 | 161 | 0 |
Friday | 2023-01-20 | 26 | 51 | 0 |
Thursday | 2023-01-19 | 27 | 22 | 0 |
Wednesday | 2023-01-18 | 28 | 139 | 0 |
Tuesday | 2023-01-17 | 55 | 231 | 0 |
Monday | 2023-01-16 | 34 | 20 | 0 |
Sunday | 2023-01-15 | 29 | 226 | 0 |
Saturday | 2023-01-14 | 41 | 253 | 0 |
Friday | 2023-01-13 | 64 | 374 | 0 |
Thursday | 2023-01-12 | 63 | 347 | 0 |
Wednesday | 2023-01-11 | 82 | 459 | 0 |
Tuesday | 2023-01-10 | 99 | 408 | 0 |
Monday | 2023-01-09 | 64 | 324 | 0 |
Sunday | 2023-01-08 | 9 | 316 | 0 |
Saturday | 2023-01-07 | 30 | 345 | 0 |
Friday | 2023-01-06 | 78 | 825 | 0 |
Thursday | 2023-01-05 | 100 | 1 | 0 |
Wednesday | 2023-01-04 | 111 | 363 | 0 |
Tuesday | 2023-01-03 | 113 | 367 | 0 |
Monday | 2023-01-02 | 71 | 294 | 0 |
Sunday | 2023-01-01 | 156 | 418 | 0 |
Saturday | 22-12-31 | 27 | 461 | 0 |
Friday | 22-12-30 | 134 | 361 | 0 |
Thursday | 22-12-29 | 169 | 330 | 0 |
Wednesday | 22-12-28 | 187 | 438 | 0 |
Tuesday | 22-12-27 | 172 | 317 | 0 |
Monday | 22-12-26 | 109 | 406 | 0 |
Sunday | 22-12-25 | 107 | 367 | 0 |
Saturday | 22-12-24 | 130 | 241 | 0 |
Friday | 22-12-23 | 188 | 345 | 0 |
Thursday | 22-12-22 | 243 | 311 | 0 |
Wednesday | 22-12-21 | 157 | 354 | 0 |
Tuesday | 22-12-20 | 154 | 341 | 0 |
Monday | 22-12-19 | 64 | 672 | 0 |
Sunday | 22-12-18 | 77 | 0 | 0 |
Saturday | 22-12-17 | 118 | 326 | 0 |
Friday | 22-12-16 | 218 | 249 | 0 |
Thursday | 22-12-15 | 327 | 367 | 0 |
Wednesday | 22-12-14 | 0 | 0 | 0 |
Tuesday | 22-12-13 | 136 | 323 | 0 |
Monday | 22-12-12 | 43 | 1,136 | 0 |
Sunday | 22-12-11 | 45 | 4 | 0 |
Saturday | 22-12-10 | 91 | 5 | 0 |
Friday | 22-12-09 | 84 | 51 | 0 |
Thursday | 22-12-08 | 95 | 39 | 0 |
Wednesday | 22-12-07 | 69 | 2 | 0 |
Tuesday | 22-12-06 | 71 | 25 | 0 |
Monday | 22-12-05 | 26 | 6 | 0 |
Sunday | 22-12-04 | 34 | 31 | 0 |
Saturday | 22-12-03 | 39 | 18 | 0 |
Friday | 22-12-02 | 42 | 15 | 0 |
Thursday | 22-12-01 | 67 | 9 | 0 |
Wednesday | 22-11-30 | 47 | 2 | 0 |
Tuesday | 22-11-29 | 11 | 71 | 0 |
Monday | 22-11-28 | 23 | 49 | 0 |
Sunday | 22-11-27 | 35 | 44 | 0 |
Saturday | 22-11-26 | 12 | 24 | 0 |
Friday | 22-11-25 | 22 | 11 | 0 |
Thursday | 22-11-24 | 56 | 5 | 0 |
Wednesday | 22-11-23 | 23 | 13 | 0 |
Tuesday | 22-11-22 | 22 | 5 | 0 |
Monday | 22-11-21 | 13 | 6 | 0 |
Sunday | 22-11-20 | 14 | 4 | 0 |
Saturday | 22-11-19 | 15 | 2 | 0 |
Friday | 22-11-18 | 15 | 1 | 0 |
Thursday | 22-11-17 | 30 | 8 | 0 |
Wednesday | 22-11-16 | 23 | 5 | 0 |
Tuesday | 22-11-15 | 15 | 1 | 0 |
Monday | 22-11-14 | 17 | 2 | 0 |
Sunday | 22-11-13 | 5 | 19 | 0 |
Saturday | 22-11-12 | 14 | 1 | 0 |
Friday | 22-11-11 | 47 | 13 | 0 |
Thursday | 22-11-10 | 0 | 0 | 0 |
Wednesday | 22-11-09 | 13 | 0 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة