Total Cases in Finland

New Cases in Finland Sunday

Active Cases
2,065
Critical Cases
21
New Critical
-
Closed Cases
1,457,133
Population
5,548,591
Cases Rate
26.30%
Recovery Rate
99.26%
Fatality Rate
0.60%
Tests Report
Total Tests
12,028,400
(216.8%)
Excluded Cases
10,569,202
(87.9%)
Confirmed Cases
1,459,198
(12.1%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Sunday | 2023-02-05 | 0 | 212 | 0 |
Saturday | 2023-02-04 | 0 | 302 | 0 |
Friday | 2023-02-03 | 0 | 0 | 0 |
Thursday | 2023-02-02 | 0 | 311 | 0 |
Wednesday | 2023-02-01 | 10 | 126 | 0 |
Tuesday | 2023-01-31 | 55 | 263 | 0 |
Monday | 2023-01-30 | 0 | 306 | 0 |
Sunday | 2023-01-29 | 0 | 359 | 0 |
Saturday | 2023-01-28 | 0 | 570 | 0 |
Friday | 2023-01-27 | 0 | 0 | 0 |
Thursday | 2023-01-26 | 1 | 9,090 | 0 |
Wednesday | 2023-01-25 | 48 | 654 | 0 |
Tuesday | 2023-01-24 | 79 | 908 | 0 |
Monday | 2023-01-23 | 0 | 1,254 | 0 |
Sunday | 2023-01-22 | 0 | 414 | 0 |
Saturday | 2023-01-21 | 0 | 243 | 0 |
Friday | 2023-01-20 | 0 | 0 | 0 |
Thursday | 2023-01-19 | 79 | 285 | 0 |
Wednesday | 2023-01-18 | 109 | 723 | 0 |
Tuesday | 2023-01-17 | 180 | 900 | 0 |
Monday | 2023-01-16 | 0 | 1,126 | 0 |
Sunday | 2023-01-15 | 0 | 1,363 | 0 |
Saturday | 2023-01-14 | 0 | 2,143 | 0 |
Friday | 2023-01-13 | 0 | 0 | 0 |
Thursday | 2023-01-12 | 0 | 1,180 | 0 |
Wednesday | 2023-01-11 | 110 | 1,317 | 0 |
Tuesday | 2023-01-10 | 171 | 1,313 | 0 |
Monday | 2023-01-09 | 0 | 1,624 | 0 |
Sunday | 2023-01-08 | 0 | 1,580 | 0 |
Saturday | 2023-01-07 | 0 | 0 | 0 |
Friday | 2023-01-06 | 0 | 2,659 | 0 |
Thursday | 2023-01-05 | 0 | 662 | 0 |
Wednesday | 2023-01-04 | 4 | 1,819 | 0 |
Tuesday | 2023-01-03 | 0 | 1,929 | 0 |
Monday | 2023-01-02 | 0 | 2,654 | 0 |
Sunday | 2023-01-01 | 0 | 575 | 0 |
Saturday | 22-12-31 | 0 | 2,693 | 0 |
Friday | 22-12-30 | 0 | 512 | 0 |
Thursday | 22-12-29 | 0 | 622 | 0 |
Wednesday | 22-12-28 | 0 | 1,610 | 0 |
Tuesday | 22-12-27 | 0 | 1,521 | 0 |
Monday | 22-12-26 | 0 | 1,959 | 0 |
Sunday | 22-12-25 | 0 | 1,940 | 0 |
Saturday | 22-12-24 | 0 | 2,783 | 0 |
Friday | 22-12-23 | 0 | 0 | 0 |
Thursday | 22-12-22 | 2 | 1,568 | 0 |
Wednesday | 22-12-21 | 436 | 1,598 | 0 |
Tuesday | 22-12-20 | 1,106 | 1,662 | 0 |
Monday | 22-12-19 | 0 | 1,846 | 0 |
Sunday | 22-12-18 | 0 | 1,854 | 0 |
Saturday | 22-12-17 | 0 | 2,721 | 0 |
Friday | 22-12-16 | 0 | 0 | 0 |
Thursday | 22-12-15 | 0 | 911 | 0 |
Wednesday | 22-12-14 | 654 | 1,556 | 0 |
Tuesday | 22-12-13 | 1,275 | 1,569 | 0 |
Monday | 22-12-12 | 0 | 1,893 | 0 |
Sunday | 22-12-11 | 0 | 1,984 | 0 |
Saturday | 22-12-10 | 0 | 2,952 | 0 |
Friday | 22-12-09 | 0 | 0 | 0 |
Thursday | 22-12-08 | 8 | 1,131 | 0 |
Wednesday | 22-12-07 | 1,162 | 1,855 | 0 |
Tuesday | 22-12-06 | 439 | 1,791 | 0 |
Monday | 22-12-05 | 0 | 2,157 | 0 |
Sunday | 22-12-04 | 0 | 2,229 | 0 |
Saturday | 22-12-03 | 0 | 3,164 | 0 |
Friday | 22-12-02 | 0 | 0 | 0 |
Thursday | 22-12-01 | 0 | 1,154 | 0 |
Wednesday | 22-11-30 | 0 | 1,722 | 0 |
Tuesday | 22-11-29 | 594 | 1,711 | 0 |
Monday | 22-11-28 | 0 | 1,956 | 0 |
Sunday | 22-11-27 | 0 | 2,141 | 0 |
Saturday | 22-11-26 | 0 | 3,101 | 0 |
Friday | 22-11-25 | 0 | 0 | 0 |
Thursday | 22-11-24 | 0 | 1,252 | 0 |
Wednesday | 22-11-23 | 2 | 1,701 | 0 |
Tuesday | 22-11-22 | 805 | 1,730 | 0 |
Monday | 22-11-21 | 0 | 1,993 | 0 |
Sunday | 22-11-20 | 0 | 2,079 | 0 |
Saturday | 22-11-19 | 0 | 3,016 | 0 |
Friday | 22-11-18 | 0 | 0 | 0 |
Thursday | 22-11-17 | 1 | 2,219 | 0 |
Wednesday | 22-11-16 | 301 | 1,673 | 0 |
Tuesday | 22-11-15 | 1,342 | 1,732 | 0 |
Monday | 22-11-14 | 0 | 1,966 | 0 |
Sunday | 22-11-13 | 0 | 2,167 | 0 |
Saturday | 22-11-12 | 0 | 3,297 | 0 |
Friday | 22-11-11 | 0 | 0 | 0 |
Thursday | 22-11-10 | 1 | 1,245 | 0 |
Wednesday | 22-11-09 | 885 | 1,849 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة