Total Cases in France

New Cases in France Monday

Active Cases
96,211
Critical Cases
869
New Critical
-
Closed Cases
39,421,240
Population
65,405,173
Cases Rate
60.42%
Recovery Rate
99.34%
Fatality Rate
0.42%
Tests Report
Total Tests
271,490,188
(415.1%)
Excluded Cases
231,972,737
(85.4%)
Confirmed Cases
39,517,451
(14.6%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Monday | 2023-01-30 | 982 | 11,715 | 96 |
Sunday | 2023-01-29 | 3,802 | 1,702 | 0 |
Saturday | 2023-01-28 | 4,513 | 6,513 | 0 |
Friday | 2023-01-27 | 4,681 | 8,933 | 44 |
Thursday | 2023-01-26 | 5,287 | 10,383 | 28 |
Wednesday | 2023-01-25 | 5,347 | 11,478 | 0 |
Tuesday | 2023-01-24 | 7,263 | 13,971 | 59 |
Monday | 2023-01-23 | 1,027 | 22,853 | 134 |
Sunday | 2023-01-22 | 3,477 | 2,246 | 9 |
Saturday | 2023-01-21 | 4,324 | 14,961 | 54 |
Friday | 2023-01-20 | 4,475 | 21,772 | 44 |
Thursday | 2023-01-19 | 4,992 | 23,726 | 64 |
Wednesday | 2023-01-18 | 5,894 | 24,337 | 82 |
Tuesday | 2023-01-17 | 8,381 | 26,001 | 99 |
Monday | 2023-01-16 | 1,235 | 30,953 | 80 |
Sunday | 2023-01-15 | 4,166 | 5,429 | 9 |
Saturday | 2023-01-14 | 5,429 | 23,580 | 27 |
Friday | 2023-01-13 | 6,238 | 40,691 | 101 |
Thursday | 2023-01-12 | 7,159 | 43,678 | 53 |
Wednesday | 2023-01-11 | 7,635 | 49,402 | 88 |
Tuesday | 2023-01-10 | 11,715 | 54,468 | 115 |
Monday | 2023-01-09 | 1,702 | 71,010 | 145 |
Sunday | 2023-01-08 | 6,557 | 8,213 | 22 |
Saturday | 2023-01-07 | 8,961 | 37,264 | 54 |
Friday | 2023-01-06 | 10,383 | 52,401 | 0 |
Thursday | 2023-01-05 | 11,537 | 56,238 | 143 |
Wednesday | 2023-01-04 | 14,105 | 62,378 | 123 |
Tuesday | 2023-01-03 | 22,916 | 70,052 | 163 |
Monday | 2023-01-02 | 2,246 | 96,957 | 172 |
Sunday | 2023-01-01 | 15,005 | 10,878 | 28 |
Saturday | 22-12-31 | 21,836 | 46,307 | 52 |
Friday | 22-12-30 | 23,808 | 61,350 | 115 |
Thursday | 22-12-29 | 24,436 | 64,946 | 132 |
Wednesday | 22-12-28 | 26,081 | 147,349 | 140 |
Tuesday | 22-12-27 | 30,989 | 105,516 | 208 |
Monday | 22-12-26 | 5,429 | 10,591 | 133 |
Sunday | 22-12-25 | 0 | 0 | 0 |
Saturday | 22-12-24 | 40,744 | 39,848 | 0 |
Friday | 22-12-23 | 43,766 | 52,788 | 158 |
Thursday | 22-12-22 | 49,517 | 58,881 | 120 |
Wednesday | 22-12-21 | 54,613 | 69,123 | 127 |
Tuesday | 22-12-20 | 71,212 | 68,204 | 130 |
Monday | 22-12-19 | 8,213 | 91,734 | 178 |
Sunday | 22-12-18 | 37,264 | 9,304 | 35 |
Saturday | 22-12-17 | 52,544 | 37,544 | 45 |
Friday | 22-12-16 | 56,361 | 48,225 | 131 |
Thursday | 22-12-15 | 62,541 | 48,515 | 106 |
Wednesday | 22-12-14 | 70,224 | 50,392 | 114 |
Tuesday | 22-12-13 | 97,037 | 49,021 | 138 |
Monday | 22-12-12 | 10,878 | 64,680 | 167 |
Sunday | 22-12-11 | 46,422 | 29,335 | 30 |
Saturday | 22-12-10 | 61,482 | 14,110 | 62 |
Friday | 22-12-09 | 65,509 | 47,026 | 94 |
Thursday | 22-12-08 | 71,597 | 37,084 | 62 |
Wednesday | 22-12-07 | 75,752 | 33,214 | 93 |
Tuesday | 22-12-06 | 105,516 | 34,774 | 117 |
Monday | 22-12-05 | 10,591 | 48,923 | 104 |
Sunday | 22-12-04 | 40,006 | 6,017 | 10 |
Saturday | 22-12-03 | 52,908 | 27,088 | 38 |
Friday | 22-12-02 | 59,008 | 5,501 | 67 |
Thursday | 22-12-01 | 69,253 | 26,262 | 76 |
Wednesday | 22-11-30 | 68,382 | 26,980 | 91 |
Tuesday | 22-11-29 | 91,814 | 28,607 | 88 |
Monday | 22-11-28 | 9,304 | 40,554 | 95 |
Sunday | 22-11-27 | 37,675 | 3,645 | 8 |
Saturday | 22-11-26 | 48,331 | 21,110 | 29 |
Friday | 22-11-25 | 48,629 | 56,218 | 68 |
Thursday | 22-11-24 | 50,530 | -84 | 60 |
Wednesday | 22-11-23 | 49,188 | 41,936 | 84 |
Tuesday | 22-11-22 | 64,772 | 5,597 | 89 |
Monday | 22-11-21 | 29,335 | 29,444 | 94 |
Sunday | 22-11-20 | 14,204 | 3,768 | 6 |
Saturday | 22-11-19 | 47,088 | 16,382 | 75 |
Friday | 22-11-18 | 37,177 | 22,636 | 74 |
Thursday | 22-11-17 | 33,331 | 25,712 | 87 |
Wednesday | 22-11-16 | 34,878 | 36,979 | 71 |
Tuesday | 22-11-15 | 48,971 | 41,085 | 110 |
Monday | 22-11-14 | 6,017 | 59,636 | 100 |
Sunday | 22-11-13 | 27,155 | 6,907 | 2 |
Saturday | 22-11-12 | 5,577 | 31,437 | 15 |
Friday | 22-11-11 | 26,353 | 43,693 | 33 |
Thursday | 22-11-10 | 27,068 | 49,015 | 53 |
Wednesday | 22-11-09 | 28,702 | 56,676 | 72 |
Tuesday | 22-11-08 | 40,591 | 62,922 | 117 |
Monday | 22-11-07 | 3,645 | 97,044 | 109 |
Sunday | 22-11-06 | 21,178 | 0 | 9 |
Saturday | 22-11-05 | 26,840 | 41,895 | 34 |
Friday | 22-11-04 | 29,438 | 55,339 | 78 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة