Total Cases in UK

New Cases in UK Saturday

Active Cases
54,781
Critical Cases
146
New Critical
-
Closed Cases
24,238,971
Population
68,210,816
Cases Rate
35.62%
Recovery Rate
98.93%
Fatality Rate
0.84%
Tests Report
Total Tests
522,526,476
(766.0%)
Excluded Cases
498,232,724
(95.4%)
Confirmed Cases
24,293,752
(4.6%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Saturday | 2023-02-04 | 0 | 5,502 | 0 |
Friday | 2023-02-03 | 0 | 3,821 | 0 |
Thursday | 2023-02-02 | 1,573 | 4,662 | 103 |
Wednesday | 2023-02-01 | 0 | 5,576 | 0 |
Tuesday | 2023-01-31 | 0 | 6,260 | 0 |
Monday | 2023-01-30 | 0 | 5,037 | 0 |
Sunday | 2023-01-29 | 0 | -921 | 0 |
Saturday | 2023-01-28 | 0 | 7,936 | 0 |
Friday | 2023-01-27 | 0 | 6,119 | 0 |
Thursday | 2023-01-26 | 0 | 7,705 | 0 |
Wednesday | 2023-01-25 | 0 | 8,408 | 0 |
Tuesday | 2023-01-24 | 0 | 6,599 | 0 |
Monday | 2023-01-23 | 0 | 4,936 | 0 |
Sunday | 2023-01-22 | 0 | -1,036 | 0 |
Saturday | 2023-01-21 | 0 | 7,825 | 0 |
Friday | 2023-01-20 | 0 | 0 | 0 |
Thursday | 2023-01-19 | 0 | 12,598 | 0 |
Wednesday | 2023-01-18 | 0 | 7,767 | 0 |
Tuesday | 2023-01-17 | 0 | 8,569 | 0 |
Monday | 2023-01-16 | 0 | 9,026 | 0 |
Sunday | 2023-01-15 | 0 | 5,754 | 0 |
Saturday | 2023-01-14 | 0 | -221 | 0 |
Friday | 2023-01-13 | 0 | 10,712 | 0 |
Thursday | 2023-01-12 | 1,062 | 6,065 | 161 |
Wednesday | 2023-01-11 | 0 | 6,508 | 0 |
Tuesday | 2023-01-10 | 0 | 7,083 | 0 |
Monday | 2023-01-09 | 0 | 6,937 | 0 |
Sunday | 2023-01-08 | 0 | -1,855 | 0 |
Saturday | 2023-01-07 | 0 | 8,108 | 0 |
Friday | 2023-01-06 | 0 | 4,167 | 0 |
Thursday | 2023-01-05 | 0 | 4,504 | 0 |
Wednesday | 2023-01-04 | 0 | 5,160 | 0 |
Tuesday | 2023-01-03 | 0 | 5,203 | 0 |
Monday | 2023-01-02 | 0 | 5,316 | 0 |
Sunday | 2023-01-01 | 0 | 3,780 | 0 |
Saturday | 22-12-31 | 0 | 2,736 | 0 |
Friday | 22-12-30 | 0 | 3,579 | 0 |
Thursday | 22-12-29 | 0 | 3,481 | 0 |
Wednesday | 22-12-28 | 0 | 3,967 | 0 |
Tuesday | 22-12-27 | 0 | 4,376 | 0 |
Monday | 22-12-26 | 0 | 4,626 | 0 |
Sunday | 22-12-25 | 0 | 3,432 | 0 |
Saturday | 22-12-24 | 0 | -548 | 0 |
Friday | 22-12-23 | 0 | 5,434 | 0 |
Thursday | 22-12-22 | 3,754 | 3,309 | 95 |
Wednesday | 22-12-21 | 0 | 3,604 | 0 |
Tuesday | 22-12-20 | 0 | 3,793 | 0 |
Monday | 22-12-19 | 0 | 3,935 | 0 |
Sunday | 22-12-18 | 0 | -520 | 0 |
Saturday | 22-12-17 | 0 | 5,290 | 0 |
Friday | 22-12-16 | 0 | 2,768 | 0 |
Thursday | 22-12-15 | 3,395 | 3,028 | 79 |
Wednesday | 22-12-14 | 0 | 3,255 | 0 |
Tuesday | 22-12-13 | 0 | 3,513 | 0 |
Monday | 22-12-12 | 0 | 3,916 | 0 |
Sunday | 22-12-11 | 0 | 3,032 | 0 |
Saturday | 22-12-10 | 0 | 2,428 | 0 |
Friday | 22-12-09 | 0 | 2,879 | 0 |
Thursday | 22-12-08 | 2,721 | 3,183 | 68 |
Wednesday | 22-12-07 | 0 | 3,547 | 0 |
Tuesday | 22-12-06 | 0 | 3,819 | 0 |
Monday | 22-12-05 | 0 | 4,313 | 0 |
Sunday | 22-12-04 | 0 | 2,809 | 0 |
Saturday | 22-12-03 | 0 | 2,624 | 0 |
Friday | 22-12-02 | 0 | 3,100 | 0 |
Thursday | 22-12-01 | 2,162 | 3,668 | 61 |
Wednesday | 22-11-30 | 0 | 4,000 | 0 |
Tuesday | 22-11-29 | 0 | 4,520 | 0 |
Monday | 22-11-28 | 0 | 5,117 | 0 |
Sunday | 22-11-27 | 0 | 4,262 | 0 |
Saturday | 22-11-26 | 0 | -45 | 0 |
Friday | 22-11-25 | 0 | 7,973 | 0 |
Thursday | 22-11-24 | 1,801 | 4,851 | 83 |
Wednesday | 22-11-23 | 2,979 | 5,425 | 83 |
Tuesday | 22-11-22 | 0 | 5,631 | 0 |
Monday | 22-11-21 | 0 | 6,788 | 0 |
Sunday | 22-11-20 | 0 | 4,932 | 0 |
Saturday | 22-11-19 | 0 | 4,949 | 0 |
Friday | 22-11-18 | 0 | 6,266 | 0 |
Thursday | 22-11-17 | 1,749 | 6,554 | 102 |
Wednesday | 22-11-16 | 0 | 7,568 | 0 |
Tuesday | 22-11-15 | 0 | 8,213 | 0 |
Monday | 22-11-14 | 0 | 9,973 | 0 |
Sunday | 22-11-13 | 0 | 6,940 | 0 |
Saturday | 22-11-12 | 0 | 6,427 | 0 |
Friday | 22-11-11 | 0 | 7,951 | 0 |
Thursday | 22-11-10 | 3,451 | 8,110 | 118 |
Wednesday | 22-11-09 | 0 | 8,755 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة