Total Cases in Gambia

New Cases in Gambia Sunday

Active Cases
65
Critical Cases
-
Closed Cases
12,561
Population
2,478,062
Cases Rate
0.51%
Recovery Rate
96.54%
Fatality Rate
2.95%
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Monday | 2023-12-04 | 0 | 0 | 0 |
Sunday | 2023-12-03 | 0 | 0 | 0 |
Saturday | 2023-12-02 | 0 | 0 | 0 |
Friday | 2023-12-01 | 0 | 0 | 0 |
Thursday | 2023-11-30 | 0 | 0 | 0 |
Wednesday | 2023-11-29 | 0 | 0 | 0 |
Tuesday | 2023-11-28 | 0 | 0 | 0 |
Monday | 2023-11-27 | 0 | 0 | 0 |
Sunday | 2023-11-26 | 0 | 0 | 0 |
Saturday | 2023-11-25 | 0 | 0 | 0 |
Friday | 2023-11-24 | 0 | 0 | 0 |
Thursday | 2023-11-23 | 0 | 0 | 0 |
Wednesday | 2023-11-22 | 0 | 0 | 0 |
Tuesday | 2023-11-21 | 0 | 0 | 0 |
Monday | 2023-11-20 | 0 | 0 | 0 |
Sunday | 2023-11-19 | 0 | 0 | 0 |
Saturday | 2023-11-18 | 0 | 0 | 0 |
Friday | 2023-11-17 | 0 | 0 | 0 |
Thursday | 2023-11-16 | 0 | 0 | 0 |
Wednesday | 2023-11-15 | 0 | 0 | 0 |
Tuesday | 2023-11-14 | 0 | 0 | 0 |
Monday | 2023-11-13 | 0 | 0 | 0 |
Sunday | 2023-11-12 | 0 | 0 | 0 |
Saturday | 2023-11-11 | 0 | 0 | 0 |
Friday | 2023-11-10 | 0 | 0 | 0 |
Thursday | 2023-11-09 | 0 | 0 | 0 |
Wednesday | 2023-11-08 | 0 | 0 | 0 |
Tuesday | 2023-11-07 | 0 | 0 | 0 |
Monday | 2023-11-06 | 0 | 0 | 0 |
Sunday | 2023-11-05 | 0 | 0 | 0 |
Saturday | 2023-11-04 | 0 | 0 | 0 |
Friday | 2023-11-03 | 0 | 0 | 0 |
Thursday | 2023-11-02 | 0 | 0 | 0 |
Wednesday | 2023-11-01 | 0 | 0 | 0 |
Tuesday | 2023-10-31 | 0 | 0 | 0 |
Monday | 2023-10-30 | 0 | 0 | 0 |
Sunday | 2023-10-29 | 0 | 0 | 0 |
Saturday | 2023-10-28 | 0 | 0 | 0 |
Friday | 2023-10-27 | 0 | 0 | 0 |
Thursday | 2023-10-26 | 0 | 0 | 0 |
Wednesday | 2023-10-25 | 0 | 0 | 0 |
Tuesday | 2023-10-24 | 0 | 0 | 0 |
Monday | 2023-10-23 | 0 | 0 | 0 |
Sunday | 2023-10-22 | 0 | 0 | 0 |
Saturday | 2023-10-21 | 0 | 0 | 0 |
Friday | 2023-10-20 | 0 | 0 | 0 |
Thursday | 2023-10-19 | 0 | 0 | 0 |
Wednesday | 2023-10-18 | 0 | 0 | 0 |
Tuesday | 2023-10-17 | 0 | 0 | 0 |
Monday | 2023-10-16 | 0 | 0 | 0 |
Sunday | 2023-10-15 | 0 | 0 | 0 |
Saturday | 2023-10-14 | 0 | 0 | 0 |
Friday | 2023-10-13 | 0 | 0 | 0 |
Thursday | 2023-10-12 | 0 | 0 | 0 |
Wednesday | 2023-10-11 | 0 | 0 | 0 |
Tuesday | 2023-10-10 | 0 | 0 | 0 |
Monday | 2023-10-09 | 0 | 0 | 0 |
Sunday | 2023-10-08 | 0 | 0 | 0 |
Saturday | 2023-10-07 | 0 | 0 | 0 |
Friday | 2023-10-06 | 0 | 0 | 0 |
Thursday | 2023-10-05 | 0 | 0 | 0 |
Wednesday | 2023-10-04 | 0 | 0 | 0 |
Tuesday | 2023-10-03 | 0 | 0 | 0 |
Monday | 2023-10-02 | 0 | 0 | 0 |
Sunday | 2023-10-01 | 0 | 0 | 0 |
Saturday | 2023-09-30 | 0 | 0 | 0 |
Friday | 2023-09-29 | 0 | 0 | 0 |
Thursday | 2023-09-28 | 0 | 0 | 0 |
Wednesday | 2023-09-27 | 0 | 0 | 0 |
Tuesday | 2023-09-26 | 0 | 0 | 0 |
Monday | 2023-09-25 | 0 | 0 | 0 |
Sunday | 2023-09-24 | 0 | 0 | 0 |
Saturday | 2023-09-23 | 0 | 0 | 0 |
Friday | 2023-09-22 | 0 | 0 | 0 |
Thursday | 2023-09-21 | 0 | 0 | 0 |
Wednesday | 2023-09-20 | 0 | 0 | 0 |
Tuesday | 2023-09-19 | 0 | 0 | 0 |
Monday | 2023-09-18 | 0 | 0 | 0 |
Sunday | 2023-09-17 | 0 | 0 | 0 |
Saturday | 2023-09-16 | 0 | 0 | 0 |
Friday | 2023-09-15 | 0 | 0 | 0 |
Thursday | 2023-09-14 | 0 | 0 | 0 |
Wednesday | 2023-09-13 | 0 | 0 | 0 |
Tuesday | 2023-09-12 | 0 | 0 | 0 |
Monday | 2023-09-11 | 0 | 0 | 0 |
Sunday | 2023-09-10 | 0 | 0 | 0 |
Saturday | 2023-09-09 | 0 | 0 | 0 |
Friday | 2023-09-08 | 0 | 0 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة