Total Cases in Guinea-Bissau

New Cases in Guinea-Bissau Saturday

Active Cases
46
Critical Cases
6
New Critical
-
Closed Cases
8,200
Population
2,010,380
Cases Rate
0.41%
Recovery Rate
97.37%
Fatality Rate
2.07%
Tests Report
Total Tests
137,803
(6.9%)
Excluded Cases
129,557
(94.0%)
Confirmed Cases
8,246
(6.0%)
New Tests
703
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Saturday | 22-05-21 | 4 | 18 | 0 |
Friday | 22-05-20 | 2 | 0 | 0 |
Thursday | 22-05-19 | 0 | 0 | 0 |
Wednesday | 22-05-18 | 18 | 1 | 0 |
Tuesday | 22-05-17 | 0 | 0 | 0 |
Monday | 22-05-16 | 0 | 0 | 0 |
Sunday | 22-05-15 | 0 | 0 | 0 |
Saturday | 22-05-14 | 6 | 5 | 0 |
Friday | 22-05-13 | 1 | 0 | 0 |
Thursday | 22-05-12 | 0 | 0 | 0 |
Wednesday | 22-05-11 | 0 | 0 | 0 |
Tuesday | 22-05-10 | 0 | 0 | 0 |
Monday | 22-05-09 | 2 | 475 | 0 |
Sunday | 22-05-08 | 0 | 0 | 0 |
Saturday | 22-05-07 | 0 | 0 | 0 |
Friday | 22-05-06 | 0 | 0 | 0 |
Thursday | 22-05-05 | 3 | 0 | 0 |
Wednesday | 22-05-04 | 8 | 2 | 0 |
Tuesday | 22-05-03 | 0 | 0 | 0 |
Monday | 22-05-02 | 0 | 0 | 0 |
Sunday | 22-05-01 | 0 | 0 | 0 |
Saturday | 22-04-30 | 0 | 0 | 0 |
Friday | 22-04-29 | 12 | 0 | 0 |
Thursday | 22-04-28 | 4 | 0 | 0 |
Wednesday | 22-04-27 | 0 | 0 | 0 |
Tuesday | 22-04-26 | 0 | 0 | 0 |
Monday | 22-04-25 | 1 | 13 | 0 |
Sunday | 22-04-24 | 0 | 0 | 0 |
Saturday | 22-04-23 | 0 | 39 | 0 |
Friday | 22-04-22 | 0 | 0 | 0 |
Thursday | 22-04-21 | 1 | 0 | 0 |
Wednesday | 22-04-20 | 2 | 0 | 0 |
Tuesday | 22-04-19 | 4 | 170 | 1 |
Monday | 22-04-18 | 0 | 0 | 0 |
Sunday | 22-04-17 | 2 | 26 | 0 |
Saturday | 22-04-16 | 0 | 0 | 0 |
Friday | 22-04-15 | 0 | 0 | 0 |
Thursday | 22-04-14 | 1 | 0 | 0 |
Wednesday | 22-04-13 | 0 | 0 | 0 |
Tuesday | 22-04-12 | 2 | 12 | 0 |
Monday | 22-04-11 | 0 | 8 | 0 |
Sunday | 22-04-10 | 1 | 0 | 0 |
Saturday | 22-04-09 | 0 | 0 | 0 |
Friday | 22-04-08 | 0 | 0 | 0 |
Thursday | 22-04-07 | 20 | 69 | 0 |
Wednesday | 22-04-06 | 1 | 0 | 0 |
Tuesday | 22-04-05 | 0 | 43 | 0 |
Monday | 22-04-04 | 0 | 2 | 0 |
Sunday | 22-04-03 | 0 | 0 | 0 |
Saturday | 22-04-02 | 2 | 7 | 0 |
Friday | 22-04-01 | 0 | 0 | 0 |
Thursday | 22-03-31 | 0 | 0 | 0 |
Wednesday | 22-03-30 | 9 | 28 | 0 |
Tuesday | 22-03-29 | 0 | 0 | 0 |
Monday | 22-03-28 | 9 | 9 | 1 |
Sunday | 22-03-27 | 0 | 0 | 0 |
Saturday | 22-03-26 | 5 | 0 | 0 |
Friday | 22-03-25 | 1 | 0 | 0 |
Thursday | 22-03-24 | 1 | 0 | 0 |
Wednesday | 22-03-23 | 0 | 0 | 0 |
Tuesday | 22-03-22 | 11 | 7 | 0 |
Monday | 22-03-21 | 0 | 0 | 0 |
Sunday | 22-03-20 | 0 | 0 | 0 |
Saturday | 22-03-19 | 17 | 13 | 0 |
Friday | 22-03-18 | 0 | 0 | 0 |
Thursday | 22-03-17 | 25 | 5 | 0 |
Wednesday | 22-03-16 | 0 | 0 | 0 |
Tuesday | 22-03-15 | 3 | 10 | 1 |
Monday | 22-03-14 | 0 | 0 | 0 |
Sunday | 22-03-13 | 18 | 12 | 0 |
Saturday | 22-03-12 | 0 | 0 | 0 |
Friday | 22-03-11 | 0 | 0 | 0 |
Thursday | 22-03-10 | 11 | 10 | 0 |
Wednesday | 22-03-09 | 1 | 11 | 0 |
Tuesday | 22-03-08 | 5 | 16 | 1 |
Monday | 22-03-07 | 0 | 0 | 0 |
Sunday | 22-03-06 | 6 | 0 | 0 |
Saturday | 22-03-05 | 0 | 0 | 0 |
Friday | 22-03-04 | 0 | 0 | 0 |
Thursday | 22-03-03 | 0 | 5 | 0 |
Wednesday | 22-03-02 | 5 | 11 | 0 |
Tuesday | 22-03-01 | 21 | 24 | 0 |
Monday | 22-02-28 | 0 | 0 | 0 |
Sunday | 22-02-27 | 16 | 1 | 1 |
Saturday | 22-02-26 | 0 | 0 | 0 |
Friday | 22-02-25 | 13 | 12 | 0 |
Thursday | 22-02-24 | 0 | 0 | 0 |
Wednesday | 22-02-23 | 19 | 4 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة