Total Cases in Hong Kong

New Cases in Hong Kong Saturday

Active Cases
-
Critical Cases
5
New Critical
-
Closed Cases
9,370
Population
7,552,501
Cases Rate
16.02%
Recovery Rate
-
Fatality Rate
0.77%
Tests Report
Total Tests
44,972,952
(595.5%)
Excluded Cases
43,762,793
(97.3%)
Confirmed Cases
1,210,159
(2.7%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Saturday | 22-05-21 | 228 | 0 | 0 |
Friday | 22-05-20 | 243 | 0 | 4 |
Thursday | 22-05-19 | 291 | 0 | 1 |
Wednesday | 22-05-18 | 329 | 0 | 4 |
Tuesday | 22-05-17 | 328 | 0 | 0 |
Monday | 22-05-16 | 234 | 0 | 0 |
Sunday | 22-05-15 | 259 | 0 | 1 |
Saturday | 22-05-14 | 284 | 0 | 1 |
Friday | 22-05-13 | 298 | 0 | 3 |
Thursday | 22-05-12 | 294 | 0 | 1 |
Wednesday | 22-05-11 | 280 | 0 | 3 |
Tuesday | 22-05-10 | 273 | 0 | 5 |
Monday | 22-05-09 | 233 | 0 | 1 |
Sunday | 22-05-08 | 266 | 0 | 2 |
Saturday | 22-05-07 | 278 | 0 | 0 |
Friday | 22-05-06 | 324 | 0 | 11 |
Thursday | 22-05-05 | 321 | 0 | 5 |
Wednesday | 22-05-04 | 313 | 0 | 3 |
Tuesday | 22-05-03 | 290 | 0 | 7 |
Monday | 22-05-02 | 283 | 0 | 5 |
Sunday | 22-05-01 | 300 | 0 | 5 |
Saturday | 22-04-30 | 363 | 0 | 10 |
Friday | 22-04-29 | 366 | 0 | 11 |
Thursday | 22-04-28 | 413 | 0 | 5 |
Wednesday | 22-04-27 | 430 | 0 | 8 |
Tuesday | 22-04-26 | 347 | 0 | 7 |
Monday | 22-04-25 | 431 | 0 | 18 |
Sunday | 22-04-24 | 429 | 0 | 13 |
Saturday | 22-04-23 | 523 | 0 | 9 |
Friday | 22-04-22 | 574 | 0 | 15 |
Thursday | 22-04-21 | 628 | 0 | 26 |
Wednesday | 22-04-20 | 668 | 0 | 10 |
Tuesday | 22-04-19 | 600 | 0 | 17 |
Monday | 22-04-18 | 613 | 0 | 20 |
Sunday | 22-04-17 | 747 | 0 | 29 |
Saturday | 22-04-16 | 794 | 0 | 41 |
Friday | 22-04-15 | 946 | 0 | 67 |
Thursday | 22-04-14 | 1,043 | 0 | 54 |
Wednesday | 22-04-13 | 1,272 | 0 | 62 |
Tuesday | 22-04-12 | 1,433 | 0 | 59 |
Monday | 22-04-11 | 1,407 | 0 | 57 |
Sunday | 22-04-10 | 1,921 | 0 | 65 |
Saturday | 22-04-09 | 2,535 | 0 | 62 |
Friday | 22-04-08 | 2,492 | 0 | 86 |
Thursday | 22-04-07 | 2,644 | 0 | 97 |
Wednesday | 22-04-06 | 2,777 | 0 | 111 |
Tuesday | 22-04-05 | 3,254 | 0 | 87 |
Monday | 22-04-04 | 3,138 | 0 | 90 |
Sunday | 22-04-03 | 3,709 | 0 | 111 |
Saturday | 22-04-02 | 4,475 | 0 | 116 |
Friday | 22-04-01 | 5,823 | 0 | 120 |
Thursday | 22-03-31 | 6,646 | 0 | 119 |
Wednesday | 22-03-30 | 6,981 | 0 | 135 |
Tuesday | 22-03-29 | 7,596 | 0 | 151 |
Monday | 22-03-28 | 7,685 | 0 | 168 |
Sunday | 22-03-27 | 8,037 | 0 | 151 |
Saturday | 22-03-26 | 8,841 | 0 | 139 |
Friday | 22-03-25 | 10,405 | 0 | 192 |
Thursday | 22-03-24 | 13,074 | 0 | 201 |
Wednesday | 22-03-23 | 12,240 | 0 | 205 |
Tuesday | 22-03-22 | 14,152 | 0 | 245 |
Monday | 22-03-21 | 14,068 | 0 | 223 |
Sunday | 22-03-20 | 14,149 | 0 | 246 |
Saturday | 22-03-19 | 16,597 | 0 | 249 |
Friday | 22-03-18 | 20,082 | 0 | 265 |
Thursday | 22-03-17 | 21,650 | 0 | 289 |
Wednesday | 22-03-16 | 29,272 | 0 | 279 |
Tuesday | 22-03-15 | 27,765 | -13,232 | 289 |
Monday | 22-03-14 | 26,908 | 0 | 286 |
Sunday | 22-03-13 | 32,430 | 0 | 264 |
Saturday | 22-03-12 | 27,747 | 0 | 285 |
Friday | 22-03-11 | 29,281 | 0 | 294 |
Thursday | 22-03-10 | 31,402 | 0 | 281 |
Wednesday | 22-03-09 | 33,679 | 0 | 291 |
Tuesday | 22-03-08 | 28,475 | 0 | 291 |
Monday | 22-03-07 | 25,150 | 0 | 280 |
Sunday | 22-03-06 | 31,008 | 0 | 233 |
Saturday | 22-03-05 | 37,529 | 0 | 220 |
Friday | 22-03-04 | 52,523 | 0 | 188 |
Thursday | 22-03-03 | 56,827 | 0 | 198 |
Wednesday | 22-03-02 | 55,353 | 0 | 178 |
Tuesday | 22-03-01 | 32,597 | 0 | 246 |
Monday | 22-02-28 | 34,466 | 0 | 85 |
Sunday | 22-02-27 | 26,026 | 0 | 82 |
Saturday | 22-02-26 | 17,053 | 0 | 80 |
Friday | 22-02-25 | 10,508 | 0 | 72 |
Thursday | 22-02-24 | 9,296 | 0 | 40 |
Wednesday | 22-02-23 | 8,674 | 0 | 49 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة