Total Cases in Hong Kong

New Cases in Hong Kong Tuesday

Active Cases
372,600
Critical Cases
28
New Critical
-
Closed Cases
2,504,225
Population
7,552,501
Cases Rate
38.09%
Recovery Rate
86.58%
Fatality Rate
0.46%
Tests Report
Total Tests
76,123,870
(1,007.9%)
Excluded Cases
73,247,045
(96.2%)
Confirmed Cases
2,876,825
(3.8%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Tuesday | 2023-01-31 | 361 | 19,393 | 15 |
Monday | 2023-01-30 | 358 | 21,235 | 5 |
Sunday | 2023-01-29 | 3,283 | 21,329 | 20 |
Saturday | 2023-01-28 | 3,480 | 20,230 | 33 |
Friday | 2023-01-27 | 2,335 | 19,677 | 22 |
Thursday | 2023-01-26 | 2,401 | 16,926 | 28 |
Wednesday | 2023-01-25 | 2,295 | 14,946 | 27 |
Tuesday | 2023-01-24 | 1,987 | 15,334 | 36 |
Monday | 2023-01-23 | 2,271 | 15,986 | 49 |
Sunday | 2023-01-22 | 2,737 | 15,745 | 37 |
Saturday | 2023-01-21 | 3,507 | 15,684 | 29 |
Friday | 2023-01-20 | 3,789 | 17,035 | 42 |
Thursday | 2023-01-19 | 4,015 | 14,814 | 45 |
Wednesday | 2023-01-18 | 3,793 | 13,675 | 56 |
Tuesday | 2023-01-17 | 3,843 | 14,667 | 46 |
Monday | 2023-01-16 | 4,653 | 14,852 | 50 |
Sunday | 2023-01-15 | 6,261 | 14,323 | 66 |
Saturday | 2023-01-14 | 7,749 | 13,853 | 54 |
Friday | 2023-01-13 | 8,260 | 14,299 | 71 |
Thursday | 2023-01-12 | 9,208 | 11,914 | 74 |
Wednesday | 2023-01-11 | 9,279 | 9,877 | 67 |
Tuesday | 2023-01-10 | 9,379 | 9,444 | 75 |
Monday | 2023-01-09 | 11,641 | 9,421 | 64 |
Sunday | 2023-01-08 | 14,113 | 10,039 | 66 |
Saturday | 2023-01-07 | 15,850 | 9,941 | 72 |
Friday | 2023-01-06 | 19,722 | 10,069 | 55 |
Thursday | 2023-01-05 | 18,422 | 8,747 | 68 |
Wednesday | 2023-01-04 | 16,423 | 7,472 | 63 |
Tuesday | 2023-01-03 | 16,186 | 7,719 | 75 |
Monday | 2023-01-02 | 20,230 | 7,971 | 74 |
Sunday | 2023-01-01 | 23,361 | 8,822 | 62 |
Saturday | 22-12-31 | 29,207 | 8,806 | 52 |
Friday | 22-12-30 | 27,830 | 9,157 | 72 |
Thursday | 22-12-29 | 24,895 | 7,926 | 62 |
Wednesday | 22-12-28 | 20,865 | 7,086 | 59 |
Tuesday | 22-12-27 | 18,626 | 7,239 | 53 |
Monday | 22-12-26 | 19,398 | 7,686 | 47 |
Sunday | 22-12-25 | 21,255 | 8,021 | 50 |
Saturday | 22-12-24 | 21,362 | 7,962 | 39 |
Friday | 22-12-23 | 20,252 | 8,018 | 46 |
Thursday | 22-12-22 | 19,705 | 6,606 | 34 |
Wednesday | 22-12-21 | 16,953 | 5,918 | 50 |
Tuesday | 22-12-20 | 14,982 | 5,975 | 33 |
Monday | 22-12-19 | 15,383 | 6,535 | 39 |
Sunday | 22-12-18 | 16,023 | 5,699 | 40 |
Saturday | 22-12-17 | 15,774 | 5,567 | 24 |
Friday | 22-12-16 | 15,726 | 5,678 | 32 |
Thursday | 22-12-15 | 17,080 | 5,033 | 19 |
Wednesday | 22-12-14 | 14,870 | 4,612 | 35 |
Tuesday | 22-12-13 | 13,721 | 5,173 | 37 |
Monday | 22-12-12 | 14,717 | 4,964 | 25 |
Sunday | 22-12-11 | 14,918 | 5,090 | 24 |
Saturday | 22-12-10 | 14,377 | 4,493 | 21 |
Friday | 22-12-09 | 13,924 | 5,218 | 23 |
Thursday | 22-12-08 | 14,373 | 4,687 | 27 |
Wednesday | 22-12-07 | 11,981 | 4,402 | 22 |
Tuesday | 22-12-06 | 9,952 | 4,746 | 16 |
Monday | 22-12-05 | 9,508 | 5,194 | 20 |
Sunday | 22-12-04 | 9,487 | 5,366 | 16 |
Saturday | 22-12-03 | 10,111 | 5,645 | 17 |
Friday | 22-12-02 | 9,996 | 6,047 | 11 |
Thursday | 22-12-01 | 10,137 | 5,387 | 15 |
Wednesday | 22-11-30 | 8,810 | 5,208 | 16 |
Tuesday | 22-11-29 | 7,547 | 5,380 | 13 |
Monday | 22-11-28 | 7,793 | 5,515 | 26 |
Sunday | 22-11-27 | 8,033 | 5,944 | 20 |
Saturday | 22-11-26 | 8,874 | 5,377 | 9 |
Friday | 22-11-25 | 8,878 | 5,420 | 16 |
Thursday | 22-11-24 | 9,219 | 5,113 | 13 |
Wednesday | 22-11-23 | 7,985 | 4,941 | 11 |
Tuesday | 22-11-22 | 7,139 | 5,350 | 13 |
Monday | 22-11-21 | 7,286 | 5,551 | 11 |
Sunday | 22-11-20 | 7,736 | 5,415 | 13 |
Saturday | 22-11-19 | 8,060 | 5,098 | 9 |
Friday | 22-11-18 | 8,008 | 5,610 | 8 |
Thursday | 22-11-17 | 8,052 | 4,780 | 12 |
Wednesday | 22-11-16 | 6,656 | 4,643 | 8 |
Tuesday | 22-11-15 | 5,951 | 4,864 | 13 |
Monday | 22-11-14 | 6,014 | 4,881 | 10 |
Sunday | 22-11-13 | 6,575 | 4,894 | 9 |
Saturday | 22-11-12 | 5,723 | 4,359 | 6 |
Friday | 22-11-11 | 5,599 | 4,309 | 10 |
Thursday | 22-11-10 | 5,697 | 3,629 | 9 |
Wednesday | 22-11-09 | 5,068 | 3,282 | 13 |
Tuesday | 22-11-08 | 4,649 | 3,524 | 4 |
Monday | 22-11-07 | 5,198 | 3,556 | 5 |
Sunday | 22-11-06 | 4,988 | 3,889 | 13 |
Saturday | 22-11-05 | 5,111 | 4,012 | 18 |
Friday | 22-11-04 | 4,516 | 4,259 | 11 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة