Total Cases in Honduras

New Cases in Honduras Saturday

Active Cases
281,474
Critical Cases
105
New Critical
-
Closed Cases
143,297
Population
10,047,632
Cases Rate
4.23%
Recovery Rate
31.17%
Fatality Rate
2.57%
Tests Report
Total Tests
1,369,816
(13.6%)
Excluded Cases
945,045
(69.0%)
Confirmed Cases
424,771
(31.0%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Saturday | 22-05-21 | 0 | 0 | 0 |
Friday | 22-05-20 | 0 | 0 | 0 |
Thursday | 22-05-19 | 0 | 0 | 0 |
Wednesday | 22-05-18 | 324 | 0 | 0 |
Tuesday | 22-05-17 | 0 | 0 | 0 |
Monday | 22-05-16 | 57 | 43 | 0 |
Sunday | 22-05-15 | 0 | 0 | 0 |
Saturday | 22-05-14 | 0 | 0 | 0 |
Friday | 22-05-13 | 0 | 0 | 0 |
Thursday | 22-05-12 | 14 | 0 | 0 |
Wednesday | 22-05-11 | 0 | 0 | 0 |
Tuesday | 22-05-10 | 11 | 0 | 1 |
Monday | 22-05-09 | 486 | 0 | 0 |
Sunday | 22-05-08 | 0 | 0 | 0 |
Saturday | 22-05-07 | 0 | 0 | 0 |
Friday | 22-05-06 | 85 | 0 | 0 |
Thursday | 22-05-05 | 0 | 0 | 0 |
Wednesday | 22-05-04 | 19 | 0 | 0 |
Tuesday | 22-05-03 | 57 | 0 | 2 |
Monday | 22-05-02 | 18 | 40 | 0 |
Sunday | 22-05-01 | 0 | 0 | 0 |
Saturday | 22-04-30 | 0 | 0 | 0 |
Friday | 22-04-29 | 0 | 0 | 0 |
Thursday | 22-04-28 | 0 | 1,218 | 0 |
Wednesday | 22-04-27 | 0 | 0 | 0 |
Tuesday | 22-04-26 | 0 | 0 | 0 |
Monday | 22-04-25 | 0 | 0 | 0 |
Sunday | 22-04-24 | 0 | 0 | 0 |
Saturday | 22-04-23 | 0 | 0 | 0 |
Friday | 22-04-22 | 0 | 0 | 0 |
Thursday | 22-04-21 | 0 | 0 | 0 |
Wednesday | 22-04-20 | 36 | 0 | 0 |
Tuesday | 22-04-19 | 580 | 0 | 1 |
Monday | 22-04-18 | 391 | 0 | 3 |
Sunday | 22-04-17 | 0 | 0 | 0 |
Saturday | 22-04-16 | 0 | 0 | 0 |
Friday | 22-04-15 | 0 | 0 | 0 |
Thursday | 22-04-14 | 0 | 0 | 0 |
Wednesday | 22-04-13 | 0 | 0 | 0 |
Tuesday | 22-04-12 | 0 | 0 | 0 |
Monday | 22-04-11 | 0 | 0 | 0 |
Sunday | 22-04-10 | 0 | 0 | 0 |
Saturday | 22-04-09 | 0 | 0 | 0 |
Friday | 22-04-08 | 0 | 0 | 0 |
Thursday | 22-04-07 | 0 | 0 | 0 |
Wednesday | 22-04-06 | 0 | 0 | 0 |
Tuesday | 22-04-05 | 0 | 0 | 0 |
Monday | 22-04-04 | 0 | 0 | 0 |
Sunday | 22-04-03 | 0 | 0 | 0 |
Saturday | 22-04-02 | 0 | 0 | 0 |
Friday | 22-04-01 | 0 | 0 | 0 |
Thursday | 22-03-31 | 49 | 0 | 0 |
Wednesday | 22-03-30 | 35 | 0 | 2 |
Tuesday | 22-03-29 | 357 | 0 | 7 |
Monday | 22-03-28 | 0 | 0 | 0 |
Sunday | 22-03-27 | 0 | 0 | 0 |
Saturday | 22-03-26 | 0 | 0 | 0 |
Friday | 22-03-25 | 2,129 | 0 | 2 |
Thursday | 22-03-24 | 0 | 0 | 0 |
Wednesday | 22-03-23 | 32 | 0 | 6 |
Tuesday | 22-03-22 | 160 | 0 | 6 |
Monday | 22-03-21 | 0 | 0 | 0 |
Sunday | 22-03-20 | 0 | 0 | 0 |
Saturday | 22-03-19 | 0 | 0 | 0 |
Friday | 22-03-18 | 1,099 | 0 | 15 |
Thursday | 22-03-17 | 0 | 0 | 0 |
Wednesday | 22-03-16 | 0 | 0 | 0 |
Tuesday | 22-03-15 | 472 | 0 | 8 |
Monday | 22-03-14 | 0 | 0 | 0 |
Sunday | 22-03-13 | 0 | 0 | 0 |
Saturday | 22-03-12 | 2,015 | 1,308 | 22 |
Friday | 22-03-11 | 0 | 0 | 0 |
Thursday | 22-03-10 | 0 | 0 | 0 |
Wednesday | 22-03-09 | 0 | 0 | 0 |
Tuesday | 22-03-08 | 1,015 | 1,384 | 27 |
Monday | 22-03-07 | 0 | 0 | 0 |
Sunday | 22-03-06 | 0 | 0 | 0 |
Saturday | 22-03-05 | 0 | 0 | 0 |
Friday | 22-03-04 | 0 | 0 | 0 |
Thursday | 22-03-03 | 966 | 420 | 7 |
Wednesday | 22-03-02 | 0 | 0 | 0 |
Tuesday | 22-03-01 | 1,521 | 325 | 58 |
Monday | 22-02-28 | 0 | 0 | 0 |
Sunday | 22-02-27 | 0 | 0 | 0 |
Saturday | 22-02-26 | 0 | 0 | 0 |
Friday | 22-02-25 | 0 | 0 | 0 |
Thursday | 22-02-24 | 2,756 | 374 | 49 |
Wednesday | 22-02-23 | 0 | 0 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة