Total Cases in Ireland

New Cases in Ireland Monday

Active Cases
6,776
Critical Cases
26
New Critical
▼ -1
Closed Cases
1,693,477
Population
4,988,390
Cases Rate
34.08%
Recovery Rate
99.10%
Fatality Rate
0.50%
Tests Report
Total Tests
12,984,257
(260.3%)
Excluded Cases
11,284,004
(86.9%)
Confirmed Cases
1,700,253
(13.1%)
New Tests
3,599
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Monday | 2023-01-30 | 0 | 1,331 | 0 |
Sunday | 2023-01-29 | 0 | 970 | 0 |
Saturday | 2023-01-28 | 0 | 0 | 0 |
Friday | 2023-01-27 | 0 | 92 | 0 |
Thursday | 2023-01-26 | 0 | 362 | 0 |
Wednesday | 2023-01-25 | 0 | 199 | 0 |
Tuesday | 2023-01-24 | 266 | 0 | 4 |
Monday | 2023-01-23 | 0 | 1,343 | 0 |
Sunday | 2023-01-22 | 0 | 762 | 0 |
Saturday | 2023-01-21 | 0 | 0 | 0 |
Friday | 2023-01-20 | 0 | 1,272 | 0 |
Thursday | 2023-01-19 | 0 | -43 | 0 |
Wednesday | 2023-01-18 | 0 | 224 | 0 |
Tuesday | 2023-01-17 | 363 | 147 | 6 |
Monday | 2023-01-16 | 31 | 1,053 | 6 |
Sunday | 2023-01-15 | 0 | 517 | 0 |
Saturday | 2023-01-14 | 0 | -49 | 0 |
Friday | 2023-01-13 | 0 | 457 | 0 |
Thursday | 2023-01-12 | 0 | 518 | 0 |
Wednesday | 2023-01-11 | 0 | 480 | 0 |
Tuesday | 2023-01-10 | 0 | 0 | 0 |
Monday | 2023-01-09 | 0 | 610 | 0 |
Sunday | 2023-01-08 | 0 | 251 | 0 |
Saturday | 2023-01-07 | 0 | 0 | 0 |
Friday | 2023-01-06 | 0 | 403 | 0 |
Thursday | 2023-01-05 | 0 | 560 | 0 |
Wednesday | 2023-01-04 | 0 | 24 | 0 |
Tuesday | 2023-01-03 | 0 | 388 | 0 |
Monday | 2023-01-02 | 0 | 278 | 0 |
Sunday | 2023-01-01 | 0 | 319 | 0 |
Saturday | 22-12-31 | 0 | 292 | 0 |
Friday | 22-12-30 | 0 | 0 | 0 |
Thursday | 22-12-29 | 0 | 377 | 0 |
Wednesday | 22-12-28 | 0 | 187 | 0 |
Tuesday | 22-12-27 | 0 | 25 | 0 |
Monday | 22-12-26 | 0 | 267 | 0 |
Sunday | 22-12-25 | 0 | 0 | 0 |
Saturday | 22-12-24 | 0 | 602 | 0 |
Friday | 22-12-23 | 0 | -23 | 0 |
Thursday | 22-12-22 | 0 | 265 | 0 |
Wednesday | 22-12-21 | 0 | 454 | 0 |
Tuesday | 22-12-20 | 553 | 18 | 3 |
Monday | 22-12-19 | 0 | 214 | 0 |
Sunday | 22-12-18 | 0 | 180 | 0 |
Saturday | 22-12-17 | 0 | 0 | 0 |
Friday | 22-12-16 | 0 | 467 | 0 |
Thursday | 22-12-15 | 0 | 465 | 0 |
Wednesday | 22-12-14 | 0 | 29 | 0 |
Tuesday | 22-12-13 | 0 | 33 | 0 |
Monday | 22-12-12 | 0 | 283 | 0 |
Sunday | 22-12-11 | 0 | 226 | 0 |
Saturday | 22-12-10 | 0 | 0 | 0 |
Friday | 22-12-09 | 0 | 263 | 0 |
Thursday | 22-12-08 | 0 | 880 | 0 |
Wednesday | 22-12-07 | 0 | 191 | 0 |
Tuesday | 22-12-06 | 0 | 0 | 0 |
Monday | 22-12-05 | 0 | 233 | 0 |
Sunday | 22-12-04 | 0 | 234 | 0 |
Saturday | 22-12-03 | 0 | -30 | 0 |
Friday | 22-12-02 | 0 | 884 | 0 |
Thursday | 22-12-01 | 0 | 59 | 0 |
Wednesday | 22-11-30 | 0 | 9 | 0 |
Tuesday | 22-11-29 | 0 | 29 | 0 |
Monday | 22-11-28 | 0 | 321 | 0 |
Sunday | 22-11-27 | 0 | -32 | 0 |
Saturday | 22-11-26 | 0 | 307 | 0 |
Friday | 22-11-25 | 0 | 315 | 0 |
Thursday | 22-11-24 | 0 | 376 | 0 |
Wednesday | 22-11-23 | 0 | 364 | 0 |
Tuesday | 22-11-22 | 0 | 272 | 0 |
Monday | 22-11-21 | 0 | 281 | 0 |
Sunday | 22-11-20 | 0 | -31 | 0 |
Saturday | 22-11-19 | 0 | 334 | 0 |
Friday | 22-11-18 | 0 | 422 | 0 |
Thursday | 22-11-17 | 0 | 315 | 0 |
Wednesday | 22-11-16 | 0 | 633 | 0 |
Tuesday | 22-11-15 | 0 | 28 | 0 |
Monday | 22-11-14 | 0 | 352 | 0 |
Sunday | 22-11-13 | 0 | 361 | 0 |
Saturday | 22-11-12 | 0 | 0 | 0 |
Friday | 22-11-11 | 0 | 757 | 0 |
Thursday | 22-11-10 | 0 | -54 | 0 |
Wednesday | 22-11-09 | 0 | 736 | 0 |
Tuesday | 22-11-08 | 0 | 0 | 0 |
Monday | 22-11-07 | 528 | 409 | 1 |
Sunday | 22-11-06 | 0 | 349 | 0 |
Saturday | 22-11-05 | 0 | 355 | 0 |
Friday | 22-11-04 | 0 | 0 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة