Total Cases in India

New Cases in India Monday

Active Cases
1,755
Critical Cases
698
New Critical
-
Closed Cases
44,681,029
Population
1,392,345,967
Cases Rate
3.21%
Recovery Rate
98.81%
Fatality Rate
1.19%
Tests Report
Total Tests
915,265,788
(65.7%)
Excluded Cases
870,583,004
(95.1%)
Confirmed Cases
44,682,784
(4.9%)
New Tests
284,566
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Monday | 2023-01-30 | 65 | 158 | 0 |
Sunday | 2023-01-29 | 80 | 74 | 0 |
Saturday | 2023-01-28 | 109 | 108 | 1 |
Friday | 2023-01-27 | 93 | 147 | 0 |
Thursday | 2023-01-26 | 99 | 108 | 1 |
Wednesday | 2023-01-25 | 132 | 147 | 1 |
Tuesday | 2023-01-24 | 102 | 201 | 0 |
Monday | 2023-01-23 | 89 | 0 | 2 |
Sunday | 2023-01-22 | 94 | 118 | 2 |
Saturday | 2023-01-21 | 37 | 117 | 3 |
Friday | 2023-01-20 | 0 | 135 | 2 |
Thursday | 2023-01-19 | 0 | 161 | 0 |
Wednesday | 2023-01-18 | 0 | 170 | 0 |
Tuesday | 2023-01-17 | 0 | 173 | 2 |
Monday | 2023-01-16 | 0 | 163 | 0 |
Sunday | 2023-01-15 | 0 | 144 | 0 |
Saturday | 2023-01-14 | 0 | 182 | 0 |
Friday | 2023-01-13 | 0 | 661 | 4 |
Thursday | 2023-01-12 | 191 | 0 | 0 |
Wednesday | 2023-01-11 | 170 | 0 | 0 |
Tuesday | 2023-01-10 | 168 | 148 | 0 |
Monday | 2023-01-09 | 185 | 172 | 1 |
Sunday | 2023-01-08 | 153 | 221 | 1 |
Saturday | 2023-01-07 | 149 | 247 | 2 |
Friday | 2023-01-06 | 264 | 204 | 4 |
Thursday | 2023-01-05 | 202 | 476 | 7 |
Wednesday | 2023-01-04 | 141 | 0 | 0 |
Tuesday | 2023-01-03 | 163 | 187 | 0 |
Monday | 2023-01-02 | 193 | 222 | 0 |
Sunday | 2023-01-01 | 341 | 207 | 2 |
Saturday | 22-12-31 | 151 | 1,209 | 3 |
Friday | 22-12-30 | 147 | 179 | 3 |
Thursday | 22-12-29 | 329 | 185 | 1 |
Wednesday | 22-12-28 | 174 | 182 | 2 |
Tuesday | 22-12-27 | 215 | 141 | 0 |
Monday | 22-12-26 | 169 | 163 | 1 |
Sunday | 22-12-25 | 201 | 190 | 2 |
Saturday | 22-12-24 | 170 | 198 | 2 |
Friday | 22-12-23 | 188 | 183 | 1 |
Thursday | 22-12-22 | 226 | 176 | 9 |
Wednesday | 22-12-21 | 145 | 190 | 1 |
Tuesday | 22-12-20 | 103 | 210 | 3 |
Monday | 22-12-19 | 137 | 178 | 3 |
Sunday | 22-12-18 | 155 | 126 | 2 |
Saturday | 22-12-17 | 143 | 227 | 5 |
Friday | 22-12-16 | 220 | 246 | 4 |
Thursday | 22-12-15 | 161 | 238 | 0 |
Wednesday | 22-12-14 | 162 | 274 | 5 |
Tuesday | 22-12-13 | 122 | 151 | 0 |
Monday | 22-12-12 | 172 | 175 | 0 |
Sunday | 22-12-11 | 161 | 166 | 0 |
Saturday | 22-12-10 | 180 | 303 | 4 |
Friday | 22-12-09 | 224 | 390 | 1 |
Thursday | 22-12-08 | 221 | 259 | 6 |
Wednesday | 22-12-07 | 119 | 243 | 9 |
Tuesday | 22-12-06 | 295 | 251 | 5 |
Monday | 22-12-05 | 207 | 251 | 3 |
Sunday | 22-12-04 | 208 | 319 | 2 |
Saturday | 22-12-03 | 264 | 293 | 1 |
Friday | 22-12-02 | 211 | 325 | 3 |
Thursday | 22-12-01 | 125 | 368 | 2 |
Wednesday | 22-11-30 | 480 | 377 | 2 |
Tuesday | 22-11-29 | 209 | 401 | 5 |
Monday | 22-11-28 | 343 | 355 | 1 |
Sunday | 22-11-27 | 194 | 429 | 2 |
Saturday | 22-11-26 | 329 | 471 | 4 |
Friday | 22-11-25 | 498 | 506 | 4 |
Thursday | 22-11-24 | 268 | 709 | 3 |
Wednesday | 22-11-23 | 419 | 568 | 5 |
Tuesday | 22-11-22 | 332 | 518 | 5 |
Monday | 22-11-21 | 349 | 482 | 5 |
Sunday | 22-11-20 | 421 | 481 | 12 |
Saturday | 22-11-19 | 490 | 1,572 | 21 |
Friday | 22-11-18 | 576 | 0 | 0 |
Thursday | 22-11-17 | 653 | 790 | 7 |
Wednesday | 22-11-16 | 554 | 1,010 | 11 |
Tuesday | 22-11-15 | 493 | 856 | 2 |
Monday | 22-11-14 | 327 | 800 | 1 |
Sunday | 22-11-13 | 547 | 3,385 | 1 |
Saturday | 22-11-12 | 734 | 977 | 3 |
Friday | 22-11-11 | 833 | 1,024 | 8 |
Thursday | 22-11-10 | 842 | 1,271 | 6 |
Wednesday | 22-11-09 | 1,016 | 1,385 | 3 |
Tuesday | 22-11-08 | 811 | 1,271 | 2 |
Monday | 22-11-07 | 625 | 1,119 | 0 |
Sunday | 22-11-06 | 937 | 1,252 | 9 |
Saturday | 22-11-05 | 1,132 | 1,479 | 14 |
Friday | 22-11-04 | 1,082 | 1,580 | 7 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة