Total Cases in North Macedonia

New Cases in North Macedonia Friday

Active Cases
3,440
Critical Cases
-
Closed Cases
334,073
Population
2,083,295
Cases Rate
16.20%
Recovery Rate
96.18%
Fatality Rate
2.80%
Tests Report
Total Tests
2,112,918
(101.4%)
Excluded Cases
1,775,405
(84.0%)
Confirmed Cases
337,513
(16.0%)
New Tests
1,131
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Friday | 22-08-19 | 473 | 513 | 3 |
Thursday | 22-08-18 | 491 | 595 | 8 |
Wednesday | 22-08-17 | 510 | 474 | 3 |
Tuesday | 22-08-16 | 588 | 583 | 2 |
Monday | 22-08-15 | 889 | 1,228 | 10 |
Sunday | 22-08-14 | 0 | 0 | 0 |
Saturday | 22-08-13 | 0 | -3 | 0 |
Friday | 22-08-12 | 619 | 803 | 4 |
Thursday | 22-08-11 | 595 | 734 | 10 |
Wednesday | 22-08-10 | 681 | 816 | 2 |
Tuesday | 22-08-09 | 679 | 291 | 0 |
Monday | 22-08-08 | 1,233 | 1,450 | 10 |
Sunday | 22-08-07 | 0 | 0 | 0 |
Saturday | 22-08-06 | 0 | 0 | 0 |
Friday | 22-08-05 | 739 | 659 | 1 |
Thursday | 22-08-04 | 844 | 815 | 6 |
Wednesday | 22-08-03 | 178 | 592 | 4 |
Tuesday | 22-08-02 | 814 | 1,250 | 4 |
Monday | 22-08-01 | 1,171 | 1,390 | 3 |
Sunday | 22-07-31 | 0 | 0 | 0 |
Saturday | 22-07-30 | 0 | 0 | 0 |
Friday | 22-07-29 | 855 | 683 | 2 |
Thursday | 22-07-28 | 884 | 745 | 5 |
Wednesday | 22-07-27 | 888 | 638 | 2 |
Tuesday | 22-07-26 | 957 | 616 | 2 |
Monday | 22-07-25 | 1,260 | 1,085 | 6 |
Sunday | 22-07-24 | 0 | 0 | 0 |
Saturday | 22-07-23 | 0 | 0 | 0 |
Friday | 22-07-22 | 779 | 477 | 4 |
Thursday | 22-07-21 | 788 | 541 | 4 |
Wednesday | 22-07-20 | 792 | 317 | 2 |
Tuesday | 22-07-19 | 769 | 362 | 4 |
Monday | 22-07-18 | 899 | 670 | 0 |
Sunday | 22-07-17 | 0 | 0 | 0 |
Saturday | 22-07-16 | 0 | 0 | 0 |
Friday | 22-07-15 | 504 | 321 | 2 |
Thursday | 22-07-14 | 494 | 276 | 0 |
Wednesday | 22-07-13 | 411 | 209 | 0 |
Tuesday | 22-07-12 | 511 | 264 | 2 |
Monday | 22-07-11 | 519 | 462 | 4 |
Sunday | 22-07-10 | 0 | 0 | 0 |
Saturday | 22-07-09 | 0 | 0 | 0 |
Friday | 22-07-08 | 297 | 180 | 2 |
Thursday | 22-07-07 | 355 | 143 | 2 |
Wednesday | 22-07-06 | 253 | 113 | 0 |
Tuesday | 22-07-05 | 293 | 102 | 0 |
Monday | 22-07-04 | 290 | 250 | 0 |
Sunday | 22-07-03 | 0 | 0 | 0 |
Saturday | 22-07-02 | 0 | 0 | 0 |
Friday | 22-07-01 | 193 | 97 | 2 |
Thursday | 22-06-30 | 163 | 109 | 2 |
Wednesday | 22-06-29 | 147 | 45 | 1 |
Tuesday | 22-06-28 | 168 | 90 | 0 |
Monday | 22-06-27 | 180 | 153 | 0 |
Sunday | 22-06-26 | 0 | 0 | 0 |
Saturday | 22-06-25 | 0 | -3 | 0 |
Friday | 22-06-24 | 108 | 88 | 0 |
Thursday | 22-06-23 | 93 | 14 | 0 |
Wednesday | 22-06-22 | 109 | 42 | 0 |
Tuesday | 22-06-21 | 91 | 67 | 0 |
Monday | 22-06-20 | 80 | 124 | 0 |
Sunday | 22-06-19 | 0 | 0 | 0 |
Saturday | 22-06-18 | 0 | 0 | 0 |
Friday | 22-06-17 | 72 | 35 | 2 |
Thursday | 22-06-16 | 59 | 63 | 2 |
Wednesday | 22-06-15 | 75 | 60 | 2 |
Tuesday | 22-06-14 | 66 | 113 | 0 |
Monday | 22-06-13 | 69 | 85 | 0 |
Sunday | 22-06-12 | 0 | 0 | 0 |
Saturday | 22-06-11 | 0 | 0 | 0 |
Friday | 22-06-10 | 65 | 78 | 3 |
Thursday | 22-06-09 | 55 | 61 | 0 |
Wednesday | 22-06-08 | 73 | 66 | 2 |
Tuesday | 22-06-07 | 53 | 94 | 2 |
Monday | 22-06-06 | 135 | 164 | 0 |
Sunday | 22-06-05 | 0 | 0 | 0 |
Saturday | 22-06-04 | 0 | 0 | 0 |
Friday | 22-06-03 | 72 | 54 | 2 |
Thursday | 22-06-02 | 63 | 88 | 1 |
Wednesday | 22-06-01 | 87 | 141 | 3 |
Tuesday | 22-05-31 | 84 | 48 | 0 |
Monday | 22-05-30 | 150 | 194 | 3 |
Sunday | 22-05-29 | 0 | 0 | 0 |
Saturday | 22-05-28 | 0 | 0 | 0 |
Friday | 22-05-27 | 109 | 91 | 0 |
Thursday | 22-05-26 | 108 | 77 | 0 |
Wednesday | 22-05-25 | 32 | 12 | 0 |
Tuesday | 22-05-24 | 102 | 94 | 3 |
Monday | 22-05-23 | 151 | 184 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة