Total Cases in Mali

New Cases in Mali Saturday

Active Cases
89
Critical Cases
-
Closed Cases
32,701
Population
20,786,153
Cases Rate
0.16%
Recovery Rate
97.46%
Fatality Rate
2.27%
Tests Report
Total Tests
790,199
(3.8%)
Excluded Cases
757,409
(95.9%)
Confirmed Cases
32,790
(4.1%)
New Tests
288
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Saturday | 2023-02-04 | 4 | 1 | 0 |
Friday | 2023-02-03 | 2 | 0 | 0 |
Thursday | 2023-02-02 | 1 | 0 | 0 |
Wednesday | 2023-02-01 | 0 | 0 | 0 |
Tuesday | 2023-01-31 | 3 | 0 | 0 |
Monday | 2023-01-30 | 0 | 2 | 0 |
Sunday | 2023-01-29 | 2 | 1 | 0 |
Saturday | 2023-01-28 | 1 | 0 | 0 |
Friday | 2023-01-27 | 0 | 1 | 0 |
Thursday | 2023-01-26 | 1 | 0 | 0 |
Wednesday | 2023-01-25 | 0 | 0 | 0 |
Tuesday | 2023-01-24 | 0 | 0 | 0 |
Monday | 2023-01-23 | 1 | 0 | 0 |
Sunday | 2023-01-22 | 0 | 0 | 0 |
Saturday | 2023-01-21 | 1 | 1 | 0 |
Friday | 2023-01-20 | 2 | 0 | 0 |
Thursday | 2023-01-19 | 0 | 0 | 0 |
Wednesday | 2023-01-18 | 0 | 0 | 0 |
Tuesday | 2023-01-17 | 0 | 0 | 0 |
Monday | 2023-01-16 | 0 | 0 | 0 |
Sunday | 2023-01-15 | 0 | 0 | 0 |
Saturday | 2023-01-14 | 0 | 1 | 0 |
Friday | 2023-01-13 | 0 | 0 | 0 |
Thursday | 2023-01-12 | 0 | 0 | 0 |
Wednesday | 2023-01-11 | 1 | 0 | 0 |
Tuesday | 2023-01-10 | 0 | 0 | 0 |
Monday | 2023-01-09 | 0 | 0 | 0 |
Sunday | 2023-01-08 | 0 | 0 | 0 |
Saturday | 2023-01-07 | 0 | 0 | 0 |
Friday | 2023-01-06 | 0 | 0 | 0 |
Thursday | 2023-01-05 | 0 | 0 | 0 |
Wednesday | 2023-01-04 | 0 | 1 | 0 |
Tuesday | 2023-01-03 | 1 | 0 | 0 |
Monday | 2023-01-02 | 0 | 0 | 0 |
Sunday | 2023-01-01 | 0 | 0 | 0 |
Saturday | 22-12-31 | 0 | 1 | 0 |
Friday | 22-12-30 | 0 | 0 | 0 |
Thursday | 22-12-29 | 0 | 0 | 0 |
Wednesday | 22-12-28 | 2 | 1 | 0 |
Tuesday | 22-12-27 | 0 | 0 | 0 |
Monday | 22-12-26 | 0 | 0 | 0 |
Sunday | 22-12-25 | 0 | 0 | 0 |
Saturday | 22-12-24 | 0 | 0 | 0 |
Friday | 22-12-23 | 1 | 1 | 0 |
Thursday | 22-12-22 | 0 | 0 | 0 |
Wednesday | 22-12-21 | 0 | 3 | 0 |
Tuesday | 22-12-20 | 0 | 0 | 0 |
Monday | 22-12-19 | 0 | 0 | 0 |
Sunday | 22-12-18 | 3 | 0 | 0 |
Saturday | 22-12-17 | 0 | 0 | 0 |
Friday | 22-12-16 | 0 | 0 | 0 |
Thursday | 22-12-15 | 0 | 0 | 0 |
Wednesday | 22-12-14 | 0 | 1 | 0 |
Tuesday | 22-12-13 | 0 | 0 | 0 |
Monday | 22-12-12 | 1 | 0 | 1 |
Sunday | 22-12-11 | 0 | 0 | 0 |
Saturday | 22-12-10 | 0 | 0 | 0 |
Friday | 22-12-09 | 1 | 0 | 0 |
Thursday | 22-12-08 | 2 | 0 | 0 |
Wednesday | 22-12-07 | 0 | 0 | 0 |
Tuesday | 22-12-06 | 0 | 2 | 0 |
Monday | 22-12-05 | 0 | 0 | 0 |
Sunday | 22-12-04 | 0 | 0 | 0 |
Saturday | 22-12-03 | 0 | 0 | 0 |
Friday | 22-12-02 | 0 | 0 | 0 |
Thursday | 22-12-01 | 0 | 0 | 0 |
Wednesday | 22-11-30 | 2 | 2 | 0 |
Tuesday | 22-11-29 | 0 | 0 | 0 |
Monday | 22-11-28 | 0 | 0 | 0 |
Sunday | 22-11-27 | 1 | 1 | 0 |
Saturday | 22-11-26 | 0 | 4 | 0 |
Friday | 22-11-25 | 0 | 0 | 0 |
Thursday | 22-11-24 | 1 | 3 | 0 |
Wednesday | 22-11-23 | 0 | 3 | 0 |
Tuesday | 22-11-22 | 1 | 0 | 0 |
Monday | 22-11-21 | 0 | 1 | 0 |
Sunday | 22-11-20 | 0 | 1 | 0 |
Saturday | 22-11-19 | 0 | 2 | 0 |
Friday | 22-11-18 | 5 | 0 | 0 |
Thursday | 22-11-17 | 0 | 0 | 0 |
Wednesday | 22-11-16 | 1 | 1 | 0 |
Tuesday | 22-11-15 | 4 | 0 | 0 |
Monday | 22-11-14 | 0 | 2 | 0 |
Sunday | 22-11-13 | 0 | 2 | 0 |
Saturday | 22-11-12 | 0 | 3 | 0 |
Friday | 22-11-11 | 1 | 1 | 0 |
Thursday | 22-11-10 | 3 | 1 | 0 |
Wednesday | 22-11-09 | 2 | 2 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة