Total Cases in Malta

New Cases in Malta Friday

Active Cases
707
Critical Cases
4
New Critical
-
Closed Cases
113,014
Population
442,615
Cases Rate
25.69%
Recovery Rate
98.68%
Fatality Rate
0.70%
Tests Report
Total Tests
2,034,968
(459.8%)
Excluded Cases
1,921,247
(94.4%)
Confirmed Cases
113,721
(5.6%)
New Tests
757
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Friday | 22-08-19 | 28 | 85 | 1 |
Thursday | 22-08-18 | 66 | 77 | 0 |
Wednesday | 22-08-17 | 42 | 103 | 1 |
Tuesday | 22-08-16 | 27 | 62 | 0 |
Monday | 22-08-15 | 24 | 54 | 0 |
Sunday | 22-08-14 | 33 | 50 | 0 |
Saturday | 22-08-13 | 30 | 76 | 0 |
Friday | 22-08-12 | 44 | 99 | 0 |
Thursday | 22-08-11 | 49 | 120 | 0 |
Wednesday | 22-08-10 | 43 | 145 | 1 |
Tuesday | 22-08-09 | 47 | 104 | 1 |
Monday | 22-08-08 | 42 | 122 | 0 |
Sunday | 22-08-07 | 26 | 114 | 0 |
Saturday | 22-08-06 | 50 | 104 | 0 |
Friday | 22-08-05 | 50 | 172 | 0 |
Thursday | 22-08-04 | 64 | 206 | 0 |
Wednesday | 22-08-03 | 83 | 243 | 1 |
Tuesday | 22-08-02 | 94 | 215 | 0 |
Monday | 22-08-01 | 51 | 201 | 0 |
Sunday | 22-07-31 | 58 | 222 | 1 |
Saturday | 22-07-30 | 51 | 278 | 1 |
Friday | 22-07-29 | 88 | 317 | 0 |
Thursday | 22-07-28 | 98 | 369 | 3 |
Wednesday | 22-07-27 | 97 | 506 | 2 |
Tuesday | 22-07-26 | 141 | 406 | 1 |
Monday | 22-07-25 | 78 | 442 | 1 |
Sunday | 22-07-24 | 128 | 445 | 0 |
Saturday | 22-07-23 | 106 | 469 | 2 |
Friday | 22-07-22 | 150 | 537 | 3 |
Thursday | 22-07-21 | 204 | 645 | 2 |
Wednesday | 22-07-20 | 219 | 649 | 1 |
Tuesday | 22-07-19 | 261 | 604 | 4 |
Monday | 22-07-18 | 182 | 486 | 1 |
Sunday | 22-07-17 | 224 | 498 | 0 |
Saturday | 22-07-16 | 242 | 581 | 4 |
Friday | 22-07-15 | 310 | 637 | 0 |
Thursday | 22-07-14 | 280 | 584 | 2 |
Wednesday | 22-07-13 | 418 | 601 | 3 |
Tuesday | 22-07-12 | 450 | 466 | 1 |
Monday | 22-07-11 | 355 | 450 | 3 |
Sunday | 22-07-10 | 405 | 430 | 3 |
Saturday | 22-07-09 | 471 | 518 | 2 |
Friday | 22-07-08 | 506 | 507 | 1 |
Thursday | 22-07-07 | 624 | 527 | 1 |
Wednesday | 22-07-06 | 614 | 549 | 1 |
Tuesday | 22-07-05 | 661 | 251 | 3 |
Monday | 22-07-04 | 488 | 275 | 0 |
Sunday | 22-07-03 | 500 | 305 | 1 |
Saturday | 22-07-02 | 583 | 279 | 3 |
Friday | 22-07-01 | 704 | 266 | 3 |
Thursday | 22-06-30 | 539 | 265 | 1 |
Wednesday | 22-06-29 | 570 | 234 | 0 |
Tuesday | 22-06-28 | 570 | 155 | 0 |
Monday | 22-06-27 | 417 | 162 | 0 |
Sunday | 22-06-26 | 442 | 156 | 0 |
Saturday | 22-06-25 | 456 | 168 | 0 |
Friday | 22-06-24 | 479 | 180 | 2 |
Thursday | 22-06-23 | 543 | 179 | 2 |
Wednesday | 22-06-22 | 523 | 98 | 1 |
Tuesday | 22-06-21 | 488 | 69 | 5 |
Monday | 22-06-20 | 233 | 72 | 0 |
Sunday | 22-06-19 | 315 | 62 | 0 |
Saturday | 22-06-18 | 279 | 126 | 2 |
Friday | 22-06-17 | 260 | 108 | 0 |
Thursday | 22-06-16 | 255 | 103 | 0 |
Wednesday | 22-06-15 | 273 | 114 | 0 |
Tuesday | 22-06-14 | 200 | 101 | 1 |
Monday | 22-06-13 | 142 | 73 | 1 |
Sunday | 22-06-12 | 153 | 79 | 2 |
Saturday | 22-06-11 | 166 | 98 | 1 |
Friday | 22-06-10 | 187 | 102 | 0 |
Thursday | 22-06-09 | 175 | 99 | 0 |
Wednesday | 22-06-08 | 102 | 104 | 0 |
Tuesday | 22-06-07 | 93 | 98 | 0 |
Monday | 22-06-06 | 62 | 60 | 0 |
Sunday | 22-06-05 | 66 | 96 | 1 |
Saturday | 22-06-04 | 76 | 91 | 0 |
Friday | 22-06-03 | 118 | 104 | 0 |
Thursday | 22-06-02 | 93 | 98 | 1 |
Wednesday | 22-06-01 | 115 | 95 | 0 |
Tuesday | 22-05-31 | 99 | 109 | 0 |
Monday | 22-05-30 | 64 | 63 | 0 |
Sunday | 22-05-29 | 66 | 97 | 2 |
Saturday | 22-05-28 | 73 | 122 | 0 |
Friday | 22-05-27 | 86 | 141 | 0 |
Thursday | 22-05-26 | 90 | 143 | 0 |
Wednesday | 22-05-25 | 59 | 142 | 0 |
Tuesday | 22-05-24 | 92 | 158 | 1 |
Monday | 22-05-23 | 67 | 142 | 1 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة