Total Cases in Norway

New Cases in Norway Friday

Active Cases
1,010
Critical Cases
20
New Critical
-
Closed Cases
1,476,667
Population
5,459,939
Cases Rate
27.06%
Recovery Rate
99.59%
Fatality Rate
0.35%
Tests Report
Total Tests
11,002,430
(201.5%)
Excluded Cases
9,524,753
(86.6%)
Confirmed Cases
1,477,677
(13.4%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Friday | 2023-01-27 | 57 | 50 | 0 |
Thursday | 2023-01-26 | 53 | 138 | 0 |
Wednesday | 2023-01-25 | 53 | 148 | 10 |
Tuesday | 2023-01-24 | 68 | 49 | 11 |
Monday | 2023-01-23 | 63 | 65 | 0 |
Sunday | 2023-01-22 | 26 | -290 | 0 |
Saturday | 2023-01-21 | 13 | 180 | 0 |
Friday | 2023-01-20 | 68 | 198 | 0 |
Thursday | 2023-01-19 | 71 | 192 | 0 |
Wednesday | 2023-01-18 | 77 | 248 | 0 |
Tuesday | 2023-01-17 | 84 | 71 | 0 |
Monday | 2023-01-16 | 97 | 125 | 0 |
Sunday | 2023-01-15 | 30 | 220 | 0 |
Saturday | 2023-01-14 | 41 | 215 | 0 |
Friday | 2023-01-13 | 122 | 202 | 0 |
Thursday | 2023-01-12 | 87 | 285 | 0 |
Wednesday | 2023-01-11 | 126 | 113 | 0 |
Tuesday | 2023-01-10 | 138 | 69 | 0 |
Monday | 2023-01-09 | 148 | 138 | 0 |
Sunday | 2023-01-08 | 49 | 206 | 0 |
Saturday | 2023-01-07 | 65 | 297 | 0 |
Friday | 2023-01-06 | 175 | 329 | 0 |
Thursday | 2023-01-05 | 180 | 267 | 0 |
Wednesday | 2023-01-04 | 198 | 310 | 0 |
Tuesday | 2023-01-03 | 192 | 102 | 0 |
Monday | 2023-01-02 | 248 | 109 | 0 |
Sunday | 2023-01-01 | 71 | 256 | 0 |
Saturday | 22-12-31 | 125 | 236 | 0 |
Friday | 22-12-30 | 220 | 256 | 0 |
Thursday | 22-12-29 | 215 | 210 | 0 |
Wednesday | 22-12-28 | 202 | 294 | 0 |
Tuesday | 22-12-27 | 285 | 85 | 0 |
Monday | 22-12-26 | 113 | 103 | 0 |
Sunday | 22-12-25 | 69 | 219 | 0 |
Saturday | 22-12-24 | 138 | 230 | 0 |
Friday | 22-12-23 | 206 | 218 | 0 |
Thursday | 22-12-22 | 297 | 205 | 0 |
Wednesday | 22-12-21 | 329 | 218 | 0 |
Tuesday | 22-12-20 | 267 | 66 | 0 |
Monday | 22-12-19 | 310 | 75 | 0 |
Sunday | 22-12-18 | 102 | 186 | 0 |
Saturday | 22-12-17 | 109 | 99 | 0 |
Friday | 22-12-16 | 256 | 185 | 0 |
Thursday | 22-12-15 | 236 | 213 | 0 |
Wednesday | 22-12-14 | 256 | 190 | 10 |
Tuesday | 22-12-13 | 210 | 54 | 0 |
Monday | 22-12-12 | 294 | 78 | 0 |
Sunday | 22-12-11 | 85 | 206 | 0 |
Saturday | 22-12-10 | 103 | 190 | 0 |
Friday | 22-12-09 | 219 | 170 | 0 |
Thursday | 22-12-08 | 230 | -20 | 0 |
Wednesday | 22-12-07 | 218 | 167 | 8 |
Tuesday | 22-12-06 | 205 | 53 | 8 |
Monday | 22-12-05 | 218 | 74 | 0 |
Sunday | 22-12-04 | 66 | 168 | 0 |
Saturday | 22-12-03 | 75 | 198 | 0 |
Friday | 22-12-02 | 186 | 107 | 0 |
Thursday | 22-12-01 | 172 | 130 | 0 |
Wednesday | 22-11-30 | 185 | 157 | 0 |
Tuesday | 22-11-29 | 213 | 45 | 0 |
Monday | 22-11-28 | 190 | 57 | 0 |
Sunday | 22-11-27 | 54 | 153 | 0 |
Saturday | 22-11-26 | 78 | 149 | 0 |
Friday | 22-11-25 | 206 | 172 | 0 |
Thursday | 22-11-24 | 190 | 168 | 0 |
Wednesday | 22-11-23 | 170 | 193 | 0 |
Tuesday | 22-11-22 | 153 | 47 | 0 |
Monday | 22-11-21 | 167 | 61 | 0 |
Sunday | 22-11-20 | 53 | 125 | 0 |
Saturday | 22-11-19 | 74 | 121 | 0 |
Friday | 22-11-18 | 168 | 136 | 0 |
Thursday | 22-11-17 | 198 | 156 | 0 |
Wednesday | 22-11-16 | 107 | 194 | 0 |
Tuesday | 22-11-15 | 130 | 37 | 0 |
Monday | 22-11-14 | 157 | 64 | 0 |
Sunday | 22-11-13 | 45 | 131 | 0 |
Saturday | 22-11-12 | 57 | 139 | 0 |
Friday | 22-11-11 | 153 | 145 | 0 |
Thursday | 22-11-10 | 149 | 64 | 0 |
Wednesday | 22-11-09 | 172 | 126 | 0 |
Tuesday | 22-11-08 | 168 | 40 | 6 |
Monday | 22-11-07 | 193 | 31 | 6 |
Sunday | 22-11-06 | 47 | 88 | 0 |
Saturday | 22-11-05 | 61 | 88 | 0 |
Friday | 22-11-04 | 125 | 83 | 0 |
Thursday | 22-11-03 | 160 | 97 | 0 |
Wednesday | 22-11-02 | 136 | 77 | 0 |
Tuesday | 22-11-01 | 156 | 26 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة