Total Cases in Nepal

New Cases in Nepal Sunday

Active Cases
8
Critical Cases
-
Closed Cases
1,001,098
Population
29,613,725
Cases Rate
3.38%
Recovery Rate
98.80%
Fatality Rate
1.20%
Tests Report
Total Tests
6,005,085
(20.3%)
Excluded Cases
5,003,979
(83.3%)
Confirmed Cases
1,001,106
(16.7%)
New Tests
317
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Sunday | 2023-02-05 | 0 | 2 | 0 |
Saturday | 2023-02-04 | 0 | 4 | 0 |
Friday | 2023-02-03 | 1 | 3 | 0 |
Thursday | 2023-02-02 | 3 | 5 | 0 |
Wednesday | 2023-02-01 | 2 | 3 | 0 |
Tuesday | 2023-01-31 | 1 | 2 | 0 |
Monday | 2023-01-30 | 3 | 1 | 0 |
Sunday | 2023-01-29 | 4 | 1 | 0 |
Saturday | 2023-01-28 | 0 | 3 | 0 |
Friday | 2023-01-27 | 6 | 2 | 0 |
Thursday | 2023-01-26 | 5 | 5 | 0 |
Wednesday | 2023-01-25 | 3 | 7 | 0 |
Tuesday | 2023-01-24 | 1 | 4 | 0 |
Monday | 2023-01-23 | 1 | 2 | 0 |
Sunday | 2023-01-22 | 1 | 4 | 0 |
Saturday | 2023-01-21 | 1 | 2 | 0 |
Friday | 2023-01-20 | 1 | 11 | 0 |
Thursday | 2023-01-19 | 5 | 1 | 0 |
Wednesday | 2023-01-18 | 9 | 1 | 0 |
Tuesday | 2023-01-17 | 3 | 4 | 0 |
Monday | 2023-01-16 | 5 | 3 | 0 |
Sunday | 2023-01-15 | 0 | 6 | 0 |
Saturday | 2023-01-14 | 5 | 4 | 0 |
Friday | 2023-01-13 | 9 | 4 | 0 |
Thursday | 2023-01-12 | 4 | 2 | 0 |
Wednesday | 2023-01-11 | 2 | 6 | 0 |
Tuesday | 2023-01-10 | 4 | 3 | 0 |
Monday | 2023-01-09 | 5 | 2 | 0 |
Sunday | 2023-01-08 | 2 | 2 | 0 |
Saturday | 2023-01-07 | 3 | 2 | 0 |
Friday | 2023-01-06 | 2 | 3 | 1 |
Thursday | 2023-01-05 | 3 | 2 | 0 |
Wednesday | 2023-01-04 | 7 | 6 | 0 |
Tuesday | 2023-01-03 | 2 | 4 | 0 |
Monday | 2023-01-02 | 1 | 8 | 0 |
Sunday | 2023-01-01 | 2 | 3 | 0 |
Saturday | 22-12-31 | 5 | 4 | 0 |
Friday | 22-12-30 | 4 | 2 | 0 |
Thursday | 22-12-29 | 16 | 5 | 0 |
Wednesday | 22-12-28 | 0 | 0 | 0 |
Tuesday | 22-12-27 | 8 | 2 | 0 |
Monday | 22-12-26 | 1 | 2 | 0 |
Sunday | 22-12-25 | 1 | 2 | 0 |
Saturday | 22-12-24 | 3 | 6 | 0 |
Friday | 22-12-23 | 0 | 0 | 0 |
Thursday | 22-12-22 | 1 | 4 | 0 |
Wednesday | 22-12-21 | 2 | 3 | 0 |
Tuesday | 22-12-20 | 6 | 3 | 0 |
Monday | 22-12-19 | 7 | 2 | 0 |
Sunday | 22-12-18 | 1 | 5 | 0 |
Saturday | 22-12-17 | 0 | 0 | 0 |
Friday | 22-12-16 | 0 | 0 | 0 |
Thursday | 22-12-15 | 3 | 4 | 0 |
Wednesday | 22-12-14 | 1 | 2 | 0 |
Tuesday | 22-12-13 | 2 | 10 | 0 |
Monday | 22-12-12 | 7 | 12 | 0 |
Sunday | 22-12-11 | 2 | 13 | 0 |
Saturday | 22-12-10 | 1 | 11 | 0 |
Friday | 22-12-09 | 5 | 14 | 0 |
Thursday | 22-12-08 | 3 | 15 | 0 |
Wednesday | 22-12-07 | 9 | 16 | 0 |
Tuesday | 22-12-06 | 1 | 14 | 0 |
Monday | 22-12-05 | 2 | 18 | 0 |
Sunday | 22-12-04 | 6 | 19 | 0 |
Saturday | 22-12-03 | 3 | 21 | 0 |
Friday | 22-12-02 | 6 | 23 | 0 |
Thursday | 22-12-01 | 5 | 24 | 0 |
Wednesday | 22-11-30 | 4 | 30 | 0 |
Tuesday | 22-11-29 | 1 | 35 | 0 |
Monday | 22-11-28 | 6 | 34 | 0 |
Sunday | 22-11-27 | 3 | 38 | 0 |
Saturday | 22-11-26 | 0 | 29 | 0 |
Friday | 22-11-25 | 10 | 28 | 0 |
Thursday | 22-11-24 | 2 | 30 | 0 |
Wednesday | 22-11-23 | 4 | 21 | 0 |
Tuesday | 22-11-22 | 4 | 20 | 0 |
Monday | 22-11-21 | 4 | 18 | 0 |
Sunday | 22-11-20 | 2 | 14 | 0 |
Saturday | 22-11-19 | 3 | 15 | 0 |
Friday | 22-11-18 | 8 | 17 | 0 |
Thursday | 22-11-17 | 4 | 26 | 0 |
Wednesday | 22-11-16 | 8 | 24 | 0 |
Tuesday | 22-11-15 | 12 | 20 | 0 |
Monday | 22-11-14 | 8 | 23 | 0 |
Sunday | 22-11-13 | 14 | 30 | 0 |
Saturday | 22-11-12 | 8 | 24 | 0 |
Friday | 22-11-11 | 9 | 26 | 0 |
Thursday | 22-11-10 | 9 | 13 | 0 |
Wednesday | 22-11-09 | 7 | 12 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة