Total Cases in New Zealand

New Cases in New Zealand Monday

Active Cases
5,077
Critical Cases
-
Closed Cases
2,514,018
Population
5,002,100
Cases Rate
50.36%
Recovery Rate
99.59%
Fatality Rate
0.20%
Tests Report
Total Tests
7,768,604
(155.3%)
Excluded Cases
5,249,509
(67.6%)
Confirmed Cases
2,519,095
(32.4%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Monday | 2023-12-04 | 951 | 968 | 6 |
Sunday | 2023-12-03 | 950 | 968 | 6 |
Saturday | 2023-12-02 | 4,754 | 4,841 | 31 |
Friday | 2023-12-01 | 0 | 0 | 0 |
Thursday | 2023-11-30 | 0 | 0 | 0 |
Wednesday | 2023-11-29 | 0 | 0 | 0 |
Tuesday | 2023-11-28 | 0 | 0 | 0 |
Monday | 2023-11-27 | 973 | 1,122 | 5 |
Sunday | 2023-11-26 | 972 | 1,121 | 5 |
Saturday | 2023-11-25 | 4,863 | 5,609 | 24 |
Friday | 2023-11-24 | 0 | 0 | 0 |
Thursday | 2023-11-23 | 0 | 0 | 0 |
Wednesday | 2023-11-22 | 0 | 0 | 0 |
Tuesday | 2023-11-21 | 0 | 0 | 0 |
Monday | 2023-11-20 | 1,126 | 848 | 5 |
Sunday | 2023-11-19 | 1,125 | 848 | 5 |
Saturday | 2023-11-18 | 5,628 | 4,241 | 24 |
Friday | 2023-11-17 | 0 | 0 | 0 |
Thursday | 2023-11-16 | 0 | 0 | 0 |
Wednesday | 2023-11-15 | 0 | 0 | 0 |
Tuesday | 2023-11-14 | 0 | 0 | 0 |
Monday | 2023-11-13 | 849 | 833 | 4 |
Sunday | 2023-11-12 | 849 | 832 | 3 |
Saturday | 2023-11-11 | 4,246 | 4,163 | 18 |
Friday | 2023-11-10 | 0 | 0 | 0 |
Thursday | 2023-11-09 | 0 | 0 | 0 |
Wednesday | 2023-11-08 | 0 | 0 | 0 |
Tuesday | 2023-11-07 | 0 | 0 | 0 |
Monday | 2023-11-06 | 5,872 | 4,079 | 49 |
Sunday | 2023-11-05 | 0 | 0 | 0 |
Saturday | 2023-11-04 | 0 | 0 | 0 |
Friday | 2023-11-03 | 0 | 0 | 0 |
Thursday | 2023-11-02 | 0 | 0 | 0 |
Wednesday | 2023-11-01 | 0 | 0 | 0 |
Tuesday | 2023-10-31 | 0 | 0 | 0 |
Monday | 2023-10-30 | 586 | 571 | 6 |
Sunday | 2023-10-29 | 586 | 571 | 6 |
Saturday | 2023-10-28 | 2,931 | 2,855 | 30 |
Friday | 2023-10-27 | 0 | 0 | 0 |
Thursday | 2023-10-26 | 0 | 0 | 0 |
Wednesday | 2023-10-25 | 0 | 0 | 0 |
Tuesday | 2023-10-24 | 0 | 0 | 0 |
Monday | 2023-10-23 | 573 | 540 | 3 |
Sunday | 2023-10-22 | 3,441 | 3,242 | 21 |
Saturday | 2023-10-21 | 0 | 0 | 0 |
Friday | 2023-10-20 | 0 | 0 | 0 |
Thursday | 2023-10-19 | 0 | 0 | 0 |
Wednesday | 2023-10-18 | 0 | 0 | 0 |
Tuesday | 2023-10-17 | 0 | 0 | 0 |
Monday | 2023-10-16 | 545 | 509 | 3 |
Sunday | 2023-10-15 | 3,270 | 3,051 | 17 |
Saturday | 2023-10-14 | 0 | 0 | 0 |
Friday | 2023-10-13 | 0 | 0 | 0 |
Thursday | 2023-10-12 | 0 | 0 | 0 |
Wednesday | 2023-10-11 | 0 | 0 | 0 |
Tuesday | 2023-10-10 | 0 | 0 | 0 |
Monday | 2023-10-09 | 510 | 420 | 3 |
Sunday | 2023-10-08 | 510 | 421 | 4 |
Saturday | 2023-10-07 | 2,550 | 2,102 | 16 |
Friday | 2023-10-06 | 0 | 0 | 0 |
Thursday | 2023-10-05 | 0 | 0 | 0 |
Wednesday | 2023-10-04 | 0 | 0 | 0 |
Tuesday | 2023-10-03 | 0 | 0 | 0 |
Monday | 2023-10-02 | 424 | 425 | 3 |
Sunday | 2023-10-01 | 424 | 425 | 3 |
Saturday | 2023-09-30 | 2,119 | 2,126 | 15 |
Friday | 2023-09-29 | 0 | 0 | 0 |
Thursday | 2023-09-28 | 0 | 0 | 0 |
Wednesday | 2023-09-27 | 0 | 0 | 0 |
Tuesday | 2023-09-26 | 0 | 0 | 0 |
Monday | 2023-09-25 | 428 | 436 | 3 |
Sunday | 2023-09-24 | 2,570 | 2,619 | 21 |
Saturday | 2023-09-23 | 0 | 0 | 0 |
Friday | 2023-09-22 | 0 | 0 | 0 |
Thursday | 2023-09-21 | 0 | 0 | 0 |
Wednesday | 2023-09-20 | 0 | 0 | 0 |
Tuesday | 2023-09-19 | 0 | 0 | 0 |
Monday | 2023-09-18 | 442 | 495 | 4 |
Sunday | 2023-09-17 | 2,649 | 2,968 | 25 |
Saturday | 2023-09-16 | 0 | 0 | 0 |
Friday | 2023-09-15 | 0 | 0 | 0 |
Thursday | 2023-09-14 | 0 | 0 | 0 |
Wednesday | 2023-09-13 | 0 | 0 | 0 |
Tuesday | 2023-09-12 | 0 | 0 | 0 |
Monday | 2023-09-11 | 494 | 516 | 4 |
Sunday | 2023-09-10 | 2,961 | 3,093 | 25 |
Saturday | 2023-09-09 | 0 | 0 | 0 |
Friday | 2023-09-08 | 0 | 0 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة