Total Cases in Philippines

New Cases in Philippines Saturday

Active Cases
2,258
Critical Cases
480
New Critical
-
Closed Cases
3,686,493
Population
110,910,360
Cases Rate
3.33%
Recovery Rate
98.30%
Fatality Rate
1.64%
Tests Report
Total Tests
29,991,597
(27.0%)
Excluded Cases
26,302,846
(87.7%)
Confirmed Cases
3,688,751
(12.3%)
New Tests
23,572
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Saturday | 22-05-21 | 246 | 104 | 0 |
Friday | 22-05-20 | 211 | 230 | 3 |
Thursday | 22-05-19 | 194 | 297 | 0 |
Wednesday | 22-05-18 | 103 | 345 | 0 |
Tuesday | 22-05-17 | 106 | 0 | 0 |
Monday | 22-05-16 | 30 | 293 | 0 |
Sunday | 22-05-15 | 210 | 310 | 3 |
Saturday | 22-05-14 | 174 | 288 | 0 |
Friday | 22-05-13 | 181 | 233 | 3 |
Thursday | 22-05-12 | 139 | 277 | 13 |
Wednesday | 22-05-11 | 109 | 418 | 0 |
Tuesday | 22-05-10 | 126 | 391 | 0 |
Monday | 22-05-09 | 178 | 379 | 0 |
Sunday | 22-05-08 | 149 | 349 | 0 |
Saturday | 22-05-07 | 173 | 387 | 0 |
Friday | 22-05-06 | 150 | 327 | 0 |
Thursday | 22-05-05 | 168 | 166 | 0 |
Wednesday | 22-05-04 | 159 | 585 | 27 |
Tuesday | 22-05-03 | 134 | 290 | 2 |
Monday | 22-05-02 | 188 | 838 | 13 |
Sunday | 22-05-01 | 252 | 1,394 | 56 |
Saturday | 22-04-30 | 239 | 1,428 | 36 |
Friday | 22-04-29 | 184 | 1,339 | 38 |
Thursday | 22-04-28 | 190 | 1,132 | 52 |
Wednesday | 22-04-27 | 195 | 1,178 | 20 |
Tuesday | 22-04-26 | 122 | 1,181 | 1 |
Monday | 22-04-25 | 213 | 1,221 | 12 |
Sunday | 22-04-24 | 204 | 1,233 | 3 |
Saturday | 22-04-23 | 205 | 1,231 | 61 |
Friday | 22-04-22 | 226 | 1,156 | 62 |
Thursday | 22-04-21 | 133 | 1,159 | 66 |
Wednesday | 22-04-20 | 364 | 1,309 | 8 |
Tuesday | 22-04-19 | 158 | 1,258 | 6 |
Monday | 22-04-18 | 168 | 1,277 | 7 |
Sunday | 22-04-17 | 194 | 1,302 | 5 |
Saturday | 22-04-16 | 224 | 1,265 | 8 |
Friday | 22-04-15 | 272 | 1,223 | 24 |
Thursday | 22-04-14 | 271 | 1,187 | 41 |
Wednesday | 22-04-13 | 230 | 1,241 | 113 |
Tuesday | 22-04-12 | 204 | 1,301 | 1 |
Monday | 22-04-11 | 273 | 1,291 | 8 |
Sunday | 22-04-10 | 276 | 1,294 | 39 |
Saturday | 22-04-09 | 298 | 1,316 | 70 |
Friday | 22-04-08 | 287 | 1,164 | 69 |
Thursday | 22-04-07 | 276 | 1,092 | 169 |
Wednesday | 22-04-06 | 257 | 1,375 | 52 |
Tuesday | 22-04-05 | 221 | 1,387 | 5 |
Monday | 22-04-04 | 273 | 1,278 | 22 |
Sunday | 22-04-03 | 546 | 1,790 | 19 |
Saturday | 22-04-02 | 344 | 1,549 | 26 |
Friday | 22-04-01 | 353 | 1,299 | 49 |
Thursday | 22-03-31 | 324 | 1,294 | 124 |
Wednesday | 22-03-30 | 302 | 954 | 87 |
Tuesday | 22-03-29 | 246 | 933 | 8 |
Monday | 22-03-28 | 381 | 1,359 | 15 |
Sunday | 22-03-27 | 328 | 846 | 131 |
Saturday | 22-03-26 | 433 | 1,045 | 53 |
Friday | 22-03-25 | 409 | 773 | 60 |
Thursday | 22-03-24 | 440 | 253 | 208 |
Wednesday | 22-03-23 | 402 | 286 | 282 |
Tuesday | 22-03-22 | 283 | 541 | 5 |
Monday | 22-03-21 | 415 | 575 | 13 |
Sunday | 22-03-20 | 562 | 467 | 240 |
Saturday | 22-03-19 | 525 | 644 | 24 |
Friday | 22-03-18 | 536 | 324 | 119 |
Thursday | 22-03-17 | 593 | 500 | 145 |
Wednesday | 22-03-16 | 770 | 1,475 | 110 |
Tuesday | 22-03-15 | 0 | 0 | 0 |
Monday | 22-03-14 | 554 | 820 | 15 |
Sunday | 22-03-13 | 564 | 608 | 169 |
Saturday | 22-03-12 | 653 | 894 | 124 |
Friday | 22-03-11 | 0 | 0 | 0 |
Thursday | 22-03-10 | 597 | 460 | 135 |
Wednesday | 22-03-09 | 222 | 859 | 110 |
Tuesday | 22-03-08 | 435 | 1,006 | 6 |
Monday | 22-03-07 | 733 | 1,039 | 43 |
Sunday | 22-03-06 | 863 | 1,433 | 144 |
Saturday | 22-03-05 | 935 | 1,652 | 109 |
Friday | 22-03-04 | 843 | 956 | 232 |
Thursday | 22-03-03 | 978 | 1,125 | 34 |
Wednesday | 22-03-02 | 862 | 1,593 | 53 |
Tuesday | 22-03-01 | 1,062 | 1,603 | 0 |
Monday | 22-02-28 | 946 | 1,714 | 50 |
Sunday | 22-02-27 | 1,035 | 1,962 | 51 |
Saturday | 22-02-26 | 1,214 | 2,353 | 127 |
Friday | 22-02-25 | 1,576 | 1,393 | 58 |
Thursday | 22-02-24 | 1,624 | 1,889 | 188 |
Wednesday | 22-02-23 | 1,422 | 2,499 | 201 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة