Total Cases in Poland

New Cases in Poland Sunday

Active Cases
1,067,699
Critical Cases
53
New Critical
-
Closed Cases
5,455,593
Population
37,808,681
Cases Rate
17.25%
Recovery Rate
81.80%
Fatality Rate
1.83%
Tests Report
Total Tests
38,847,498
(102.7%)
Excluded Cases
32,324,206
(83.2%)
Confirmed Cases
6,523,292
(16.8%)
New Tests
397
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Sunday | 2023-10-01 | 14 | 0 | 0 |
Saturday | 2023-09-30 | 244 | 0 | 2 |
Friday | 2023-09-29 | 276 | 0 | 1 |
Thursday | 2023-09-28 | 253 | 0 | 0 |
Wednesday | 2023-09-27 | 278 | 0 | 0 |
Tuesday | 2023-09-26 | 357 | 0 | 4 |
Monday | 2023-09-25 | 13 | 0 | 0 |
Sunday | 2023-09-24 | 9 | 0 | 0 |
Saturday | 2023-09-23 | 218 | 0 | 1 |
Friday | 2023-09-22 | 213 | 0 | 1 |
Thursday | 2023-09-21 | 230 | 0 | 0 |
Wednesday | 2023-09-20 | 260 | 0 | 0 |
Tuesday | 2023-09-19 | 276 | 0 | 0 |
Monday | 2023-09-18 | 15 | 0 | 0 |
Sunday | 2023-09-17 | 11 | 0 | 0 |
Saturday | 2023-09-16 | 182 | 0 | 1 |
Friday | 2023-09-15 | 174 | 0 | 0 |
Thursday | 2023-09-14 | 196 | 0 | 0 |
Wednesday | 2023-09-13 | 165 | 0 | 1 |
Tuesday | 2023-09-12 | 194 | 0 | 0 |
Monday | 2023-09-11 | 11 | 0 | 0 |
Sunday | 2023-09-10 | 11 | 0 | 0 |
Saturday | 2023-09-09 | 125 | 0 | 0 |
Friday | 2023-09-08 | 95 | 0 | 1 |
Thursday | 2023-09-07 | 105 | 0 | 0 |
Wednesday | 2023-09-06 | 98 | 0 | 1 |
Tuesday | 2023-09-05 | 100 | 0 | 0 |
Monday | 2023-09-04 | 5 | 0 | 0 |
Sunday | 2023-09-03 | 8 | 0 | 0 |
Saturday | 2023-09-02 | 61 | 0 | 0 |
Friday | 2023-09-01 | 49 | 0 | 0 |
Thursday | 2023-08-31 | 87 | 0 | 1 |
Wednesday | 2023-08-30 | 75 | 0 | 1 |
Tuesday | 2023-08-29 | 84 | 0 | 0 |
Monday | 2023-08-28 | 5 | 0 | 0 |
Sunday | 2023-08-27 | 8 | 0 | 0 |
Saturday | 2023-08-26 | 40 | 0 | 0 |
Friday | 2023-08-25 | 38 | 0 | 0 |
Thursday | 2023-08-24 | 46 | 0 | 0 |
Wednesday | 2023-08-23 | 68 | 0 | 1 |
Tuesday | 2023-08-22 | 49 | 0 | 0 |
Monday | 2023-08-21 | 3 | 0 | 0 |
Sunday | 2023-08-20 | 2 | 0 | 0 |
Saturday | 2023-08-19 | 45 | 0 | 1 |
Friday | 2023-08-18 | 44 | 0 | 0 |
Thursday | 2023-08-17 | 49 | 0 | 0 |
Wednesday | 2023-08-16 | 3 | 0 | 0 |
Tuesday | 2023-08-15 | 41 | 0 | 1 |
Monday | 2023-08-14 | 4 | 0 | 0 |
Sunday | 2023-08-13 | 31 | 0 | 0 |
Saturday | 2023-08-12 | 0 | 0 | 0 |
Friday | 2023-08-11 | 28 | 0 | 0 |
Thursday | 2023-08-10 | 23 | 0 | 0 |
Wednesday | 2023-08-09 | 22 | 0 | 0 |
Tuesday | 2023-08-08 | 21 | 0 | 0 |
Monday | 2023-08-07 | 0 | 0 | 0 |
Sunday | 2023-08-06 | 3 | 0 | 0 |
Saturday | 2023-08-05 | 18 | 0 | 0 |
Friday | 2023-08-04 | 19 | 0 | 0 |
Thursday | 2023-08-03 | 7 | 0 | 0 |
Wednesday | 2023-08-02 | 17 | 0 | 0 |
Tuesday | 2023-08-01 | 28 | 0 | 0 |
Monday | 2023-07-31 | 2 | 0 | 0 |
Sunday | 2023-07-30 | 1 | 0 | 0 |
Saturday | 2023-07-29 | 6 | 0 | 0 |
Friday | 2023-07-28 | 7 | 0 | 0 |
Thursday | 2023-07-27 | 6 | 0 | 2 |
Wednesday | 2023-07-26 | 11 | 0 | 0 |
Tuesday | 2023-07-25 | 12 | 0 | 1 |
Monday | 2023-07-24 | 4 | 0 | 0 |
Sunday | 2023-07-23 | 4 | 0 | 0 |
Saturday | 2023-07-22 | 15 | 0 | 0 |
Friday | 2023-07-21 | 12 | 0 | 0 |
Thursday | 2023-07-20 | 12 | 0 | 0 |
Wednesday | 2023-07-19 | 10 | 0 | 0 |
Tuesday | 2023-07-18 | 15 | 0 | 0 |
Monday | 2023-07-17 | 3 | 0 | 0 |
Sunday | 2023-07-16 | 2 | 0 | 0 |
Saturday | 2023-07-15 | 14 | 0 | 0 |
Friday | 2023-07-14 | 13 | 0 | 0 |
Thursday | 2023-07-13 | 20 | 0 | 0 |
Wednesday | 2023-07-12 | 11 | 0 | 2 |
Tuesday | 2023-07-11 | 20 | 0 | 0 |
Monday | 2023-07-10 | 1 | 0 | 0 |
Sunday | 2023-07-09 | 1 | 0 | 0 |
Saturday | 2023-07-08 | 16 | 0 | 0 |
Friday | 2023-07-07 | 6 | 0 | 0 |
Thursday | 2023-07-06 | 11 | 0 | 1 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة