Total Cases in Palestine

New Cases in Palestine Thursday

Active Cases
19,151
Critical Cases
17
New Critical
-
Closed Cases
597,213
Population
5,209,800
Cases Rate
11.83%
First Case
منذ 898 يوم
Recovery Rate
96.02%
Fatality Rate
0.87%
Tests Report
Total Tests
3,078,533
(59.1%)
Excluded Cases
2,462,169
(80.0%)
Confirmed Cases
616,364
(20.0%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Thursday | 22-08-18 | 0 | 0 | 0 |
Wednesday | 22-08-17 | 0 | 0 | 0 |
Tuesday | 22-08-16 | 0 | 0 | 0 |
Monday | 22-08-15 | 0 | 0 | 0 |
Sunday | 22-08-14 | 0 | 0 | 0 |
Saturday | 22-08-13 | 0 | 0 | 0 |
Friday | 22-08-12 | 867 | 359 | 3 |
Thursday | 22-08-11 | 0 | 0 | 0 |
Wednesday | 22-08-10 | 0 | 0 | 0 |
Tuesday | 22-08-09 | 0 | 0 | 0 |
Monday | 22-08-08 | 1,350 | 486 | 1 |
Sunday | 22-08-07 | 1,344 | 6,201 | 1 |
Saturday | 22-08-06 | 0 | 0 | 0 |
Friday | 22-08-05 | 0 | 0 | 0 |
Thursday | 22-08-04 | 0 | 0 | 0 |
Wednesday | 22-08-03 | 0 | 0 | 0 |
Tuesday | 22-08-02 | 0 | 0 | 0 |
Monday | 22-08-01 | 0 | 0 | 0 |
Sunday | 22-07-31 | 0 | 0 | 0 |
Saturday | 22-07-30 | 0 | 0 | 0 |
Friday | 22-07-29 | 0 | 0 | 0 |
Thursday | 22-07-28 | 0 | 0 | 0 |
Wednesday | 22-07-27 | 0 | 0 | 0 |
Tuesday | 22-07-26 | 5,320 | 1,800 | 8 |
Monday | 22-07-25 | 0 | 0 | 0 |
Sunday | 22-07-24 | 0 | 0 | 0 |
Saturday | 22-07-23 | 0 | 0 | 0 |
Friday | 22-07-22 | 0 | 0 | 0 |
Thursday | 22-07-21 | 0 | 0 | 0 |
Wednesday | 22-07-20 | 0 | 0 | 0 |
Tuesday | 22-07-19 | 0 | 0 | 0 |
Monday | 22-07-18 | 0 | 0 | 0 |
Sunday | 22-07-17 | 3,207 | 987 | 1 |
Saturday | 22-07-16 | 0 | 3,070 | 0 |
Friday | 22-07-15 | 0 | 0 | 0 |
Thursday | 22-07-14 | 0 | 0 | 0 |
Wednesday | 22-07-13 | 0 | 0 | 0 |
Tuesday | 22-07-12 | 0 | 0 | 0 |
Monday | 22-07-11 | 0 | 0 | 0 |
Sunday | 22-07-10 | 0 | 0 | 0 |
Saturday | 22-07-09 | 0 | 0 | 0 |
Friday | 22-07-08 | 0 | 0 | 0 |
Thursday | 22-07-07 | 0 | 0 | 0 |
Wednesday | 22-07-06 | 0 | 0 | 0 |
Tuesday | 22-07-05 | 0 | 0 | 0 |
Monday | 22-07-04 | 0 | 0 | 0 |
Sunday | 22-07-03 | 1,815 | 982 | 2 |
Saturday | 22-07-02 | 0 | 0 | 0 |
Friday | 22-07-01 | 0 | 0 | 0 |
Thursday | 22-06-30 | 0 | 0 | 0 |
Wednesday | 22-06-29 | 0 | 0 | 0 |
Tuesday | 22-06-28 | 0 | 0 | 0 |
Monday | 22-06-27 | 0 | 0 | 0 |
Sunday | 22-06-26 | 950 | 411 | 0 |
Saturday | 22-06-25 | 0 | 0 | 0 |
Friday | 22-06-24 | 0 | 0 | 0 |
Thursday | 22-06-23 | 0 | 0 | 0 |
Wednesday | 22-06-22 | 0 | 0 | 0 |
Tuesday | 22-06-21 | 0 | 0 | 0 |
Monday | 22-06-20 | 0 | 0 | 0 |
Sunday | 22-06-19 | 403 | 224 | 0 |
Saturday | 22-06-18 | 0 | 0 | 0 |
Friday | 22-06-17 | 0 | 0 | 0 |
Thursday | 22-06-16 | 0 | 0 | 0 |
Wednesday | 22-06-15 | 0 | 0 | 0 |
Tuesday | 22-06-14 | 221 | 171 | 0 |
Monday | 22-06-13 | 0 | 0 | 0 |
Sunday | 22-06-12 | 174 | 139 | 0 |
Saturday | 22-06-11 | 0 | 0 | 0 |
Friday | 22-06-10 | 0 | 0 | 0 |
Thursday | 22-06-09 | 0 | 0 | 0 |
Wednesday | 22-06-08 | 0 | 0 | 0 |
Tuesday | 22-06-07 | 0 | 0 | 0 |
Monday | 22-06-06 | 0 | 0 | 0 |
Sunday | 22-06-05 | 0 | 0 | 0 |
Saturday | 22-06-04 | 0 | 0 | 0 |
Friday | 22-06-03 | 0 | 0 | 0 |
Thursday | 22-06-02 | 0 | 0 | 0 |
Wednesday | 22-06-01 | 0 | 0 | 0 |
Tuesday | 22-05-31 | 0 | 0 | 0 |
Monday | 22-05-30 | 132 | 114 | 0 |
Sunday | 22-05-29 | 0 | 0 | 0 |
Saturday | 22-05-28 | 0 | 0 | 0 |
Friday | 22-05-27 | 0 | 0 | 0 |
Thursday | 22-05-26 | 0 | 0 | 0 |
Wednesday | 22-05-25 | 0 | 0 | 0 |
Tuesday | 22-05-24 | 0 | 0 | 0 |
Monday | 22-05-23 | 117 | 115 | 1 |
الاحصائيات التفصيلية
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة