Total Cases in Romania

New Cases in Romania Sunday

Active Cases
2,716
Critical Cases
41
New Critical
-
Closed Cases
3,501,193
Population
19,120,454
Cases Rate
18.33%
Recovery Rate
97.96%
Fatality Rate
1.96%
Tests Report
Total Tests
28,338,110
(148.2%)
Excluded Cases
24,834,201
(87.6%)
Confirmed Cases
3,503,909
(12.4%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Monday | 2023-12-04 | 0 | 0 | 0 |
Sunday | 2023-12-03 | 0 | 0 | 0 |
Saturday | 2023-12-02 | 0 | 0 | 0 |
Friday | 2023-12-01 | 0 | 0 | 0 |
Thursday | 2023-11-30 | 0 | 0 | 0 |
Wednesday | 2023-11-29 | 0 | 1,563 | 0 |
Tuesday | 2023-11-28 | 0 | 0 | 0 |
Monday | 2023-11-27 | 1,411 | 0 | 23 |
Sunday | 2023-11-26 | 0 | 0 | 0 |
Saturday | 2023-11-25 | 0 | 0 | 0 |
Friday | 2023-11-24 | 0 | 0 | 0 |
Thursday | 2023-11-23 | 0 | 0 | 0 |
Wednesday | 2023-11-22 | 0 | 2,358 | 0 |
Tuesday | 2023-11-21 | 0 | 0 | 0 |
Monday | 2023-11-20 | 1,305 | -22 | 23 |
Sunday | 2023-11-19 | 0 | 0 | 0 |
Saturday | 2023-11-18 | 1,586 | 0 | 22 |
Friday | 2023-11-17 | 0 | 0 | 0 |
Thursday | 2023-11-16 | 0 | 0 | 0 |
Wednesday | 2023-11-15 | 0 | 5,030 | 0 |
Tuesday | 2023-11-14 | 0 | 0 | 0 |
Monday | 2023-11-13 | 0 | 0 | 0 |
Sunday | 2023-11-12 | 0 | 0 | 0 |
Saturday | 2023-11-11 | 0 | 0 | 0 |
Friday | 2023-11-10 | 0 | 0 | 0 |
Thursday | 2023-11-09 | 0 | 0 | 0 |
Wednesday | 2023-11-08 | 0 | -43 | 0 |
Tuesday | 2023-11-07 | 2,381 | 6,404 | 43 |
Monday | 2023-11-06 | 0 | 0 | 0 |
Sunday | 2023-11-05 | 0 | 0 | 0 |
Saturday | 2023-11-04 | 0 | 0 | 0 |
Friday | 2023-11-03 | 0 | 0 | 0 |
Thursday | 2023-11-02 | 0 | 0 | 0 |
Wednesday | 2023-11-01 | 0 | -38 | 0 |
Tuesday | 2023-10-31 | 0 | 7,701 | 0 |
Monday | 2023-10-30 | 5,030 | 0 | 38 |
Sunday | 2023-10-29 | 0 | 0 | 0 |
Saturday | 2023-10-28 | 0 | 0 | 0 |
Friday | 2023-10-27 | 0 | -32 | 0 |
Thursday | 2023-10-26 | 0 | 0 | 0 |
Wednesday | 2023-10-25 | 6,404 | 9,719 | 32 |
Tuesday | 2023-10-24 | 0 | 0 | 0 |
Monday | 2023-10-23 | 0 | 0 | 0 |
Sunday | 2023-10-22 | 0 | 0 | 0 |
Saturday | 2023-10-21 | 0 | 0 | 0 |
Friday | 2023-10-20 | 0 | 0 | 0 |
Thursday | 2023-10-19 | 0 | 13,119 | 0 |
Wednesday | 2023-10-18 | 0 | 0 | 0 |
Tuesday | 2023-10-17 | 7,701 | 0 | 46 |
Monday | 2023-10-16 | 0 | 0 | 0 |
Sunday | 2023-10-15 | 0 | 0 | 0 |
Saturday | 2023-10-14 | 0 | -37 | 0 |
Friday | 2023-10-13 | 0 | 0 | 0 |
Thursday | 2023-10-12 | 0 | 14,861 | 0 |
Wednesday | 2023-10-11 | 9,719 | 0 | 37 |
Tuesday | 2023-10-10 | 0 | 0 | 0 |
Monday | 2023-10-09 | 0 | 0 | 0 |
Sunday | 2023-10-08 | 0 | 0 | 0 |
Saturday | 2023-10-07 | 0 | 0 | 0 |
Friday | 2023-10-06 | 0 | 11,226 | 0 |
Thursday | 2023-10-05 | 0 | -31 | 0 |
Wednesday | 2023-10-04 | 0 | 0 | 0 |
Tuesday | 2023-10-03 | 13,165 | 0 | 31 |
Monday | 2023-10-02 | 0 | 0 | 0 |
Sunday | 2023-10-01 | 0 | 0 | 0 |
Saturday | 2023-09-30 | 0 | 0 | 0 |
Friday | 2023-09-29 | 0 | 0 | 0 |
Thursday | 2023-09-28 | 0 | 7,171 | 0 |
Wednesday | 2023-09-27 | 0 | -27 | 0 |
Tuesday | 2023-09-26 | 14,861 | 0 | 27 |
Monday | 2023-09-25 | 0 | 0 | 0 |
Sunday | 2023-09-24 | 0 | 0 | 0 |
Saturday | 2023-09-23 | 0 | 0 | 0 |
Friday | 2023-09-22 | 0 | 0 | 0 |
Thursday | 2023-09-21 | 0 | -18 | 0 |
Wednesday | 2023-09-20 | 11,226 | 4,772 | 18 |
Tuesday | 2023-09-19 | 0 | 0 | 0 |
Monday | 2023-09-18 | 0 | 0 | 0 |
Sunday | 2023-09-17 | 0 | 0 | 0 |
Saturday | 2023-09-16 | 0 | 0 | 0 |
Friday | 2023-09-15 | 0 | 0 | 0 |
Thursday | 2023-09-14 | 0 | 0 | 0 |
Wednesday | 2023-09-13 | 0 | -14 | 0 |
Tuesday | 2023-09-12 | 7,171 | 3,326 | 14 |
Monday | 2023-09-11 | 0 | 0 | 0 |
Sunday | 2023-09-10 | 0 | 0 | 0 |
Saturday | 2023-09-09 | 0 | 0 | 0 |
Friday | 2023-09-08 | 0 | 2,894 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة