Total Cases in Serbia

New Cases in Serbia Saturday

Active Cases
12,800
Critical Cases
16
New Critical
▲ 2
Closed Cases
2,461,395
Population
8,705,144
Cases Rate
28.42%
Recovery Rate
98.77%
Fatality Rate
0.72%
Tests Report
Total Tests
12,192,662
(140.1%)
Excluded Cases
9,718,467
(79.7%)
Confirmed Cases
2,474,195
(20.3%)
New Tests
7,187
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Saturday | 2023-02-04 | 596 | 998 | 5 |
Friday | 2023-02-03 | 751 | 951 | 5 |
Thursday | 2023-02-02 | 820 | 444 | 4 |
Wednesday | 2023-02-01 | 830 | 756 | 3 |
Tuesday | 2023-01-31 | 907 | 909 | 1 |
Monday | 2023-01-30 | 823 | 1,009 | 5 |
Sunday | 2023-01-29 | 862 | 1,055 | 12 |
Saturday | 2023-01-28 | 636 | 2,204 | 2 |
Friday | 2023-01-27 | 0 | -10 | 0 |
Thursday | 2023-01-26 | 700 | 1,216 | 10 |
Wednesday | 2023-01-25 | 777 | -6 | 5 |
Tuesday | 2023-01-24 | 854 | 1,094 | 6 |
Monday | 2023-01-23 | 726 | 1,201 | 6 |
Sunday | 2023-01-22 | 404 | 1,230 | 7 |
Saturday | 2023-01-21 | 541 | 874 | 5 |
Friday | 2023-01-20 | 795 | 762 | 7 |
Thursday | 2023-01-19 | 820 | 359 | 5 |
Wednesday | 2023-01-18 | 963 | 771 | 8 |
Tuesday | 2023-01-17 | 1,003 | 916 | 3 |
Monday | 2023-01-16 | 955 | 1,056 | 13 |
Sunday | 2023-01-15 | 447 | 1,093 | 8 |
Saturday | 2023-01-14 | 757 | 1,111 | 8 |
Friday | 2023-01-13 | 914 | 1,013 | 6 |
Thursday | 2023-01-12 | 1,021 | 515 | 7 |
Wednesday | 2023-01-11 | 1,057 | 671 | 3 |
Tuesday | 2023-01-10 | 1,162 | 920 | 6 |
Monday | 2023-01-09 | 1,042 | 886 | 3 |
Sunday | 2023-01-08 | 539 | 857 | 7 |
Saturday | 2023-01-07 | 682 | 866 | 4 |
Friday | 2023-01-06 | 1,100 | 327 | 2 |
Thursday | 2023-01-05 | 1,208 | 893 | 4 |
Wednesday | 2023-01-04 | 1,235 | 619 | 7 |
Tuesday | 2023-01-03 | 881 | 729 | 10 |
Monday | 2023-01-02 | 767 | 721 | 5 |
Sunday | 2023-01-01 | 367 | 708 | 7 |
Saturday | 22-12-31 | 774 | 811 | 6 |
Friday | 22-12-30 | 929 | 743 | 5 |
Thursday | 22-12-29 | 1,064 | 389 | 3 |
Wednesday | 22-12-28 | 1,101 | 541 | 1 |
Tuesday | 22-12-27 | 1,117 | 682 | 1 |
Monday | 22-12-26 | 1,020 | 687 | 5 |
Sunday | 22-12-25 | 518 | 743 | 5 |
Saturday | 22-12-24 | 677 | 667 | 8 |
Friday | 22-12-23 | 923 | 730 | 5 |
Thursday | 22-12-22 | 893 | 366 | 1 |
Wednesday | 22-12-21 | 861 | 478 | 2 |
Tuesday | 22-12-20 | 868 | 545 | 4 |
Monday | 22-12-19 | 331 | 657 | 2 |
Sunday | 22-12-18 | 900 | 566 | 6 |
Saturday | 22-12-17 | 629 | 624 | 6 |
Friday | 22-12-16 | 734 | 590 | 8 |
Thursday | 22-12-15 | 728 | 315 | 0 |
Wednesday | 22-12-14 | 714 | 465 | 2 |
Tuesday | 22-12-13 | 816 | 609 | 8 |
Monday | 22-12-12 | 746 | 566 | 3 |
Sunday | 22-12-11 | 390 | 641 | 5 |
Saturday | 22-12-10 | 542 | 664 | 4 |
Friday | 22-12-09 | 687 | 667 | 3 |
Thursday | 22-12-08 | 692 | 361 | 6 |
Wednesday | 22-12-07 | 751 | 493 | 2 |
Tuesday | 22-12-06 | 672 | 650 | 6 |
Monday | 22-12-05 | 731 | 669 | 8 |
Sunday | 22-12-04 | 368 | 701 | 5 |
Saturday | 22-12-03 | 482 | 798 | 4 |
Friday | 22-12-02 | 547 | 786 | 3 |
Thursday | 22-12-01 | 663 | 387 | 5 |
Wednesday | 22-11-30 | 572 | 444 | 5 |
Tuesday | 22-11-29 | 632 | 604 | 8 |
Monday | 22-11-28 | 590 | 731 | 3 |
Sunday | 22-11-27 | 317 | 715 | 6 |
Saturday | 22-11-26 | 473 | 812 | 8 |
Friday | 22-11-25 | 612 | 808 | 4 |
Thursday | 22-11-24 | 571 | 474 | 1 |
Wednesday | 22-11-23 | 645 | 532 | 2 |
Tuesday | 22-11-22 | 667 | 758 | 3 |
Monday | 22-11-21 | 673 | 831 | 3 |
Sunday | 22-11-20 | 363 | 849 | 1 |
Saturday | 22-11-19 | 499 | 1,030 | 7 |
Friday | 22-11-18 | 658 | 857 | 4 |
Thursday | 22-11-17 | 674 | 493 | 6 |
Wednesday | 22-11-16 | 705 | 799 | 2 |
Tuesday | 22-11-15 | 801 | 867 | 10 |
Monday | 22-11-14 | 791 | 1,035 | 4 |
Sunday | 22-11-13 | 392 | 1,132 | 2 |
Saturday | 22-11-12 | 452 | 1,213 | 5 |
Friday | 22-11-11 | 607 | 1,170 | 2 |
Thursday | 22-11-10 | 737 | 621 | 3 |
Wednesday | 22-11-09 | 723 | 899 | 4 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة