Total Cases in Rwanda

New Cases in Rwanda Saturday

Active Cases
82,990
Critical Cases
-
Closed Cases
46,981
Population
13,246,394
Cases Rate
0.98%
Recovery Rate
35.02%
Fatality Rate
1.12%
Tests Report
Total Tests
5,381,779
(40.6%)
Excluded Cases
5,251,808
(97.6%)
Confirmed Cases
129,971
(2.4%)
New Tests
6,777
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Saturday | 22-05-21 | 15 | 0 | 0 |
Friday | 22-05-20 | 11 | 0 | 0 |
Thursday | 22-05-19 | 11 | 0 | 0 |
Wednesday | 22-05-18 | 7 | 0 | 0 |
Tuesday | 22-05-17 | 9 | 0 | 0 |
Monday | 22-05-16 | 8 | 0 | 0 |
Sunday | 22-05-15 | 3 | 0 | 0 |
Saturday | 22-05-14 | 12 | 0 | 0 |
Friday | 22-05-13 | 9 | 0 | 0 |
Thursday | 22-05-12 | 12 | 0 | 0 |
Wednesday | 22-05-11 | 16 | 0 | 0 |
Tuesday | 22-05-10 | 7 | 0 | 0 |
Monday | 22-05-09 | 3 | 0 | 0 |
Sunday | 22-05-08 | 1 | 0 | 0 |
Saturday | 22-05-07 | 11 | 0 | 0 |
Friday | 22-05-06 | 11 | 0 | 0 |
Thursday | 22-05-05 | 6 | 0 | 0 |
Wednesday | 22-05-04 | 4 | 0 | 0 |
Tuesday | 22-05-03 | 3 | 0 | 0 |
Monday | 22-05-02 | 2 | 0 | 0 |
Sunday | 22-05-01 | 4 | 0 | 0 |
Saturday | 22-04-30 | 7 | 0 | 1 |
Friday | 22-04-29 | 14 | 0 | 0 |
Thursday | 22-04-28 | 7 | 0 | 0 |
Wednesday | 22-04-27 | 5 | 0 | 0 |
Tuesday | 22-04-26 | 6 | 0 | 0 |
Monday | 22-04-25 | 0 | 0 | 0 |
Sunday | 22-04-24 | 3 | 0 | 0 |
Saturday | 22-04-23 | 0 | 0 | 0 |
Friday | 22-04-22 | 4 | 0 | 0 |
Thursday | 22-04-21 | 2 | 0 | 0 |
Wednesday | 22-04-20 | 0 | 0 | 0 |
Tuesday | 22-04-19 | 0 | 0 | 0 |
Monday | 22-04-18 | 0 | 0 | 0 |
Sunday | 22-04-17 | 2 | 0 | 0 |
Saturday | 22-04-16 | 0 | 0 | 0 |
Friday | 22-04-15 | 1 | 0 | 0 |
Thursday | 22-04-14 | 0 | 0 | 0 |
Wednesday | 22-04-13 | 4 | 0 | 0 |
Tuesday | 22-04-12 | 1 | 0 | 0 |
Monday | 22-04-11 | 0 | 0 | 0 |
Sunday | 22-04-10 | 2 | 0 | 0 |
Saturday | 22-04-09 | 8 | 0 | 0 |
Friday | 22-04-08 | 0 | 0 | 0 |
Thursday | 22-04-07 | 1 | 0 | 0 |
Wednesday | 22-04-06 | 4 | 0 | 0 |
Tuesday | 22-04-05 | 2 | 0 | 0 |
Monday | 22-04-04 | 5 | 0 | 0 |
Sunday | 22-04-03 | 2 | 0 | 0 |
Saturday | 22-04-02 | 0 | 0 | 0 |
Friday | 22-04-01 | 4 | 0 | 0 |
Thursday | 22-03-31 | 4 | 0 | 0 |
Wednesday | 22-03-30 | 4 | 0 | 0 |
Tuesday | 22-03-29 | 2 | 0 | 0 |
Monday | 22-03-28 | 3 | 0 | 0 |
Sunday | 22-03-27 | 1 | 0 | 0 |
Saturday | 22-03-26 | 2 | 0 | 0 |
Friday | 22-03-25 | 1 | 0 | 0 |
Thursday | 22-03-24 | 12 | 0 | 0 |
Wednesday | 22-03-23 | 19 | 0 | 0 |
Tuesday | 22-03-22 | 16 | 0 | 0 |
Monday | 22-03-21 | 11 | 0 | 0 |
Sunday | 22-03-20 | 10 | 0 | 0 |
Saturday | 22-03-19 | 2 | 0 | 0 |
Friday | 22-03-18 | 12 | 0 | 0 |
Thursday | 22-03-17 | 8 | 0 | 0 |
Wednesday | 22-03-16 | 5 | 0 | 0 |
Tuesday | 22-03-15 | 8 | 0 | 0 |
Monday | 22-03-14 | 1 | 0 | 0 |
Sunday | 22-03-13 | 5 | 0 | 0 |
Saturday | 22-03-12 | 7 | 0 | 0 |
Friday | 22-03-11 | 13 | 0 | 0 |
Thursday | 22-03-10 | 7 | 0 | 0 |
Wednesday | 22-03-09 | 2 | 0 | 0 |
Tuesday | 22-03-08 | 7 | 0 | 0 |
Monday | 22-03-07 | 4 | 0 | 0 |
Sunday | 22-03-06 | 5 | 0 | 0 |
Saturday | 22-03-05 | 3 | 0 | 0 |
Friday | 22-03-04 | 5 | 0 | 0 |
Thursday | 22-03-03 | 10 | 0 | 1 |
Wednesday | 22-03-02 | 17 | 0 | 0 |
Tuesday | 22-03-01 | 14 | 0 | 0 |
Monday | 22-02-28 | 13 | 0 | 0 |
Sunday | 22-02-27 | 4 | 0 | 0 |
Saturday | 22-02-26 | 2 | 0 | 0 |
Friday | 22-02-25 | 15 | 0 | 0 |
Thursday | 22-02-24 | 32 | 0 | 0 |
Wednesday | 22-02-23 | 17 | 0 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة