Total Cases in Slovenia

New Cases in Slovenia Tuesday

Active Cases
1,423
Critical Cases
-
Closed Cases
1,347,734
Population
2,079,199
Cases Rate
64.89%
Recovery Rate
99.37%
Fatality Rate
0.53%
Tests Report
Total Tests
2,847,701
(137.0%)
Excluded Cases
1,498,544
(52.6%)
Confirmed Cases
1,349,157
(47.4%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Tuesday | 2023-11-28 | 175 | 116 | 0 |
Monday | 2023-11-27 | 75 | 32 | 0 |
Sunday | 2023-11-26 | 50 | 18 | 0 |
Saturday | 2023-11-25 | 126 | 56 | 0 |
Friday | 2023-11-24 | 126 | 63 | 0 |
Thursday | 2023-11-23 | 116 | 75 | 0 |
Wednesday | 2023-11-22 | 102 | 64 | 0 |
Tuesday | 2023-11-21 | 153 | 77 | 0 |
Monday | 2023-11-20 | 52 | 32 | 0 |
Sunday | 2023-11-19 | 39 | 26 | 0 |
Saturday | 2023-11-18 | 113 | 76 | 0 |
Friday | 2023-11-17 | 92 | 70 | 0 |
Thursday | 2023-11-16 | 110 | 52 | 0 |
Wednesday | 2023-11-15 | 94 | 31 | 0 |
Tuesday | 2023-11-14 | 116 | 81 | 0 |
Monday | 2023-11-13 | 32 | 33 | 0 |
Sunday | 2023-11-12 | 18 | 33 | 0 |
Saturday | 2023-11-11 | 56 | 66 | 0 |
Friday | 2023-11-10 | 63 | 67 | 0 |
Thursday | 2023-11-09 | 75 | 71 | 0 |
Wednesday | 2023-11-08 | 141 | 184 | 0 |
Tuesday | 2023-11-07 | 0 | 0 | 0 |
Monday | 2023-11-06 | 32 | 31 | 0 |
Sunday | 2023-11-05 | 26 | 22 | 0 |
Saturday | 2023-11-04 | 76 | 82 | 0 |
Friday | 2023-11-03 | 70 | 69 | 0 |
Thursday | 2023-11-02 | 52 | 47 | 0 |
Wednesday | 2023-11-01 | 31 | 53 | 0 |
Tuesday | 2023-10-31 | 81 | 70 | 0 |
Monday | 2023-10-30 | 33 | 37 | 0 |
Sunday | 2023-10-29 | 33 | 30 | 0 |
Saturday | 2023-10-28 | 66 | 61 | 0 |
Friday | 2023-10-27 | 67 | 64 | 0 |
Thursday | 2023-10-26 | 71 | 63 | 0 |
Wednesday | 2023-10-25 | 80 | 79 | 0 |
Tuesday | 2023-10-24 | 104 | 94 | 0 |
Monday | 2023-10-23 | 31 | 20 | 0 |
Sunday | 2023-10-22 | 22 | 17 | 0 |
Saturday | 2023-10-21 | 82 | 56 | 0 |
Friday | 2023-10-20 | 69 | 57 | 0 |
Thursday | 2023-10-19 | 47 | 61 | 0 |
Wednesday | 2023-10-18 | 53 | 45 | 0 |
Tuesday | 2023-10-17 | 70 | 70 | 0 |
Monday | 2023-10-16 | 37 | 24 | 0 |
Sunday | 2023-10-15 | 30 | 28 | 0 |
Saturday | 2023-10-14 | 61 | 43 | 0 |
Friday | 2023-10-13 | 64 | 59 | 0 |
Thursday | 2023-10-12 | 63 | 57 | 0 |
Wednesday | 2023-10-11 | 79 | 48 | 0 |
Tuesday | 2023-10-10 | 94 | 58 | 0 |
Monday | 2023-10-09 | 20 | 24 | 0 |
Sunday | 2023-10-08 | 17 | 20 | 0 |
Saturday | 2023-10-07 | 56 | 743 | 0 |
Friday | 2023-10-06 | 57 | 0 | 0 |
Thursday | 2023-10-05 | 61 | 0 | 0 |
Wednesday | 2023-10-04 | 45 | 0 | 0 |
Tuesday | 2023-10-03 | 70 | 0 | 0 |
Monday | 2023-10-02 | 24 | 0 | 0 |
Sunday | 2023-10-01 | 28 | 0 | 0 |
Saturday | 2023-09-30 | 43 | 0 | 0 |
Friday | 2023-09-29 | 59 | 0 | 0 |
Thursday | 2023-09-28 | 57 | 0 | 0 |
Wednesday | 2023-09-27 | 48 | 0 | 0 |
Tuesday | 2023-09-26 | 58 | 0 | 0 |
Monday | 2023-09-25 | 24 | 0 | 0 |
Sunday | 2023-09-24 | 20 | 0 | 0 |
Saturday | 2023-09-23 | 25 | 0 | 0 |
Friday | 2023-09-22 | 26 | 0 | 0 |
Thursday | 2023-09-21 | 32 | 0 | 0 |
Wednesday | 2023-09-20 | 22 | 0 | 0 |
Tuesday | 2023-09-19 | 34 | 0 | 0 |
Monday | 2023-09-18 | 15 | 0 | 0 |
Sunday | 2023-09-17 | 11 | 0 | 0 |
Saturday | 2023-09-16 | 12 | 0 | 0 |
Friday | 2023-09-15 | 21 | 0 | 0 |
Thursday | 2023-09-14 | 19 | 0 | 0 |
Wednesday | 2023-09-13 | 26 | 0 | 0 |
Tuesday | 2023-09-12 | 22 | 0 | 0 |
Monday | 2023-09-11 | 19 | 0 | 0 |
Sunday | 2023-09-10 | 13 | 0 | 0 |
Saturday | 2023-09-09 | 17 | 0 | 0 |
Friday | 2023-09-08 | 17 | 0 | 0 |
Thursday | 2023-09-07 | 12 | 0 | 0 |
Wednesday | 2023-09-06 | 15 | 0 | 0 |
Tuesday | 2023-09-05 | 11 | 0 | 0 |
Monday | 2023-09-04 | 6 | 0 | 0 |
Sunday | 2023-09-03 | 22 | 0 | 0 |
Saturday | 2023-09-02 | 9 | 0 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة