Total Cases in Ukraine

New Cases in Ukraine Sunday

Active Cases
7,233
Critical Cases
-
Closed Cases
5,365,871
Population
43,493,772
Cases Rate
12.35%
Recovery Rate
97.80%
Fatality Rate
2.07%
Tests Report
Total Tests
32,603,805
(75.0%)
Excluded Cases
27,230,701
(83.5%)
Confirmed Cases
5,373,104
(16.5%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Sunday | 2023-02-05 | 0 | 388 | 0 |
Saturday | 2023-02-04 | 0 | 387 | 0 |
Friday | 2023-02-03 | 0 | 387 | 0 |
Thursday | 2023-02-02 | 0 | -43 | 0 |
Wednesday | 2023-02-01 | 0 | 811 | 0 |
Tuesday | 2023-01-31 | 425 | 425 | 6 |
Monday | 2023-01-30 | 0 | 382 | 0 |
Sunday | 2023-01-29 | 0 | 424 | 0 |
Saturday | 2023-01-28 | 0 | 424 | 0 |
Friday | 2023-01-27 | 0 | 425 | 0 |
Thursday | 2023-01-26 | 0 | 424 | 0 |
Wednesday | 2023-01-25 | 0 | 487 | 0 |
Tuesday | 2023-01-24 | 0 | 488 | 0 |
Monday | 2023-01-23 | 0 | 487 | 0 |
Sunday | 2023-01-22 | 0 | 487 | 0 |
Saturday | 2023-01-21 | 0 | -58 | 0 |
Friday | 2023-01-20 | 0 | 975 | 0 |
Thursday | 2023-01-19 | 0 | 487 | 0 |
Wednesday | 2023-01-18 | 0 | 458 | 0 |
Tuesday | 2023-01-17 | 0 | 457 | 0 |
Monday | 2023-01-16 | 0 | 458 | 0 |
Sunday | 2023-01-15 | 0 | 457 | 0 |
Saturday | 2023-01-14 | 0 | -61 | 0 |
Friday | 2023-01-13 | 0 | 915 | 0 |
Thursday | 2023-01-12 | 0 | 458 | 0 |
Wednesday | 2023-01-11 | 0 | 623 | 0 |
Tuesday | 2023-01-10 | 0 | 622 | 0 |
Monday | 2023-01-09 | 0 | 623 | 0 |
Sunday | 2023-01-08 | 0 | 576 | 0 |
Saturday | 2023-01-07 | 0 | 623 | 0 |
Friday | 2023-01-06 | 0 | 622 | 0 |
Thursday | 2023-01-05 | 0 | 576 | 0 |
Wednesday | 2023-01-04 | 0 | 612 | 0 |
Tuesday | 2023-01-03 | 0 | 613 | 0 |
Monday | 2023-01-02 | 0 | 612 | 0 |
Sunday | 2023-01-01 | 0 | 612 | 0 |
Saturday | 22-12-31 | 0 | 612 | 0 |
Friday | 22-12-30 | 0 | 613 | 0 |
Thursday | 22-12-29 | 0 | 612 | 0 |
Wednesday | 22-12-28 | 0 | 687 | 0 |
Tuesday | 22-12-27 | 0 | 687 | 0 |
Monday | 22-12-26 | 0 | 687 | 0 |
Sunday | 22-12-25 | 0 | 688 | 0 |
Saturday | 22-12-24 | 0 | -70 | 0 |
Friday | 22-12-23 | 0 | 1,374 | 0 |
Thursday | 22-12-22 | 0 | 687 | 0 |
Wednesday | 22-12-21 | 0 | 713 | 0 |
Tuesday | 22-12-20 | 0 | 713 | 0 |
Monday | 22-12-19 | 0 | 713 | 0 |
Sunday | 22-12-18 | 0 | 713 | 0 |
Saturday | 22-12-17 | 0 | 713 | 0 |
Friday | 22-12-16 | 0 | 713 | 0 |
Thursday | 22-12-15 | 0 | -56 | 0 |
Wednesday | 22-12-14 | 0 | 1,678 | 0 |
Tuesday | 22-12-13 | 612 | 966 | 8 |
Monday | 22-12-12 | 613 | 965 | 8 |
Sunday | 22-12-11 | 0 | 965 | 0 |
Saturday | 22-12-10 | 0 | 965 | 0 |
Friday | 22-12-09 | 0 | -54 | 0 |
Thursday | 22-12-08 | 0 | 1,931 | 0 |
Wednesday | 22-12-07 | 0 | 1,047 | 0 |
Tuesday | 22-12-06 | 687 | 1,045 | 8 |
Monday | 22-12-05 | 0 | 1,045 | 0 |
Sunday | 22-12-04 | 0 | 1,045 | 0 |
Saturday | 22-12-03 | 0 | -81 | 0 |
Friday | 22-12-02 | 0 | 2,090 | 0 |
Thursday | 22-12-01 | 0 | 1,045 | 0 |
Wednesday | 22-11-30 | 0 | 1,367 | 0 |
Tuesday | 22-11-29 | 0 | 1,370 | 0 |
Monday | 22-11-28 | 0 | 1,370 | 0 |
Sunday | 22-11-27 | 0 | 1,370 | 0 |
Saturday | 22-11-26 | 0 | 1,370 | 0 |
Friday | 22-11-25 | 0 | 1,370 | 0 |
Thursday | 22-11-24 | 0 | -102 | 0 |
Wednesday | 22-11-23 | 0 | 3,708 | 0 |
Tuesday | 22-11-22 | 965 | 2,340 | 15 |
Monday | 22-11-21 | 966 | 2,340 | 14 |
Sunday | 22-11-20 | 0 | 2,340 | 0 |
Saturday | 22-11-19 | 0 | 2,340 | 0 |
Friday | 22-11-18 | 0 | 2,340 | 0 |
Thursday | 22-11-17 | 0 | -103 | 0 |
Wednesday | 22-11-16 | 0 | 4,758 | 0 |
Tuesday | 22-11-15 | 1,047 | -114 | 13 |
Monday | 22-11-14 | 1,045 | 4,830 | 15 |
Sunday | 22-11-13 | 0 | 2,415 | 0 |
Saturday | 22-11-12 | 0 | 2,415 | 0 |
Friday | 22-11-11 | 0 | 2,415 | 0 |
Thursday | 22-11-10 | 0 | 2,415 | 0 |
Wednesday | 22-11-09 | 0 | 2,865 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة