Total Cases in Zambia

New Cases in Zambia Saturday

Active Cases
1,554
Critical Cases
-
Closed Cases
340,019
Population
18,849,539
Cases Rate
1.81%
Recovery Rate
98.36%
Fatality Rate
1.19%
Tests Report
Total Tests
3,883,674
(20.6%)
Excluded Cases
3,542,101
(91.2%)
Confirmed Cases
341,573
(8.8%)
New Tests
3,228
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Saturday | 2023-02-04 | 176 | 234 | 0 |
Friday | 2023-02-03 | 136 | 261 | 1 |
Thursday | 2023-02-02 | 317 | 313 | 0 |
Wednesday | 2023-02-01 | 181 | 58 | 1 |
Tuesday | 2023-01-31 | 181 | 113 | 1 |
Monday | 2023-01-30 | 410 | 900 | 2 |
Sunday | 2023-01-29 | 0 | 0 | 0 |
Saturday | 2023-01-28 | 0 | 0 | 0 |
Friday | 2023-01-27 | 223 | 316 | 1 |
Thursday | 2023-01-26 | 206 | 320 | 2 |
Wednesday | 2023-01-25 | 241 | 138 | 0 |
Tuesday | 2023-01-24 | 516 | 662 | 2 |
Monday | 2023-01-23 | 0 | 0 | 0 |
Sunday | 2023-01-22 | 0 | 0 | 0 |
Saturday | 2023-01-21 | 330 | 293 | 1 |
Friday | 2023-01-20 | 249 | 332 | 1 |
Thursday | 2023-01-19 | 317 | 258 | 0 |
Wednesday | 2023-01-18 | 310 | 81 | 0 |
Tuesday | 2023-01-17 | 477 | 344 | 1 |
Monday | 2023-01-16 | 0 | 0 | 0 |
Sunday | 2023-01-15 | 348 | 440 | 1 |
Saturday | 2023-01-14 | 0 | 0 | 0 |
Friday | 2023-01-13 | 615 | 249 | 1 |
Thursday | 2023-01-12 | 11 | 8 | 3 |
Wednesday | 2023-01-11 | 349 | 15 | 1 |
Tuesday | 2023-01-10 | 258 | 61 | 0 |
Monday | 2023-01-09 | 177 | 273 | 2 |
Sunday | 2023-01-08 | 0 | 0 | 0 |
Saturday | 2023-01-07 | 206 | 103 | 3 |
Friday | 2023-01-06 | 208 | 92 | 0 |
Thursday | 2023-01-05 | 245 | 13 | 1 |
Wednesday | 2023-01-04 | 191 | 14 | 0 |
Tuesday | 2023-01-03 | 34 | 19 | 0 |
Monday | 2023-01-02 | 32 | 41 | 0 |
Sunday | 2023-01-01 | 51 | 40 | 0 |
Saturday | 22-12-31 | 153 | 35 | 0 |
Friday | 22-12-30 | 131 | 18 | 1 |
Thursday | 22-12-29 | 98 | 30 | 0 |
Wednesday | 22-12-28 | 88 | 8 | 1 |
Tuesday | 22-12-27 | 10 | 19 | 0 |
Monday | 22-12-26 | 32 | 31 | 3 |
Sunday | 22-12-25 | 45 | 15 | 0 |
Saturday | 22-12-24 | 0 | 0 | 0 |
Friday | 22-12-23 | 116 | 60 | 0 |
Thursday | 22-12-22 | 159 | 73 | 0 |
Wednesday | 22-12-21 | 0 | 0 | 0 |
Tuesday | 22-12-20 | 0 | 0 | 0 |
Monday | 22-12-19 | 0 | 0 | 0 |
Sunday | 22-12-18 | 0 | 0 | 0 |
Saturday | 22-12-17 | 0 | 0 | 0 |
Friday | 22-12-16 | 0 | 0 | 0 |
Thursday | 22-12-15 | 0 | 0 | 0 |
Wednesday | 22-12-14 | 0 | 0 | 0 |
Tuesday | 22-12-13 | 0 | 0 | 0 |
Monday | 22-12-12 | 0 | 0 | 0 |
Sunday | 22-12-11 | 0 | 0 | 0 |
Saturday | 22-12-10 | 0 | 0 | 0 |
Friday | 22-12-09 | 0 | 0 | 0 |
Thursday | 22-12-08 | 0 | 0 | 0 |
Wednesday | 22-12-07 | 0 | 0 | 0 |
Tuesday | 22-12-06 | 0 | 0 | 0 |
Monday | 22-12-05 | 0 | 0 | 0 |
Sunday | 22-12-04 | 0 | 0 | 0 |
Saturday | 22-12-03 | 0 | 0 | 0 |
Friday | 22-12-02 | 0 | 0 | 0 |
Thursday | 22-12-01 | 0 | 0 | 0 |
Wednesday | 22-11-30 | 0 | 0 | 0 |
Tuesday | 22-11-29 | 25 | 9 | 0 |
Monday | 22-11-28 | 0 | 0 | 0 |
Sunday | 22-11-27 | 0 | 0 | 0 |
Saturday | 22-11-26 | 0 | 0 | 0 |
Friday | 22-11-25 | 0 | 0 | 0 |
Thursday | 22-11-24 | 0 | 0 | 0 |
Wednesday | 22-11-23 | 0 | 0 | 0 |
Tuesday | 22-11-22 | 36 | 29 | 2 |
Monday | 22-11-21 | 0 | 0 | 0 |
Sunday | 22-11-20 | 0 | 0 | 0 |
Saturday | 22-11-19 | 0 | 0 | 0 |
Friday | 22-11-18 | 0 | 0 | 0 |
Thursday | 22-11-17 | 0 | 0 | 0 |
Wednesday | 22-11-16 | 0 | 0 | 0 |
Tuesday | 22-11-15 | 0 | 0 | 0 |
Monday | 22-11-14 | 0 | 0 | 0 |
Sunday | 22-11-13 | 0 | 0 | 0 |
Saturday | 22-11-12 | 0 | 0 | 0 |
Friday | 22-11-11 | 0 | 0 | 0 |
Thursday | 22-11-10 | 0 | 0 | 0 |
Wednesday | 22-11-09 | 0 | 0 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة