Total Cases in Belgium

New Cases in Belgium Sunday

Active Cases
13,169
Critical Cases
47
New Critical
-
Closed Cases
4,682,234
Population
11,635,713
Cases Rate
40.35%
Recovery Rate
99.00%
Fatality Rate
0.72%
Tests Report
Total Tests
36,583,888
(314.4%)
Excluded Cases
31,888,485
(87.2%)
Confirmed Cases
4,695,403
(12.8%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Sunday | 2023-02-05 | 0 | 999 | 0 |
Saturday | 2023-02-04 | 0 | 974 | 0 |
Friday | 2023-02-03 | 0 | 999 | 0 |
Thursday | 2023-02-02 | 558 | 999 | 4 |
Wednesday | 2023-02-01 | 557 | 999 | 3 |
Tuesday | 2023-01-31 | 0 | 999 | 0 |
Monday | 2023-01-30 | 0 | 999 | 0 |
Sunday | 2023-01-29 | 0 | 999 | 0 |
Saturday | 2023-01-28 | 0 | -32 | 0 |
Friday | 2023-01-27 | 0 | 1,998 | 0 |
Thursday | 2023-01-26 | 367 | 999 | 5 |
Wednesday | 2023-01-25 | 368 | 999 | 4 |
Tuesday | 2023-01-24 | 0 | 999 | 0 |
Monday | 2023-01-23 | 0 | 999 | 0 |
Sunday | 2023-01-22 | 0 | 1,257 | 0 |
Saturday | 2023-01-21 | 0 | 1,208 | 0 |
Friday | 2023-01-20 | 0 | 1,255 | 0 |
Thursday | 2023-01-19 | 397 | 1,548 | 7 |
Wednesday | 2023-01-18 | 397 | 1,545 | 6 |
Tuesday | 2023-01-17 | 0 | 1,545 | 0 |
Monday | 2023-01-16 | 0 | 1,545 | 0 |
Sunday | 2023-01-15 | 0 | 1,275 | 0 |
Saturday | 2023-01-14 | 0 | -83 | 0 |
Friday | 2023-01-13 | 0 | 2,550 | 0 |
Thursday | 2023-01-12 | 559 | 1,607 | 12 |
Wednesday | 2023-01-11 | 559 | 1,608 | 12 |
Tuesday | 2023-01-10 | 0 | 1,608 | 0 |
Monday | 2023-01-09 | 0 | 1,608 | 0 |
Sunday | 2023-01-08 | 0 | 1,188 | 0 |
Saturday | 2023-01-07 | 0 | -167 | 0 |
Friday | 2023-01-06 | 0 | 2,376 | 0 |
Thursday | 2023-01-05 | 999 | 1,266 | 12 |
Wednesday | 2023-01-04 | 999 | 1,267 | 12 |
Tuesday | 2023-01-03 | 0 | 1,267 | 0 |
Monday | 2023-01-02 | 0 | 1,267 | 0 |
Sunday | 2023-01-01 | 0 | 1,024 | 0 |
Saturday | 22-12-31 | 0 | 1,086 | 0 |
Friday | 22-12-30 | 0 | 1,037 | 0 |
Thursday | 22-12-29 | 0 | 817 | 0 |
Wednesday | 22-12-28 | 0 | 775 | 0 |
Tuesday | 22-12-27 | 0 | 858 | 0 |
Monday | 22-12-26 | 0 | 702 | 0 |
Sunday | 22-12-25 | 0 | 1,101 | 0 |
Saturday | 22-12-24 | 0 | -17 | 0 |
Friday | 22-12-23 | 0 | 2,459 | 0 |
Thursday | 22-12-22 | 1,257 | 610 | 5 |
Wednesday | 22-12-21 | 1,255 | -56 | 6 |
Tuesday | 22-12-20 | 0 | 1,170 | 0 |
Monday | 22-12-19 | 1,548 | 586 | 14 |
Sunday | 22-12-18 | 0 | 1,087 | 0 |
Saturday | 22-12-17 | 0 | -22 | 0 |
Friday | 22-12-16 | 0 | 1,848 | 0 |
Thursday | 22-12-15 | 1,275 | 303 | 7 |
Wednesday | 22-12-14 | 1,275 | -33 | 7 |
Tuesday | 22-12-13 | 0 | 849 | 0 |
Monday | 22-12-12 | 1,607 | 376 | 8 |
Sunday | 22-12-11 | 1,608 | 929 | 8 |
Saturday | 22-12-10 | 0 | -14 | 0 |
Friday | 22-12-09 | 0 | 2,073 | 0 |
Thursday | 22-12-08 | 1,188 | 599 | 4 |
Wednesday | 22-12-07 | 1,188 | -25 | 4 |
Tuesday | 22-12-06 | 0 | 1,207 | 0 |
Monday | 22-12-05 | 1,266 | 600 | 6 |
Sunday | 22-12-04 | 1,267 | 726 | 6 |
Saturday | 22-12-03 | 0 | -4 | 0 |
Friday | 22-12-02 | 0 | 1,450 | 0 |
Thursday | 22-12-01 | 1,024 | 725 | 1 |
Wednesday | 22-11-30 | 1,086 | -15 | 1 |
Tuesday | 22-11-29 | 0 | 1,450 | 0 |
Monday | 22-11-28 | 817 | 725 | 3 |
Sunday | 22-11-27 | 775 | 1,666 | 4 |
Saturday | 22-11-26 | 0 | -15 | 0 |
Friday | 22-11-25 | 0 | 3,277 | 0 |
Thursday | 22-11-24 | 1,101 | 1,216 | 5 |
Wednesday | 22-11-23 | 1,250 | -6 | 5 |
Tuesday | 22-11-22 | 0 | 2,428 | 0 |
Monday | 22-11-21 | 610 | 1,214 | 1 |
Sunday | 22-11-20 | 577 | 2,700 | 1 |
Saturday | 22-11-19 | 0 | 0 | 0 |
Friday | 22-11-18 | 0 | 5,379 | 0 |
Thursday | 22-11-17 | 1,087 | 1,945 | 7 |
Wednesday | 22-11-16 | 922 | -24 | 7 |
Tuesday | 22-11-15 | 0 | 3,886 | 0 |
Monday | 22-11-14 | 303 | 1,943 | 6 |
Sunday | 22-11-13 | 417 | 3,683 | 6 |
Saturday | 22-11-12 | 0 | -17 | 0 |
Friday | 22-11-11 | 0 | 7,362 | 0 |
Thursday | 22-11-10 | 929 | 2,328 | 5 |
Wednesday | 22-11-09 | 1,043 | -18 | 6 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة