Total Cases in Montenegro

New Cases in Montenegro Saturday

Active Cases
304
Critical Cases
6
New Critical
-
Closed Cases
286,189
Population
628,139
Cases Rate
45.61%
Recovery Rate
98.92%
Fatality Rate
0.98%
Tests Report
Total Tests
2,700,151
(429.9%)
Excluded Cases
2,413,658
(89.4%)
Confirmed Cases
286,493
(10.6%)
New Tests
574
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Saturday | 2023-02-04 | 44 | 41 | 0 |
Friday | 2023-02-03 | 28 | 44 | 0 |
Thursday | 2023-02-02 | 40 | 53 | 0 |
Wednesday | 2023-02-01 | 26 | 44 | 0 |
Tuesday | 2023-01-31 | 60 | 54 | 0 |
Monday | 2023-01-30 | 60 | 46 | 1 |
Sunday | 2023-01-29 | 0 | 0 | 0 |
Saturday | 2023-01-28 | 41 | 63 | 0 |
Friday | 2023-01-27 | 42 | 57 | 0 |
Thursday | 2023-01-26 | 52 | 86 | 0 |
Wednesday | 2023-01-25 | 42 | 64 | 0 |
Tuesday | 2023-01-24 | 54 | 77 | 1 |
Monday | 2023-01-23 | 46 | 98 | 0 |
Sunday | 2023-01-22 | 0 | 0 | 0 |
Saturday | 2023-01-21 | 63 | 53 | 0 |
Friday | 2023-01-20 | 59 | 86 | 1 |
Thursday | 2023-01-19 | 63 | 74 | 0 |
Wednesday | 2023-01-18 | 63 | 76 | 0 |
Tuesday | 2023-01-17 | 76 | 84 | 0 |
Monday | 2023-01-16 | 99 | 92 | 0 |
Sunday | 2023-01-15 | 0 | 0 | 0 |
Saturday | 2023-01-14 | 52 | 37 | 0 |
Friday | 2023-01-13 | 86 | 75 | 1 |
Thursday | 2023-01-12 | 75 | 55 | 0 |
Wednesday | 2023-01-11 | 75 | 64 | 1 |
Tuesday | 2023-01-10 | 87 | 40 | 1 |
Monday | 2023-01-09 | 129 | 77 | 0 |
Sunday | 2023-01-08 | 0 | 0 | 0 |
Saturday | 2023-01-07 | 0 | 0 | 0 |
Friday | 2023-01-06 | 75 | 38 | 0 |
Thursday | 2023-01-05 | 60 | 34 | 0 |
Wednesday | 2023-01-04 | 61 | 38 | 0 |
Tuesday | 2023-01-03 | 40 | 36 | 0 |
Monday | 2023-01-02 | 39 | 15 | 0 |
Sunday | 2023-01-01 | 0 | 0 | 0 |
Saturday | 22-12-31 | 33 | 40 | 0 |
Friday | 22-12-30 | 40 | 32 | 0 |
Thursday | 22-12-29 | 34 | 35 | 0 |
Wednesday | 22-12-28 | 38 | 30 | 0 |
Tuesday | 22-12-27 | 36 | 32 | 0 |
Monday | 22-12-26 | 15 | 21 | 0 |
Sunday | 22-12-25 | 16 | 27 | 0 |
Saturday | 22-12-24 | 40 | 29 | 0 |
Friday | 22-12-23 | 32 | 34 | 1 |
Thursday | 22-12-22 | 35 | 36 | 0 |
Wednesday | 22-12-21 | 30 | 48 | 0 |
Tuesday | 22-12-20 | 34 | 42 | 0 |
Monday | 22-12-19 | 21 | 28 | 0 |
Sunday | 22-12-18 | 26 | 43 | 0 |
Saturday | 22-12-17 | 28 | 39 | 0 |
Friday | 22-12-16 | 40 | 47 | 0 |
Thursday | 22-12-15 | 34 | 38 | 0 |
Wednesday | 22-12-14 | 48 | 45 | 0 |
Tuesday | 22-12-13 | 39 | 52 | 0 |
Monday | 22-12-12 | 26 | 27 | 0 |
Sunday | 22-12-11 | 43 | 19 | 0 |
Saturday | 22-12-10 | 42 | 28 | 0 |
Friday | 22-12-09 | 47 | 22 | 0 |
Thursday | 22-12-08 | 37 | 31 | 0 |
Wednesday | 22-12-07 | 47 | 20 | 0 |
Tuesday | 22-12-06 | 51 | 36 | 0 |
Monday | 22-12-05 | 26 | 18 | 0 |
Sunday | 22-12-04 | 19 | 9 | 0 |
Saturday | 22-12-03 | 28 | 28 | 0 |
Friday | 22-12-02 | 21 | 30 | 0 |
Thursday | 22-12-01 | 31 | 20 | 0 |
Wednesday | 22-11-30 | 56 | 29 | 1 |
Tuesday | 22-11-29 | 0 | 0 | 0 |
Monday | 22-11-28 | 19 | 13 | 0 |
Sunday | 22-11-27 | 16 | 14 | 0 |
Saturday | 22-11-26 | 21 | 25 | 0 |
Friday | 22-11-25 | 21 | 25 | 0 |
Thursday | 22-11-24 | 20 | 33 | 0 |
Wednesday | 22-11-23 | 30 | 27 | 0 |
Tuesday | 22-11-22 | 24 | 40 | 0 |
Monday | 22-11-21 | 12 | 21 | 0 |
Sunday | 22-11-20 | 12 | 22 | 0 |
Saturday | 22-11-19 | 20 | 31 | 0 |
Friday | 22-11-18 | 25 | 29 | 1 |
Thursday | 22-11-17 | 33 | 49 | 0 |
Wednesday | 22-11-16 | 27 | 46 | 0 |
Tuesday | 22-11-15 | 40 | 29 | 0 |
Monday | 22-11-14 | 23 | 25 | 0 |
Sunday | 22-11-13 | 20 | 34 | 0 |
Saturday | 22-11-12 | 32 | 42 | 0 |
Friday | 22-11-11 | 28 | 42 | 0 |
Thursday | 22-11-10 | 48 | 62 | 1 |
Wednesday | 22-11-09 | 46 | 68 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة