Total Cases in Djibouti

New Cases in Djibouti Thursday

Active Cases
74
Critical Cases
-
Closed Cases
15,616
Population
1,001,050
Cases Rate
1.57%
Recovery Rate
98.32%
Fatality Rate
1.20%
Tests Report
Total Tests
305,941
(30.6%)
Excluded Cases
290,251
(94.9%)
Confirmed Cases
15,690
(5.1%)
New Tests
0
Test rate from population. Excluded and confirmed rate is from total tests.
Daily Cases
Daily Cases Cumulative
Active Cases Cumulative
Daily Cases Table
Today | Date | Confirmed | Recovered | Deaths |
Thursday | 22-08-18 | 0 | 0 | 0 |
Wednesday | 22-08-17 | 0 | 0 | 0 |
Tuesday | 22-08-16 | 0 | 0 | 0 |
Monday | 22-08-15 | 0 | 0 | 0 |
Sunday | 22-08-14 | 0 | 0 | 0 |
Saturday | 22-08-13 | 0 | 0 | 0 |
Friday | 22-08-12 | 0 | 0 | 0 |
Thursday | 22-08-11 | 0 | 0 | 0 |
Wednesday | 22-08-10 | 0 | 0 | 0 |
Tuesday | 22-08-09 | 0 | 0 | 0 |
Monday | 22-08-08 | 0 | 0 | 0 |
Sunday | 22-08-07 | 0 | 0 | 0 |
Saturday | 22-08-06 | 0 | 0 | 0 |
Friday | 22-08-05 | 0 | 0 | 0 |
Thursday | 22-08-04 | 0 | 0 | 0 |
Wednesday | 22-08-03 | 0 | 0 | 0 |
Tuesday | 22-08-02 | 0 | 0 | 0 |
Monday | 22-08-01 | 0 | 0 | 0 |
Sunday | 22-07-31 | 0 | 0 | 0 |
Saturday | 22-07-30 | 0 | 0 | 0 |
Friday | 22-07-29 | 0 | 0 | 0 |
Thursday | 22-07-28 | 0 | 0 | 0 |
Wednesday | 22-07-27 | 0 | 0 | 0 |
Tuesday | 22-07-26 | 0 | 0 | 0 |
Monday | 22-07-25 | 0 | 0 | 0 |
Sunday | 22-07-24 | 0 | 0 | 0 |
Saturday | 22-07-23 | 0 | 0 | 0 |
Friday | 22-07-22 | 0 | 0 | 0 |
Thursday | 22-07-21 | 0 | 0 | 0 |
Wednesday | 22-07-20 | 0 | 0 | 0 |
Tuesday | 22-07-19 | 0 | 0 | 0 |
Monday | 22-07-18 | 0 | 0 | 0 |
Sunday | 22-07-17 | 0 | 0 | 0 |
Saturday | 22-07-16 | 0 | 0 | 0 |
Friday | 22-07-15 | 0 | 0 | 0 |
Thursday | 22-07-14 | 0 | 0 | 0 |
Wednesday | 22-07-13 | 0 | 0 | 0 |
Tuesday | 22-07-12 | 0 | 0 | 0 |
Monday | 22-07-11 | 0 | 0 | 0 |
Sunday | 22-07-10 | 0 | 0 | 0 |
Saturday | 22-07-09 | 0 | 0 | 0 |
Friday | 22-07-08 | 0 | 0 | 0 |
Thursday | 22-07-07 | 0 | 0 | 0 |
Wednesday | 22-07-06 | 0 | 0 | 0 |
Tuesday | 22-07-05 | 0 | 0 | 0 |
Monday | 22-07-04 | 0 | 0 | 0 |
Sunday | 22-07-03 | 0 | 0 | 0 |
Saturday | 22-07-02 | 0 | 0 | 0 |
Friday | 22-07-01 | 0 | 0 | 0 |
Thursday | 22-06-30 | 0 | 0 | 0 |
Wednesday | 22-06-29 | 0 | 0 | 0 |
Tuesday | 22-06-28 | 0 | 0 | 0 |
Monday | 22-06-27 | 0 | 0 | 0 |
Sunday | 22-06-26 | 0 | 0 | 0 |
Saturday | 22-06-25 | 0 | 0 | 0 |
Friday | 22-06-24 | 0 | 0 | 0 |
Thursday | 22-06-23 | 0 | 0 | 0 |
Wednesday | 22-06-22 | 0 | 0 | 0 |
Tuesday | 22-06-21 | 4 | 0 | 0 |
Monday | 22-06-20 | 0 | 0 | 0 |
Sunday | 22-06-19 | 0 | 0 | 0 |
Saturday | 22-06-18 | 0 | 0 | 0 |
Friday | 22-06-17 | 0 | 0 | 0 |
Thursday | 22-06-16 | 0 | 0 | 0 |
Wednesday | 22-06-15 | 0 | 0 | 0 |
Tuesday | 22-06-14 | 0 | 0 | 0 |
Monday | 22-06-13 | 0 | 0 | 0 |
Sunday | 22-06-12 | 0 | 0 | 0 |
Saturday | 22-06-11 | 0 | 0 | 0 |
Friday | 22-06-10 | 0 | 0 | 0 |
Thursday | 22-06-09 | 0 | 0 | 0 |
Wednesday | 22-06-08 | 0 | 0 | 0 |
Tuesday | 22-06-07 | 0 | 0 | 0 |
Monday | 22-06-06 | 0 | 0 | 0 |
Sunday | 22-06-05 | 0 | 0 | 0 |
Saturday | 22-06-04 | 0 | 0 | 0 |
Friday | 22-06-03 | 0 | 0 | 0 |
Thursday | 22-06-02 | 0 | 0 | 0 |
Wednesday | 22-06-01 | 0 | 0 | 0 |
Tuesday | 22-05-31 | 0 | 0 | 0 |
Monday | 22-05-30 | 0 | 0 | 0 |
Sunday | 22-05-29 | 0 | 0 | 0 |
Saturday | 22-05-28 | 0 | 0 | 0 |
Friday | 22-05-27 | 0 | 0 | 0 |
Thursday | 22-05-26 | 0 | 0 | 0 |
Wednesday | 22-05-25 | 0 | 0 | 0 |
Tuesday | 22-05-24 | 0 | 0 | 0 |
Monday | 22-05-23 | 0 | 0 | 0 |
More
Labels
Sehhty shows covid-19 stats based on authentic sources
تأكد دوماً بالرجوع لموقع وزارة الصحة التابع لدولتك للاستزادة